Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link
Smith, Kristy 1 1 1 Female 40 - 44 5k 23:17
Lang, Daniel 2 1 1 Male 60 - 64 5k 23:17
klein, heather 3 2 2 Female 40 - 44 5k 24:08
Peek, Tyler 4 2 1 Male 50 - 54 5k 25:01
Smith, Jason 5 3 1 Male 40 - 44 5k 26:25
VerPlank, Anne 6 3 1 Female 45 - 49 5k 26:42
Anderson, Whitney 7 4 1 Female 30 - 34 5k 27:10
Kyle, Addison 8 5 1 Female 13 - 14 5k 29:25
Kyle, Sean 8 4 1 Male 15 - 19 5k 29:25
Kyle, Steven 8 4 2 Male 40 - 44 5k 29:25
Slupianek, Larry 11 6 1 Male 70 - 74 5k 31:08
Marley, Barbara 12 6 1 Female 60 - 64 5k 31:14
Roney, Joe 13 7 1 Male 55 - 59 5k 31:27
Harrison, Jacquelyn 14 7 1 Female 50 - 54 5k 32:30
Thompson, Jennette 15 8 1 Female 55 - 59 5k 35:29
Latta, Barbara 16 9 1 Female 75 - 79 5k 36:04
Jablonski, Sue 17 10 2 Female 55 - 59 5k 36:40
Harden, Neill 17 8 1 Male 65 - 69 5k 36:40
Haste, Phil 19 9 2 Male 55 - 59 5k 37:52
Croutharmel, Lynette 20 11 3 Female 55 - 59 5k 40:06
Smith, Henry 21 10 1 Male 12 & Under 5k 41:09
Quaintance, Karen 22 12 4 Female 55 - 59 5k 43:55
Smith, Ollie 23 11 2 Male 12 & Under 5k 44:10
Hatch, Susan 24 13 1 Female 70 - 74 5k 44:20
Totten, Kim 25 14 3 Female 40 - 44 5k 44:22
Darby, Diana 26 15 2 Female 70 - 74 5k 51:51
Koffenberger, Linda 26 15 2 Female 70 - 74 5k 51:51
Sherwin, Ann 28 17 2 Female 75 - 79 5k 52:10
Noifeld, Niccole 29 18 4 Female 40 - 44 5k 55:37
Corbin, Catherine 31 19 1 Female 65 - 69 5k 1:05:35
Corbin, John 30 12 2 Male 70 - 74 5k 1:05:35
reaugh, duane 32 13 3 Male 70 - 74 5k 1:18:31
reaugh, peggy 32 20 4 Female 70 - 74 5k 1:18:31
showing 33 rows
Event Website, Registration and Management Powered by RaceReach