Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | |
---|---|---|---|---|---|---|---|---|---|
king, michele | 1 | 1 | 1 | Female | 60 - 64 | 1 Mile | 13:00 | ||
Stewart, Lisha | 2 | 2 | 1 | Female | 55 - 59 | 1 Mile | 13:13 | ||
witek, trish | 3 | 3 | 2 | Female | 55 - 59 | 1 Mile | 16:09 | ||
jeltema, katie | 4 | 4 | 1 | Female | 35 - 39 | 1 Mile | 16:33 | ||
Lewis, Dylan | 5 | 1 | 1 | Male | 12 & Under | 1 Mile | 17:30 | ||
Lewis, Rhys | 5 | 1 | 1 | Male | 12 & Under | 1 Mile | 17:30 | ||
Keiling, Danielle | 7 | 5 | 1 | Female | 75 - 79 | 1 Mile | 18:02 | ||
Barkhau, Gary | 8 | 3 | 1 | Male | 50 - 54 | 1 Mile | 18:04 | ||
Christie, Benjamin | 9 | 4 | 3 | Male | 12 & Under | 1 Mile | 20:00 | ||
christie, Emma | 9 | 6 | 1 | Female | 12 & Under | 1 Mile | 20:00 | ||
Pleasants, Lisa | 9 | 6 | 1 | Female | 40 - 44 | 1 Mile | 20:00 | ||
Crosson, Denise | 9 | 6 | 3 | Female | 55 - 59 | 1 Mile | 20:00 | ||
Eason, June | 13 | 9 | 1 | Female | 70 - 74 | 1 Mile | 20:48 | Link | |
Barkhau, Cindy | 14 | 10 | 1 | Female | 50 - 54 | 1 Mile | 21:00 | ||
Butterfield, Jim | 15 | 5 | 1 | Male | 70 - 74 | 1 Mile | 25:01 | ||
Kitonis, Karen | 16 | 11 | 2 | Female | 50 - 54 | 1 Mile | 28:20 | ||
Patel, Aveer | 17 | 6 | 4 | Male | 12 & Under | 1 Mile | 30:00 | ||
Patel, Anil | 17 | 6 | 1 | Male | 40 - 44 | 1 Mile | 30:00 | ||
Patel, Paru | 17 | 12 | 2 | Female | 40 - 44 | 1 Mile | 30:00 | ||
Eason, June | 20 | 8 | 1 | Male | 75 - 79 | 1 Mile | 42:00 | Link | |
Hatcher, Jessica | 21 | 13 | 1 | Female | 25 - 29 | 1 Mile | 16:02:00 | ||
Dempsey, Deborah | 22 | 14 | 1 | Female | 45 - 49 | 1 Mile | 30:00:00 | ||
showing 22 rows |