Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | |
---|---|---|---|---|---|---|---|---|---|
Johnston, Terrie | 1 | 1 | 1 | Female | 75 - 79 | 5 Mile | 45:00 | ||
Cloer, Rebecca | 2 | 2 | 1 | Female | 25 - 29 | 5 Mile | 50:10 | ||
Sullivan, Joanne | 3 | 3 | 1 | Female | 55 - 59 | 5 Mile | 50:40 | ||
Stewart, Lisha | 4 | 4 | 2 | Female | 55 - 59 | 5 Mile | 1:09:21 | ||
Eason, June | 5 | 5 | 1 | Female | 70 - 74 | 5 Mile | 1:35:05 | ||
Eason, June | 6 | 1 | 1 | Male | 75 - 79 | 5 Mile | 1:40:00 | Link | |
showing 6 rows |