| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
|---|---|---|---|---|---|---|---|---|
| Dewar, Sam | 1 | 1 | 1 | Male | 15 - 19 | 5k | 17:00 | |
| Wiggan, Omar | 2 | 2 | 1 | Male | 40 - 44 | 5k | 19:06 | |
| Mann, Silas | 3 | 3 | 2 | Male | 15 - 19 | 5k | 19:30 | |
| Marchione, Jennifer | 4 | 1 | 1 | Female | 40 - 44 | 5k | 20:25 | |
| McKenzie, Chad | 5 | 4 | 1 | Male | 35 - 39 | 5k | 20:34 | |
| Mazur, Joe | 6 | 5 | 1 | Male | 45 - 49 | 5k | 20:46 | |
| yu, beigen | 7 | 6 | 2 | Male | 45 - 49 | 5k | 21:00 | Link |
| Austin, Matt | 8 | 7 | 2 | Male | 35 - 39 | 5k | 21:03 | |
| Roberts, Deanna | 9 | 2 | 1 | Female | 25 - 29 | 5k | 21:04 | |
| Crume, Jeff | 10 | 8 | 1 | Male | 55 - 59 | 5k | 21:49 | |
| gillan, brian | 11 | 9 | 2 | Male | 55 - 59 | 5k | 21:57 | |
| Duggan, Bryan | 12 | 10 | 3 | Male | 35 - 39 | 5k | 22:25 | |
| Walter, Stephanie | 13 | 3 | 1 | Female | 35 - 39 | 5k | 22:30 | |
| Miller, Nicky | 14 | 4 | 2 | Female | 35 - 39 | 5k | 22:39 | Link |
| Heffern, Mark | 15 | 11 | 1 | Male | 50 - 54 | 5k | 23:26 | |
| Berg, Christer | 16 | 12 | 3 | Male | 55 - 59 | 5k | 23:32 | Link |
| Hood, Katherine | 17 | 5 | 2 | Female | 25 - 29 | 5k | 23:39 | |
| Provost, Jonny | 18 | 13 | 1 | Male | 20 - 24 | 5k | 23:59 | |
| Earwood, Aaron | 19 | 14 | 3 | Male | 45 - 49 | 5k | 24:16 | |
| Jordan, brandon | 20 | 15 | 4 | Male | 35 - 39 | 5k | 24:17 | |
| Kruskamp, Nick | 21 | 16 | 1 | Male | 30 - 34 | 5k | 24:21 | |
| Lankford, Catherine | 22 | 6 | 2 | Female | 40 - 44 | 5k | 24:32 | |
| Pech, Matt | 23 | 17 | 1 | Male | 25 - 29 | 5k | 24:41 | |
| Chilton, Karen | 24 | 7 | 1 | Female | 45 - 49 | 5k | 24:43 | |
| Susser, Jonathan | 25 | 18 | 2 | Male | 30 - 34 | 5k | 24:48 | |
| Holtzhauser, Bill | 26 | 19 | 1 | Male | 60 - 64 | 5k | 24:50 | Link |
| Humble, Shawn | 27 | 20 | 4 | Male | 45 - 49 | 5k | 24:55 | |
| Griffin, Carol | 28 | 8 | 2 | Female | 45 - 49 | 5k | 24:57 | |
| Cook, Andy | 28 | 21 | 4 | Male | 55 - 59 | 5k | 24:57 | |
| Espy, Caitlin | 30 | 9 | 1 | Female | 30 - 34 | 5k | 24:59 | |
| Riego, Dustin | 31 | 22 | 5 | Male | 35 - 39 | 5k | 25:05 | |
| Peterson, Alex | 32 | 23 | 2 | Male | 25 - 29 | 5k | 25:08 | Link |
| Williams, Mychael | 33 | 24 | 3 | Male | 25 - 29 | 5k | 25:26 | |
| Martin, Jessica | 34 | 10 | 2 | Female | 30 - 34 | 5k | 25:36 | |
| Bailey, Jeff | 35 | 25 | 2 | Male | 50 - 54 | 5k | 25:40 | |
| UTTAKA, SOMBAT | 36 | 26 | 3 | Male | 30 - 34 | 5k | 25:48 | |
| Peek, Tyler | 36 | 26 | 3 | Male | 50 - 54 | 5k | 25:48 | Link |
| Sholar, Scott | 38 | 28 | 2 | Male | 40 - 44 | 5k | 25:51 | |
| Mazur, Sherrie | 38 | 11 | 3 | Female | 45 - 49 | 5k | 25:51 | |
| Milburn-Pyle, David | 40 | 29 | 4 | Male | 50 - 54 | 5k | 26:00 | |
| Avent, Laura | 41 | 12 | 3 | Female | 35 - 39 | 5k | 26:01 | Link |
| Brugman, BJ | 42 | 30 | 4 | Male | 30 - 34 | 5k | 26:04 | |
| Bailey, Jack | 43 | 31 | 5 | Male | 55 - 59 | 5k | 26:22 | Link |
| VerPlank, Anne | 44 | 13 | 4 | Female | 45 - 49 | 5k | 26:28 | |
| Gerber, Justin | 45 | 32 | 6 | Male | 35 - 39 | 5k | 26:30 | |
| Patterson, Katie | 46 | 14 | 4 | Female | 35 - 39 | 5k | 26:32 | |
| Chapman, Jeff | 47 | 33 | 5 | Male | 50 - 54 | 5k | 27:01 | |
| Gunter, Abigail | 48 | 15 | 1 | Female | 20 - 24 | 5k | 27:07 | |
| Welch, Harrison | 49 | 34 | 4 | Male | 25 - 29 | 5k | 27:08 | |
| perkinson, betsy | 49 | 16 | 5 | Female | 45 - 49 | 5k | 27:08 | |
| Walker, Lindsey | 51 | 17 | 3 | Female | 25 - 29 | 5k | 27:12 | |
| Mitchell, John | 52 | 35 | 1 | Male | 75 - 79 | 5k | 27:17 | |
| Sappah, Lindsay | 53 | 18 | 3 | Female | 30 - 34 | 5k | 27:27 | |
| Jannotta, Frank | 54 | 36 | 2 | Male | 60 - 64 | 5k | 27:30 | |
| Hood, Beth | 55 | 19 | 4 | Female | 25 - 29 | 5k | 27:38 | Link |
| Lax, Britt | 56 | 20 | 5 | Female | 25 - 29 | 5k | 27:49 | |
| Noel, Henry | 57 | 37 | 7 | Male | 35 - 39 | 5k | 27:57 | |
| Treadwell, Nicole | 58 | 21 | 3 | Female | 40 - 44 | 5k | 28:01 | |
| Jones, Bennett | 59 | 22 | 4 | Female | 40 - 44 | 5k | 28:02 | |
| Lewis, Caitlin | 60 | 23 | 5 | Female | 40 - 44 | 5k | 28:05 | Link |
| Lewis, Gareth | 60 | 38 | 5 | Male | 45 - 49 | 5k | 28:05 | |
| hilker, ben | 62 | 39 | 8 | Male | 35 - 39 | 5k | 28:14 | |
| Perdue, Syephen | 63 | 40 | 3 | Male | 40 - 44 | 5k | 28:21 | |
| Varela, Pamela | 64 | 24 | 5 | Female | 35 - 39 | 5k | 28:22 | Link |
| atkinson, robert | 65 | 41 | 1 | Male | 65 - 69 | 5k | 28:24 | |
| Davis, Shann | 66 | 42 | 4 | Male | 40 - 44 | 5k | 28:30 | |
| Caddick, Kristin | 67 | 25 | 2 | Female | 20 - 24 | 5k | 28:49 | |
| Daniels, Laura | 68 | 26 | 6 | Female | 35 - 39 | 5k | 28:53 | |
| Wrenn, Jim | 69 | 43 | 2 | Male | 65 - 69 | 5k | 29:08 | |
| Christoph, ben | 70 | 44 | 5 | Male | 25 - 29 | 5k | 29:09 | Link |
| Butterfield, Debbie | 71 | 27 | 1 | Female | 65 - 69 | 5k | 29:13 | |
| Zakelj, Lauren | 72 | 28 | 4 | Female | 30 - 34 | 5k | 29:15 | |
| Bailey, Robin | 73 | 29 | 1 | Female | 55 - 59 | 5k | 29:16 | Link |
| Eddleman, Shannon | 74 | 30 | 1 | Female | 50 - 54 | 5k | 29:18 | |
| Karlsson, Keith | 75 | 45 | 1 | Male | 70 - 74 | 5k | 29:25 | |
| Liptak, Scott | 76 | 46 | 6 | Male | 50 - 54 | 5k | 29:28 | |
| Christoph, sara | 77 | 31 | 6 | Female | 25 - 29 | 5k | 29:30 | |
| kimmons, keri | 78 | 32 | 7 | Female | 35 - 39 | 5k | 29:33 | |
| Perdue, Kristi | 78 | 32 | 6 | Female | 45 - 49 | 5k | 29:33 | |
| Mathias, Greg | 80 | 47 | 6 | Male | 45 - 49 | 5k | 29:44 | |
| Mann, Andre | 81 | 48 | 7 | Male | 50 - 54 | 5k | 29:46 | |
| Giambra, Timothy | 82 | 49 | 6 | Male | 55 - 59 | 5k | 29:47 | |
| Zdrok, Jodie | 83 | 34 | 6 | Female | 40 - 44 | 5k | 29:49 | |
| Nance, Gretta | 84 | 35 | 7 | Female | 40 - 44 | 5k | 29:52 | |
| Buchan, Amy | 85 | 36 | 7 | Female | 45 - 49 | 5k | 30:00 | |
| Hughes, Alex | 86 | 37 | 7 | Female | 25 - 29 | 5k | 30:13 | |
| Rudynski, Jessica | 87 | 38 | 8 | Female | 25 - 29 | 5k | 30:16 | |
| Boehlert, Jeff | 88 | 50 | 3 | Male | 60 - 64 | 5k | 30:24 | |
| Stephens, Rebecca | 89 | 39 | 5 | Female | 30 - 34 | 5k | 30:27 | |
| Crosson, Jack | 90 | 51 | 7 | Male | 55 - 59 | 5k | 30:30 | |
| Lankford, Richard | 91 | 52 | 5 | Male | 40 - 44 | 5k | 30:33 | Link |
| Partin, Dillon | 92 | 53 | 7 | Male | 45 - 49 | 5k | 30:34 | |
| Radford, Amanda | 93 | 40 | 9 | Female | 25 - 29 | 5k | 30:37 | |
| Harlow, Chrissy | 94 | 41 | 8 | Female | 45 - 49 | 5k | 30:40 | |
| Palmer, Scott | 95 | 54 | 9 | Male | 35 - 39 | 5k | 30:45 | |
| Brege, Cary | 96 | 42 | 8 | Female | 35 - 39 | 5k | 30:58 | |
| Floyd, Ruth Ann | 97 | 43 | 6 | Female | 30 - 34 | 5k | 31:05 | |
| Turck, Nathaniel | 98 | 55 | 10 | Male | 35 - 39 | 5k | 31:07 | |
| Turck, Lindsay | 98 | 44 | 9 | Female | 35 - 39 | 5k | 31:07 | |
| Harris, Lily | 100 | 45 | 10 | Female | 35 - 39 | 5k | 31:08 | Link |
| McClintock, Kristie | 101 | 46 | 8 | Female | 40 - 44 | 5k | 31:09 | |
| Schofield, Tracy | 102 | 47 | 2 | Female | 55 - 59 | 5k | 31:18 | |
| He, Fenglan | 103 | 48 | 9 | Female | 45 - 49 | 5k | 31:19 | Link |
| Skow, Kirsten | 104 | 49 | 3 | Female | 55 - 59 | 5k | 31:22 | |
| Wilson, Leigh | 104 | 49 | 2 | Female | 65 - 69 | 5k | 31:22 | |
| Leonard, Drew | 106 | 56 | 6 | Male | 25 - 29 | 5k | 31:23 | |
| Gerber, Jennifer | 107 | 51 | 11 | Female | 35 - 39 | 5k | 31:25 | |
| Sullivan, Katherine | 108 | 52 | 10 | Female | 25 - 29 | 5k | 31:30 | |
| Kruskamp, Kim | 109 | 53 | 12 | Female | 35 - 39 | 5k | 31:37 | |
| Stidham, Daniel | 110 | 57 | 5 | Male | 30 - 34 | 5k | 31:52 | |
| Mckenzie, Elaine | 111 | 54 | 3 | Female | 65 - 69 | 5k | 32:09 | |
| cook, karen | 112 | 55 | 4 | Female | 55 - 59 | 5k | 32:11 | |
| Collins, Karen | 113 | 56 | 1 | Female | 60 - 64 | 5k | 32:19 | |
| Taylor, Rebecca | 114 | 57 | 9 | Female | 40 - 44 | 5k | 32:29 | |
| Patterson, Bethany | 115 | 58 | 11 | Female | 25 - 29 | 5k | 32:34 | |
| Stidham, Amanda | 116 | 59 | 12 | Female | 25 - 29 | 5k | 32:35 | |
| Hearne, Penelope | 117 | 60 | 13 | Female | 35 - 39 | 5k | 32:45 | |
| Tracey, Bryan | 118 | 58 | 8 | Male | 55 - 59 | 5k | 32:47 | |
| Cabrera, Gilda | 119 | 61 | 7 | Female | 30 - 34 | 5k | 32:50 | |
| Carnley, Andrew | 120 | 59 | 6 | Male | 30 - 34 | 5k | 32:53 | |
| Thompson, Jennette | 121 | 62 | 5 | Female | 55 - 59 | 5k | 32:55 | Link |
| Harrison, Jacquelyn | 122 | 63 | 2 | Female | 50 - 54 | 5k | 33:26 | |
| Foster, Morgan | 123 | 64 | 13 | Female | 25 - 29 | 5k | 33:28 | |
| Falls, Davante | 124 | 60 | 7 | Male | 25 - 29 | 5k | 33:34 | |
| Harrison, Jon | 125 | 61 | 11 | Male | 35 - 39 | 5k | 33:41 | Link |
| Comer, Brooke | 125 | 65 | 14 | Female | 35 - 39 | 5k | 33:41 | |
| McAlpin, Courtney | 127 | 66 | 15 | Female | 35 - 39 | 5k | 33:43 | |
| Ivy, Sarah | 127 | 66 | 15 | Female | 35 - 39 | 5k | 33:43 | |
| Alexander, Drew | 129 | 62 | 8 | Male | 25 - 29 | 5k | 33:46 | |
| Johnston, Scott | 130 | 63 | 9 | Male | 55 - 59 | 5k | 33:48 | |
| McFarland, Rhonda | 131 | 68 | 4 | Female | 65 - 69 | 5k | 33:50 | |
| Peek, Donna | 132 | 69 | 6 | Female | 55 - 59 | 5k | 33:51 | |
| Mahate, Safah | 133 | 70 | 14 | Female | 25 - 29 | 5k | 33:53 | |
| Scholes, Donielle | 133 | 70 | 8 | Female | 30 - 34 | 5k | 33:53 | |
| Wood, Shannon | 135 | 72 | 10 | Female | 40 - 44 | 5k | 33:57 | |
| Alexander, Megan | 136 | 73 | 15 | Female | 25 - 29 | 5k | 34:15 | |
| Iannucci, Rebecca | 137 | 74 | 16 | Female | 25 - 29 | 5k | 34:16 | |
| englehardt, mark | 138 | 64 | 4 | Male | 60 - 64 | 5k | 34:17 | |
| Bruce, Phil | 139 | 65 | 8 | Male | 45 - 49 | 5k | 34:28 | |
| Leonard, Jennifer | 140 | 75 | 17 | Female | 25 - 29 | 5k | 34:29 | |
| Pierce, Evelyn | 141 | 76 | 2 | Female | 60 - 64 | 5k | 34:35 | |
| Rhyne, Amber | 142 | 77 | 17 | Female | 35 - 39 | 5k | 34:39 | |
| Boone, Joan | 143 | 78 | 5 | Female | 65 - 69 | 5k | 34:49 | |
| howard, marissa | 144 | 79 | 18 | Female | 35 - 39 | 5k | 35:00 | |
| Ramirez, Rey | 145 | 66 | 2 | Male | 75 - 79 | 5k | 35:04 | |
| Grant, Allison | 146 | 80 | 10 | Female | 45 - 49 | 5k | 35:16 | |
| Doria, Marisa | 147 | 81 | 18 | Female | 25 - 29 | 5k | 35:51 | Link |
| Lee, Jadine | 148 | 82 | 6 | Female | 65 - 69 | 5k | 35:56 | Link |
| Fujino, Lynn | 149 | 83 | 3 | Female | 60 - 64 | 5k | 36:08 | |
| Licato, Nicole | 150 | 84 | 9 | Female | 30 - 34 | 5k | 36:09 | |
| Golway, Mary | 151 | 85 | 7 | Female | 55 - 59 | 5k | 36:10 | |
| Mahaney, Ginny | 152 | 86 | 3 | Female | 50 - 54 | 5k | 36:24 | |
| Clark, Lori | 153 | 87 | 11 | Female | 45 - 49 | 5k | 36:31 | |
| campbell, sandi | 154 | 88 | 12 | Female | 45 - 49 | 5k | 36:34 | |
| Latta, Barbara | 155 | 89 | 1 | Female | 75 - 79 | 5k | 36:45 | Link |
| Gamboa, Geraldine | 156 | 90 | 19 | Female | 25 - 29 | 5k | 36:50 | |
| Gordon, Jesse | 157 | 67 | 7 | Male | 30 - 34 | 5k | 36:52 | |
| Loomis, Erik | 158 | 68 | 12 | Male | 35 - 39 | 5k | 37:06 | |
| Taylor, Kay | 159 | 91 | 11 | Female | 40 - 44 | 5k | 37:10 | |
| Galloway, Delphine | 160 | 92 | 3 | Female | 20 - 24 | 5k | 37:15 | |
| Sikorski, Elizabeth | 161 | 93 | 4 | Female | 20 - 24 | 5k | 37:24 | |
| Haste, Phil | 162 | 69 | 10 | Male | 55 - 59 | 5k | 37:26 | |
| Weicher, John | 163 | 70 | 6 | Male | 40 - 44 | 5k | 37:29 | |
| Brege, Jason | 164 | 71 | 7 | Male | 40 - 44 | 5k | 38:00 | |
| Holly, Judith | 165 | 94 | 8 | Female | 55 - 59 | 5k | 38:10 | |
| Smith, Breanne | 166 | 95 | 5 | Female | 20 - 24 | 5k | 38:13 | |
| Thomas, Jenny | 167 | 96 | 13 | Female | 45 - 49 | 5k | 38:21 | |
| Nelson, Ayren | 168 | 72 | 9 | Male | 25 - 29 | 5k | 38:31 | |
| Tracey, John | 169 | 73 | 5 | Male | 60 - 64 | 5k | 38:32 | |
| Clendenin, Hannah | 170 | 97 | 20 | Female | 25 - 29 | 5k | 39:10 | |
| english, barbara | 171 | 98 | 1 | Female | 70 - 74 | 5k | 39:20 | |
| Doyle, Julie | 172 | 99 | 12 | Female | 40 - 44 | 5k | 39:39 | |
| Pomilio, Joanna | 173 | 100 | 13 | Female | 40 - 44 | 5k | 39:41 | |
| Hanshaw, Claire | 174 | 101 | 21 | Female | 25 - 29 | 5k | 39:47 | |
| Taylor, Hugh | 174 | 74 | 8 | Male | 50 - 54 | 5k | 39:47 | |
| Reasor, Brian | 176 | 75 | 6 | Male | 60 - 64 | 5k | 39:58 | |
| Dixon, Angela | 177 | 102 | 9 | Female | 55 - 59 | 5k | 40:03 | |
| James, Ally | 178 | 103 | 22 | Female | 25 - 29 | 5k | 40:04 | |
| Sowder van Erk, Amy | 179 | 104 | 14 | Female | 40 - 44 | 5k | 40:38 | Link |
| Patterson, David | 180 | 76 | 8 | Male | 30 - 34 | 5k | 40:57 | |
| Akkaya, Kayla | 181 | 105 | 23 | Female | 25 - 29 | 5k | 41:06 | |
| Clark Mason, JoAnna | 182 | 106 | 14 | Female | 45 - 49 | 5k | 42:07 | |
| Skinner, Lindsay | 183 | 107 | 10 | Female | 30 - 34 | 5k | 42:31 | |
| Nailor, Ali | 184 | 108 | 6 | Female | 20 - 24 | 5k | 42:39 | |
| Beyrle, Lori | 185 | 109 | 4 | Female | 60 - 64 | 5k | 43:00 | |
| Derouin, Anne | 186 | 110 | 10 | Female | 55 - 59 | 5k | 43:13 | |
| Mckenzie, Hal | 187 | 77 | 3 | Male | 65 - 69 | 5k | 43:18 | |
| Marenyi, RuthAnn | 188 | 111 | 5 | Female | 60 - 64 | 5k | 43:23 | |
| Noel, Danielle | 189 | 112 | 19 | Female | 35 - 39 | 5k | 43:30 | |
| Schmidt, Danielle | 190 | 113 | 24 | Female | 25 - 29 | 5k | 44:00 | |
| Rohrman, Jessica | 191 | 114 | 11 | Female | 30 - 34 | 5k | 44:01 | Link |
| Hall, Olivia | 192 | 115 | 7 | Female | 20 - 24 | 5k | 44:12 | |
| Hatch, Susan | 193 | 116 | 2 | Female | 70 - 74 | 5k | 44:26 | Link |
| Bassett, Randy | 194 | 78 | 10 | Male | 25 - 29 | 5k | 44:51 | |
| Bassett, Hannah | 194 | 117 | 25 | Female | 25 - 29 | 5k | 44:51 | |
| Law, Bailey | 196 | 118 | 8 | Female | 20 - 24 | 5k | 44:54 | |
| Austin, Lisa | 197 | 119 | 11 | Female | 55 - 59 | 5k | 45:08 | |
| Springer, Abby | 198 | 120 | 26 | Female | 25 - 29 | 5k | 45:53 | Link |
| Modlin, Blake | 199 | 79 | 11 | Male | 25 - 29 | 5k | 46:28 | |
| Modlin, Haley | 199 | 121 | 27 | Female | 25 - 29 | 5k | 46:28 | |
| showing 200 of 242 rows [show more rows] [show all rows] | ||||||||
Just a moment...