LMAC5K
Order by   
Filter by       
GO   CLEAR
Name Overall
Rank
Gender
Rank
Gender Time Link
Handy, Melissa 1 1 Female 29:10
Pittman, Teah 2 2 Female 29:32
Waidler, Sharon 3 3 Female 29:40
Garner, Jasmine 4 4 Female 31:40
price, amanda 5 5 Female 32:44
Walls, Parker 6 1 Male 33:58
Hunt, Sarah 7 6 Female 34:23
King, Eddie 8 2 Male 34:58
Zellner, Alissa 9 7 Female 36:00
Fry, Christie 10 8 Female 36:53
Ricciuti, Kristen 11 9 Female 39:56
Wilson, Natasha 12 10 Female 40:27
Nelson, Lisa 13 11 Female 40:30
Stevenson, Shawn 14 3 Male 40:37
Avery, Melissa 15 12 Female 42:17
Rivera, Megan 16 13 Female 42:53
Stevenson, Heather 17 14 Female 45:35
Dilley, Deanne 18 15 Female 53:03
Brown, Evan 19 4 Male 54:00
Brown, Adrian 20 16 Female 54:24
Holden, Quanta 21 5 Male 54:56
Phillips, Jessica 22 17 Female 59:48
Phillips, Jon 23 6 Male 59:51
Brown, Victor 24 7 Male 1:00:19
showing 24 rows
Event Website, Registration and Management Powered by RaceReach