Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Jamie Davis | PD All-Stars | $8,350.00 |
| 2 | Laura Lapin | Z- Team | $3,025.00 |
| 3 | Clay Davis | PD All-Stars | $1,730.00 |
| 4 | Jennifer Leonard | Team ATX | $1,130.00 |
| 5 | Drew Huggins | Huggins Family | $1,040.00 |
| 6 | Laura Lapin | Z- Team | $1,040.00 |
| 7 | Scott Copeland | PD All-Stars | $1,030.00 |
| 8 | Otha Womble | Do it for Dave | $1,030.00 |
| 9 | Ryan Denney | PD All-Stars | $1,025.00 |
| 10 | Judy Womble | Do it for Dave | $1,025.00 |
| 11 | Patricia Marshall | Lillie Marshall's Team | $655.00 |
| 12 | Pierce Falivena | ALSA NC Captivating C... | $645.00 |
| 13 | Lillie Marshall | Lillie Marshall's Team | $630.00 |
| 14 | John Kline | United Fitness CrossFit | $530.00 |
| 15 | Rachel Garrison | $530.00 | |
| 16 | Virginia Anthony | Do it for Dave | $530.00 |
| 17 | Allison Armieri | $530.00 | |
| 18 | Denise Griffith | $530.00 | |
| 19 | Hampton Pitts | PD All-Stars | $525.00 |
| 20 | Yolanda Smith | Jay Rock Team | $440.00 |
| showing 20 rows | |||
Just a moment...