Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Gleason, Ashley | 1 | 1 | 1 | Female | 25 - 29 | 5k | 24:57 | |
Hipp, Jessica | 2 | 2 | 1 | Female | 35 - 39 | 5k | 25:57 | |
Gonzalez, Lalo | 3 | 1 | 1 | Male | 25 - 29 | 5k | 28:15 | |
Alley, Rachel | 4 | 3 | 2 | Female | 25 - 29 | 5k | 28:34 | |
Woodard, Marianne | 4 | 3 | 2 | Female | 25 - 29 | 5k | 28:34 | |
Mckenzie, Robert | 6 | 2 | 1 | Male | 50 - 54 | 5k | 28:44 | Link |
Nance, Gretta | 7 | 5 | 1 | Female | 40 - 44 | 5k | 30:09 | |
Patterson, Bethany | 8 | 6 | 1 | Female | 30 - 34 | 5k | 30:17 | |
Hartley, Vicki | 9 | 7 | 2 | Female | 35 - 39 | 5k | 30:23 | Link |
Varela, Pamela | 10 | 8 | 2 | Female | 40 - 44 | 5k | 30:58 | |
Gleason, Carla | 11 | 9 | 1 | Female | 60 - 64 | 5k | 32:20 | |
Moore, Tess | 12 | 10 | 1 | Female | 50 - 54 | 5k | 34:19 | |
Stutts, Amy | 13 | 11 | 2 | Female | 30 - 34 | 5k | 35:02 | |
Royce-Nagel, Galen | 14 | 12 | 3 | Female | 35 - 39 | 5k | 36:04 | |
Lee, Jadine | 15 | 13 | 1 | Female | 65 - 69 | 5k | 37:38 | |
Beyrle, Lori | 16 | 14 | 2 | Female | 60 - 64 | 5k | 45:00 | |
Creasman, Stephanie | 17 | 15 | 1 | Female | 55 - 59 | 5k | 46:00 | |
Spinney, Rand | 18 | 3 | 1 | Male | 70 - 74 | 5k | 50:24 | |
Boehlert, Jeff | 19 | 4 | 1 | Male | 60 - 64 | 5k | 54:00 | |
Poole, Dawn | 20 | 16 | 2 | Female | 50 - 54 | 5k | 1:13:30 | |
Armentrout, Gerald | 21 | 5 | 2 | Male | 60 - 64 | 5k | 1:48:47 | Link |
showing 21 rows |