Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link
Fan, Hai Bo 1 1 1 Male 50 - 54 Shaw Mini Sun Run 2.5K 13:56
Chow, William 2 2 1 Male 35 - 39 Shaw Mini Sun Run 2.5K 16:14
Traversa, Silvia 3 1 1 Female 40 - 44 Shaw Mini Sun Run 2.5K 20:46
Kennett, Jamie 4 3 1 Male 15 & Under Shaw Mini Sun Run 2.5K 22:02
Kennett, Daniel 5 4 2 Male 15 & Under Shaw Mini Sun Run 2.5K 22:10
Lueke, Sandra 6 2 1 Female 65 - 69 Shaw Mini Sun Run 2.5K 22:55
Bartlett, Nora 7 3 1 Female 15 & Under Shaw Mini Sun Run 2.5K 23:10
Woodward, Rachel 8 4 1 Female 19 - 24 Shaw Mini Sun Run 2.5K 28:51
Ou Tim, Declan 9 5 3 Male 15 & Under Shaw Mini Sun Run 2.5K 30:00
Fung, Natalie 10 5 2 Female 15 & Under Shaw Mini Sun Run 2.5K 34:17
Lowther, Paul 11 6 2 Male 50 - 54 Shaw Mini Sun Run 2.5K 42:25
Gasbarino, Karen 12 6 1 Female 50 - 54 Shaw Mini Sun Run 2.5K 45:12
Li, Henry 13 7 1 Male 60 - 64 Shaw Mini Sun Run 2.5K 50:25
Armstrong, Emily 14 7 1 Female 35 - 39 Shaw Mini Sun Run 2.5K 58:00
Ewald, Flo 15 8 1 Female 80 - 84 Shaw Mini Sun Run 2.5K 1:20:05
Fynn, Jeanine 16 9 2 Female 40 - 44 Shaw Mini Sun Run 2.5K 1:29:00
showing 16 rows
Event Website, Registration and Management Powered by RaceReach