Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Isaac Thompson | ||
2 | Josh Tucker | ||
3 | Joshua Shepherd | ||
4 | Daniel McDonnell | ||
5 | Allison Knight | ||
6 | Ian Smith | ||
7 | Aaron Borja | ||
8 | Ellen Bell | ||
9 | Jim Parise | ||
10 | Paulo Lopez | ||
11 | Courtney Dripps | ||
12 | Samir Patel | ||
13 | Joseph Kuchinskas | ||
14 | Matthew McLane | ||
15 | Audrey Moore | ||
16 | Timothy Brown | ||
17 | Amith Bhumu | ||
18 | Junior Tavarez | ||
19 | Edith Whitf | ||
20 | Jason Simon | ||
showing 20 rows |