Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Jennifer Harris | $38.38 | |
| 2 | Deloris Harris | $38.38 | |
| 3 | liz Keller | $35.00 | |
| 4 | Angela Sanders | $35.00 | |
| 5 | Sonya Scott | $35.00 | |
| 6 | Wanda Page | $35.00 | |
| 7 | Monica Click | $35.00 | |
| 8 | Stacey Fields | $35.00 | |
| 9 | Shandra Blount | $35.00 | |
| 10 | Toneka Oliver | $35.00 | |
| 11 | Donya Jones | $35.00 | |
| 12 | Jeri Darden | $35.00 | |
| 13 | Kimberley Crutcher | $35.00 | |
| 14 | Carla Lewis | $35.00 | |
| 15 | Gentry Sneed | $35.00 | |
| 16 | Montressa Sneed | $35.00 | |
| 17 | June Michaux | $30.00 | |
| 18 | Tara Shuler | $30.00 | |
| 19 | QuRita Hunter | $30.00 | |
| 20 | Myra McGhee-Pittman | $30.00 | |
| showing 20 rows | |||
Just a moment...