Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Peter Zeitler | $250.00 | |
2 | Timothy Rowe | $170.00 | |
3 | Willy Stewart | $150.00 | |
4 | Aaron McGuire | $120.00 | |
5 | Jeremy Cotten | $110.00 | |
6 | Scott Mayo | $100.00 | |
7 | Anwar Gorham | $100.00 | |
8 | Hamilton Withers | $100.00 | |
9 | Rob Stone | $100.00 | |
10 | Chad Duffy | $95.00 | |
11 | Henry Voorhees | $95.00 | |
12 | Ralph Hassard | $95.00 | |
13 | Ryan Akins | $94.00 | |
14 | James Collawn | $90.00 | |
15 | Frank Camperlengo | $90.00 | |
16 | John Gotthardt | $85.00 | |
17 | Steve Foley | $85.00 | |
18 | Chuck Davis | $85.00 | |
19 | Isaac Badeau | $85.00 | |
20 | Mike Mauel | $85.00 | |
showing 20 rows |