Minors are listed with first initial of Last Name.
Last Name | First Name | Gender | City | State | Distance |
---|---|---|---|---|---|
McIntyre | Robert | Atlanta | GA | 100 miles | |
Paplauckas | Lisa | Elkridge | MD | 62 miles | |
Adair | Jordan | Chapel Hill | NC | 43 miles | |
Akins | Ryan | Lillington | NC | 100 miles | |
Albertin | Klaus | Apex | NC | 86 miles | |
Allen | Charlie | Fayetteville | NC | 100 miles | |
Allen | Ben | Fuquay Varina | NC | 100 miles | |
Almekinders | Louis | Chapel Hill | NC | 62 miles | |
Alvarez | Oscar | Chapel Hill | NC | 62 miles | |
Andrews | Russ | Raleigh | NC | 62 miles | |
Andrews | Donald | Broadway | NC | 31 miles | |
Angell | Christopher | Cary | NC | 62 miles | |
Atalese | Vincent | Cary | NC | 31 miles | |
Atalese | Lynda | Cary | NC | 31 miles | |
Avrette | Cindy | Lillington | NC | 43 miles | |
AXLINE | CHERYLN | DURHAM | NC | 43 miles | |
Babson | David | Raleigh | NC | 86 miles | |
Bagley | Chris | Durham | NC | 62 miles | |
Baker | Jonathan | Moyock | NC | 100 miles | |
Balestrieri | Patrick | Raleigh | NC | 62 miles | |
Ballen | Lois | Durham | NC | 43 miles | |
BANHAM | JEFF | Holly Springs | NC | 62 miles | |
Barber | Tammy | Raleigh | NC | 43 miles | |
Barry | James | Cary | NC | 31 miles | |
Barth | Robert | Raleigh | NC | 100 miles | |
Owen | George | Cary | NC | 100 miles | |
Baruch | Matthew | Cary | NC | 100 miles | |
Bass | David | Raleigh | NC | 62 miles | |
Bass | Sandra | Fuquay Varina | NC | 62 miles | |
Zinner | Julie | RALEIGh | NC | 43 miles | |
Baughman | Todd | Wendell | NC | 62 miles | |
Beard | Reginald | Raleigh | NC | 43 miles | |
Belk | Donald | Cary | NC | 62 miles | |
Bennett | Bike | Cary | NC | 100 miles | |
Talley | Suzie | Cary | NC | 100 miles | |
Bennett | Randall | Cary | NC | 100 miles | |
Benton | Phil | Whispering Pines | NC | 100 miles | |
Biesack | David | Durham | NC | 62 miles | |
Bishop | John | Raleigh | NC | 100 miles | |
Blake | Steven | Cary | NC | 43 miles | |
Bland | Tom | Apex | NC | 31 miles | |
Bonneau | Kara | Cary | NC | 100 miles | |
Boone | Daniel | Cary | NC | 43 miles | |
Boone | Rebecca | Cary | NC | 43 miles | |
Bourg | Jim | Durham | NC | 62 miles | |
Bowers | Kenneth | Raleigh | NC | 62 miles | |
Brace | Geoff | Columbus | NC | 62 miles | |
Bradford | Rebecca | Clayton | NC | 100 miles | |
Bredenberg | Scott | Pittsboro | NC | 62 miles | |
Bredenberg | Mike | Raleigh | NC | 62 miles | |
Bretherick | Doug | Wake Forest | NC | 62 miles | |
Brinkley | Norbert | Efland | NC | 31 miles | |
Bronson | Nicholas | Raleigh | NC | 100 miles | |
Brown | David | Apex | NC | 43 miles | |
Brown | Doug | Raleigh | NC | 62 miles | |
Brown | Michael | Raleigh | NC | 43 miles | |
Brueggeman | Steven | Raleigh | NC | 62 miles | |
Bryant | Daniel | Angier | NC | 100 miles | |
Buck | Lee | Chapel Hill | NC | 43 miles | |
Bunn | Ken | Pittsboro | NC | 62 miles | |
Bunnell | Rick | Apex | NC | 100 miles | |
Burnett | Nathaniel | Lumberton | NC | 100 miles | |
Bland | Beth | Apex | NC | 31 miles | |
Byassee | Sam | Chapel Hill | NC | 43 miles | |
Santo | Marco J. | Hope Mills | NC | 100 miles | |
Camacho Jr | Mariano | Fayetteville | NC | 62 miles | |
Cambier | John | Durham | NC | 62 miles | |
Cameron | Carolyn | Sanford | NC | 62 miles | |
Campbell | John | Raleigh | NC | 100 miles | |
Canterbury | Jerry | Cary | NC | 62 miles | |
Carter | Chris | Holly Springs | NC | 43 miles | |
Casorso | Tracy | Raleigh | NC | 62 miles | |
Castro | Lizandro | Durham | NC | 43 miles | |
Castrodale | Debbie | Durham | NC | 86 miles | |
Caswell | Miya | Wake Forest | NC | 62 miles | |
Caughlan | Joseph | Wendell | NC | 43 miles | |
Chakravarti | Gaurav | Morrisville | NC | 100 miles | |
Chamberlain | James | Durham | NC | 43 miles | |
Chase | Jonathan | Apex | NC | 100 miles | |
Chugh | Parmod | Apex | NC | 62 miles | |
Ciampa | Gary | Sanford | NC | 100 miles | |
Clary | Erin | Durham | NC | 62 miles | |
Claude Jr | George W | Fayetteville | NC | 62 miles | |
Claxton | Mark | Morrisville | NC | 62 miles | |
Clayton | David | Archdale | NC | 62 miles | |
Cleaver | Matt | Raleigh | NC | 100 miles | |
Cline | Joseph | Cary | NC | 43 miles | |
Collawn | James | Raleigh | NC | 62 miles | |
Colvin | Scott | Raleigh | NC | 100 miles | |
Cone | Damon | Morrisville | NC | 62 miles | |
Copeland | Tim | Fayetteville | NC | 62 miles | |
Coyne | Cash | Apex | NC | 62 miles | |
Crandall | Richard | Chapel Hill | NC | 43 miles | |
Crane | Christopher | Cary | NC | 62 miles | |
Crawford | Bob | Raleigh | NC | 100 miles | |
Crawshaw | Beth | Apex | NC | 86 miles | |
Creech | Lynn | Selma | NC | 43 miles | |
Cross | Darren | Cary | NC | 62 miles | |
Czajkowski | Matthew | Chapel Hill | NC | 100 miles | |
Czuba | James | Cary | NC | 62 miles | |
Daidone | Chris | Fuquay Varina | NC | 86 miles | |
Dalsimer | Tom | Pittsboro | NC | 62 miles | |
Danzey | Thomas | Apex | NC | 43 miles | |
Davidson | Theresa | Raleigh | NC | 43 miles | |
Davidson | Mark | Raleigh | NC | 43 miles | |
Davis | Catherine | Raleigh | NC | 62 miles | |
Davis | Jonathan | Pinehurst | NC | 62 miles | |
Davis | David | Apex | NC | 62 miles | |
Dayal | Rana | Apex | NC | 100 miles | |
Daymude | Marc | Cameron | NC | 43 miles | |
Dean | John | Sanford | NC | 100 miles | |
Dean | Brad | Raleigh | NC | 43 miles | |
Dekker | John | Cary | NC | 86 miles | |
Dembosky | Dell | Whispering Pines | NC | 62 miles | |
Dembosky | Mary | Whispering Pines | NC | 43 miles | |
Dickerson | Christopher | Fayetteville | NC | 100 miles | |
Dobner | Tom | Raleigh | NC | 43 miles | |
DOOLITTLE | SHARON | Rougemont | NC | 43 miles | |
Doorn | Pete | Cary | NC | 62 miles | |
Dorman | Karen | Chapel Hill | NC | 43 miles | |
Dottin | Danny | Fuquay Varina | NC | 31 miles | |
Doub | Michael | Chapel Hill | NC | 62 miles | |
Douglass | Scott | Durham | NC | 62 miles | |
Draney | Richard | Durham | NC | 62 miles | |
Duffus | Chris | Raleigh | NC | 62 miles | |
Duncan | Brian | Raeford | NC | 100 miles | |
Dwyer | Francis | Wake Forest | NC | 62 miles | |
Ealey | Lanny | Durham | NC | 62 miles | |
Edwards | Brandon | CHAPEL HILL | NC | 100 miles | |
Edwards | Ben | Rolesville | NC | 62 miles | |
Eisenberg | Peter | Ocracoke | NC | 100 miles | |
Ellington | Chris | Lumberton | NC | 100 miles | |
Elliott | Mark | Vass | NC | 62 miles | |
Elliott | Kelly | Vass | NC | 43 miles | |
Elliott | Candy | Wake Forest | NC | 43 miles | |
CruzRivera | Elvin | Sanford | NC | 62 miles | |
Ennis | Jennifer | Raleigh | NC | 43 miles | |
Falkson | Michael | Cary | NC | 86 miles | |
Fang | Luoyang | Cary | NC | 62 miles | |
Farrell | Ian | Willow Spring | NC | 31 miles | |
Favro | Jill | Cary | NC | 62 miles | |
Dembosky | Aubrey | Whispering Pines | NC | 62 miles | |
Ferrar | Derrick | Raleigh | NC | 100 miles | |
Finney | Clive | Raleigh | NC | 100 miles | |
Fitzgerald | Steven | Raleigh | NC | 62 miles | |
Fleming | John | Raleigh | NC | 62 miles | |
Fody | Ed | Wake Forest | NC | 62 miles | |
Foil | MaryBeth | Holly Springs | NC | 43 miles | |
Foster | Richard | Raleigh | NC | 62 miles | |
Foster | Pam | Raleigh | NC | 31 miles | |
Barlow | Paul | Clayton | NC | 62 miles | |
Fox | John | Cary | NC | 62 miles | |
Fox | Cubby | Cary | NC | 100 miles | |
Frank | Warren | Cameron | NC | 100 miles | |
Frick | Kevin | Apex | NC | 43 miles | |
Frickhoeffer | Joel | Apex | NC | 100 miles | |
Frierson | Bob | Raleigh | NC | 43 miles | |
Frost | Jeanne | Apex | NC | 43 miles | |
Galphin | Shelley | Raleigh | NC | 62 miles | |
Gance | David | Raleigh | NC | 100 miles | |
Garcha | VJ | Cary | NC | 100 miles | |
Garner | Harold | Grays Creek | NC | 100 miles | |
Garrity | John | Cary | NC | 62 miles | |
Garrity | Lisa | Cary | NC | 62 miles | |
Gartner | Gary | Durham | NC | 62 miles | |
G | C | Chapel Hill | NC | 100 miles | |
Gaurav | Kumar | Cary | NC | 100 miles | |
Glenn | James | Raleigh | NC | 62 miles | |
Goblirsch | John | Fort Liberty | NC | 62 miles | |
Godsey | Tim | Chapel Hill | NC | 100 miles | |
Goldstein | Ami | Durham | NC | 62 miles | |
Goldston | David | Chapel Hill | NC | 62 miles | |
Vitale | Gina | Durham | NC | 43 miles | |
Gonzalez | Jose | Fayetteville | NC | 100 miles | |
Gordon | Brett | Cary | NC | 43 miles | |
Gore | David | Chapel Hill | NC | 43 miles | |
Gotthardt | John | Apex | NC | 62 miles | |
Grady | Arlo | Durham | NC | 62 miles | |
Graebe | Chris | Raleigh | NC | 100 miles | |
Graham | Jeffrey | Raleigh | NC | 62 miles | |
Graham | Catherine | Raleigh | NC | 62 miles | |
Greene | Jacob | Raleigh | NC | 62 miles | |
Groner | Christian | Raleigh | NC | 62 miles | |
Grosnick | Stephanie | Wake Forest | NC | 31 miles | |
Gross | Gordon | Fuquay Varina | NC | 43 miles | |
Guevara | Alex | Cary | NC | 43 miles | |
Hagerty | Karen | Raleigh | NC | 31 miles | |
Haigler | Harvey | Raleigh | NC | 62 miles | |
Haisty | Susan | Raleigh | NC | 62 miles | |
Haisty | Christopher | Raleigh | NC | 62 miles | |
Hamilton | Lawrence | Raleigh | NC | 100 miles | |
Hamilton | Steve | Knightdale | NC | 43 miles | |
Hamister | Katie | Raleigh | NC | 62 miles | |
HANSLEY | WILLIAM | Durham | NC | 43 miles | |
Harker | Richard | Charlotte | NC | 43 miles | |
Harkins | Andrew | Raleigh | NC | 62 miles | |
Harmody | Matt | Southern Pines | NC | 62 miles | |
Harner | Rod | Raleigh | NC | 62 miles | |
Harney | Christine | Cary | NC | 31 miles | |
Harney | Sean | Cary | NC | 31 miles | |
showing 200 of 595 rows [show more rows] [show all rows] |