Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Susan Hatch | $55.00 | |
| 2 | Olivia Johnson | $54.00 | |
| 3 | Tracey Chambers | $53.00 | |
| 4 | Katie Doyle | $51.00 | |
| 5 | Jenni Ellinger | $43.00 | |
| 6 | Katie Floros | $43.00 | |
| 7 | Sue Payne | $43.00 | |
| 8 | Sandy Farmer | $43.00 | |
| 9 | John Crestetto | $43.00 | |
| 10 | Becca Weaver | $43.00 | |
| 11 | Darlene Godsey | $43.00 | |
| 12 | Doreen Sexton | $43.00 | |
| 13 | Rosemary Tegen | $43.00 | |
| 14 | Stephanie Halpin | $43.00 | |
| 15 | Charlton Holt | $43.00 | |
| 16 | Corie Bangle | $43.00 | |
| 17 | Katie McPherson | $43.00 | |
| 18 | Jessica Anderson | $43.00 | |
| 19 | Rita Chambers | $43.00 | |
| 20 | Danielle Landry | $43.00 | |
| showing 20 rows | |||
Just a moment...