Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Matt Hutter | $200.00 | |
2 | Carol Noble | $147.00 | |
3 | Chris Hutter | $142.00 | |
4 | Kate Krouse | $132.00 | |
5 | Kathy Pretzer | $130.00 | |
6 | Tara Hill | $130.00 | |
7 | Dane Woelffer | $100.00 | |
8 | Robert Speranza | $92.00 | |
9 | Charlotte Stringer | $62.00 | |
10 | Yvette Williams | $59.00 | |
11 | Jacey Price | $54.00 | |
12 | Adalynn Price | $47.00 | |
13 | Caleb Bubar | $47.00 | |
14 | Jackson Bubar | $47.00 | |
15 | Dan Bubar | $47.00 | |
16 | Allison Bubar | $47.00 | |
17 | Darion Ghazaleh | $47.00 | |
18 | Kyle Barger | $47.00 | |
19 | Franklin King | $47.00 | |
20 | Robin Anderson | $47.00 | |
showing 20 rows |