Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Alexandra Gomez | $65.00 | |
2 | Gladys Norris | $65.00 | |
3 | Laurias Eugene | $65.00 | |
4 | Naomi Daniel | $65.00 | |
5 | Angie Alcantar | $55.00 | |
6 | Sophia Holmes | $50.00 | |
7 | Michael Bennett | $50.00 | |
8 | Dezmond Garrett | $50.00 | |
9 | Connor Thomas | $50.00 | |
10 | Sherice Wood | $50.00 | |
11 | Darius Johnson | $50.00 | |
12 | Jason Mcelvain | $50.00 | |
13 | Dante McClain | $50.00 | |
14 | Sheccid Ontiveros | $50.00 | |
15 | Liam Aris | $50.00 | |
16 | Rich Medlin | $50.00 | |
17 | Patrick Cox | $50.00 | |
18 | Tyler Smith | $50.00 | |
19 | Regina Isaac | $50.00 | |
20 | Jaala Freeman | $50.00 | |
showing 20 rows |