Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Time | |
---|---|---|---|---|---|---|---|
Liu, Cindy | 1 | 1 | 1 | Female | 45 - 49 | 17:11 | |
Johnson, Foster | 2 | 1 | 1 | Male | 20 - 24 | 19:01 | |
Albers, Benjamin | 3 | 2 | 1 | Male | 25 - 29 | 19:52 | |
SOLTIZ, ANDREW | 4 | 3 | 1 | Male | 35 - 39 | 20:29 | |
Yell, Tessa | 5 | 2 | 1 | Female | 13 - 19 | 20:33 | |
Amato, Neil | 6 | 4 | 1 | Male | 50 - 54 | 21:17 | |
Kidd, Kevin | 7 | 5 | 1 | Male | 45 - 49 | 21:54 | |
smith, Kristy | 8 | 3 | 1 | Female | 40 - 44 | 22:01 | |
Simpson, Pride | 9 | 6 | 1 | Male | 13 - 19 | 22:30 | |
Robertson, Paul | 10 | 7 | 2 | Male | 50 - 54 | 22:34 | |
Harpst, Josh | 11 | 8 | 2 | Male | 35 - 39 | 23:00 | |
Voss, Chris | 12 | 9 | 3 | Male | 35 - 39 | 23:15 | |
Berg, Christer | 13 | 10 | 1 | Male | 55 - 59 | 23:23 | |
Westcott, Jonathan | 14 | 11 | 4 | Male | 35 - 39 | 23:24 | |
Smith, Jason | 15 | 12 | 1 | Male | 40 - 44 | 23:59 | |
Trogdon, Justin | 16 | 13 | 2 | Male | 40 - 44 | 24:04 | |
Clark, Fred | 17 | 14 | 5 | Male | 35 - 39 | 24:25 | |
Nelligan, Casey | 18 | 4 | 1 | Female | 30 - 34 | 24:41 | |
Gartland, Beth | 19 | 5 | 2 | Female | 40 - 44 | 24:56 | |
Harshyne, Kate | 20 | 6 | 2 | Female | 30 - 34 | 24:57 | |
Gartland, Stephanie | 22 | 7 | 3 | Female | 40 - 44 | 25:01 | |
Schawalder, James | 21 | 15 | 2 | Male | 45 - 49 | 25:01 | |
Wilson, Zachary | 23 | 16 | 1 | Male | 80+ | 25:06 | |
Sipe, Sarah | 24 | 8 | 1 | Female | 25 - 29 | 25:08 | |
Strickland, Scott | 25 | 17 | 3 | Male | 45 - 49 | 25:18 | |
Dunne, Kristen | 26 | 9 | 1 | Female | 35 - 39 | 25:41 | |
Prichard, Jason | 27 | 18 | 4 | Male | 45 - 49 | 25:49 | |
Gidley, Tiffany | 28 | 10 | 3 | Female | 30 - 34 | 25:57 | |
Happick, Emily | 29 | 11 | 2 | Female | 25 - 29 | 26:13 | |
Malley, Sharon | 30 | 12 | 1 | Female | 50 - 54 | 26:15 | |
Corcoran, Jon | 31 | 19 | 3 | Male | 40 - 44 | 26:29 | |
Nowacki, Chris | 32 | 20 | 4 | Male | 40 - 44 | 26:40 | |
Dougherty, John | 33 | 21 | 1 | Male | 65 - 69 | 26:54 | |
Morgan, Kory | 34 | 13 | 3 | Female | 25 - 29 | 26:55 | |
Stewart, Casey | 35 | 22 | 2 | Male | 25 - 29 | 26:56 | |
Branch, Steven | 36 | 23 | 1 | Male | 30 - 34 | 27:07 | |
Adams, Stephanie | 37 | 14 | 2 | Female | 35 - 39 | 27:08 | |
Ramsbottom, James | 38 | 24 | 2 | Male | 30 - 34 | 27:32 | |
Woods, Charline | 39 | 15 | 4 | Female | 30 - 34 | 27:38 | |
Kent, Heather | 40 | 16 | 3 | Female | 35 - 39 | 27:45 | |
Prichard, Beth | 41 | 17 | 2 | Female | 45 - 49 | 27:54 | |
Dwyer, Kit | 42 | 25 | 6 | Male | 35 - 39 | 28:06 | |
Dwyer, Kim | 43 | 18 | 5 | Female | 30 - 34 | 28:36 | |
Heyer, Kevin | 44 | 26 | 3 | Male | 25 - 29 | 28:40 | |
ONeill, Bill | 45 | 27 | 1 | Male | 60 - 64 | 28:54 | |
Perkins, Lamine | 46 | 19 | 4 | Female | 35 - 39 | 29:12 | |
Moreau, Logan | 47 | 28 | 2 | Male | 80+ | 29:25 | |
Lewis, Jill | 48 | 20 | 4 | Female | 40 - 44 | 29:28 | |
Sbarra, Anthony | 49 | 29 | 4 | Male | 25 - 29 | 29:42 | |
Dill, Esther | 50 | 21 | 1 | Female | 65 - 69 | 29:51 | |
Kent, Rick | 51 | 30 | 2 | Male | 55 - 59 | 30:00 | |
Bunnell, Kyle | 52 | 31 | 3 | Male | 30 - 34 | 30:01 | |
Harrison, Jacquelyn | 52 | 22 | 2 | Female | 50 - 54 | 30:01 | |
Millet, Beckett | 54 | 32 | 1 | Male | 12 & Under | 30:03 | |
Kolko, Staci | 55 | 23 | 4 | Female | 25 - 29 | 30:05 | |
Hargrave, Nathan | 56 | 33 | 2 | Male | 12 & Under | 30:11 | |
Slupianek, Larry | 57 | 34 | 1 | Male | 70 - 74 | 30:37 | |
Richardson, John | 58 | 35 | 3 | Male | 55 - 59 | 30:42 | |
Smith, Susanne | 59 | 24 | 5 | Female | 40 - 44 | 30:50 | |
Skulnik, Matthew | 60 | 36 | 3 | Male | 50 - 54 | 31:27 | |
Clark, Catherine | 61 | 25 | 6 | Female | 40 - 44 | 31:38 | |
Johnsen, David | 62 | 37 | 5 | Male | 40 - 44 | 31:40 | |
Nance, David | 63 | 38 | 2 | Male | 60 - 64 | 32:24 | |
Pruter, Anthony | 64 | 39 | 7 | Male | 35 - 39 | 32:35 | |
Hopper, Marie | 65 | 26 | 7 | Female | 40 - 44 | 33:18 | |
Millet, Dan | 66 | 40 | 5 | Male | 45 - 49 | 33:32 | |
Bretz, Doug | 67 | 41 | 4 | Male | 50 - 54 | 33:58 | |
Corcoran, Ryin | 68 | 27 | 2 | Female | 13 - 19 | 34:00 | |
Corcoran, Riley | 68 | 27 | 2 | Female | 13 - 19 | 34:00 | |
Lange, Leslie | 70 | 29 | 3 | Female | 45 - 49 | 34:03 | |
Krishna, Gita | 71 | 30 | 5 | Female | 25 - 29 | 34:12 | |
Sellers, Joshua | 72 | 42 | 5 | Male | 25 - 29 | 34:24 | |
Doty, Rowena | 73 | 31 | 3 | Female | 50 - 54 | 34:28 | |
Slais, Sam | 74 | 32 | 4 | Female | 13 - 19 | 34:30 | |
Westcott, Joe | 75 | 43 | 2 | Male | 65 - 69 | 34:44 | |
Jones, Jennifer | 76 | 33 | 8 | Female | 40 - 44 | 34:45 | |
Gschwind, Jerry | 77 | 44 | 5 | Male | 50 - 54 | 34:58 | |
Phillips, Ashley | 78 | 34 | 6 | Female | 30 - 34 | 35:04 | |
Offen, Neil Offen | 78 | 45 | 2 | Male | 70 - 74 | 35:04 | |
Carpenter, Kimberly | 80 | 35 | 5 | Female | 35 - 39 | 35:19 | |
Warta, Jeff | 81 | 46 | 4 | Male | 30 - 34 | 35:22 | |
Rood, Rachel | 82 | 36 | 1 | Female | 20 - 24 | 35:28 | |
Millan, Gissele | 83 | 37 | 6 | Female | 35 - 39 | 35:31 | |
haste, phil | 84 | 47 | 4 | Male | 55 - 59 | 36:26 | |
Latta, Barbara | 85 | 38 | 1 | Female | 75 - 79 | 36:42 | |
McFarland, Rhonda | 86 | 39 | 1 | Female | 70 - 74 | 37:15 | |
Hinz, Kyle | 87 | 48 | 6 | Male | 50 - 54 | 37:33 | |
Smith, Henry | 88 | 49 | 3 | Male | 12 & Under | 39:07 | |
Wilson, Mary Hannah Wilson | 89 | 40 | 2 | Female | 20 - 24 | 39:30 | |
Cook, Jennifer | 90 | 41 | 4 | Female | 50 - 54 | 40:02 | |
Cook, Christopher | 90 | 50 | 5 | Male | 55 - 59 | 40:02 | |
Hamlett, Simone | 92 | 42 | 5 | Female | 50 - 54 | 40:23 | |
Smith, Oliver | 93 | 51 | 4 | Male | 12 & Under | 43:07 | |
Carlin, Laurel | 94 | 43 | 7 | Female | 35 - 39 | 43:42 | |
Hatch, Susan | 95 | 44 | 2 | Female | 70 - 74 | 43:49 | |
Brown, Ken | 96 | 52 | 1 | Male | 75 - 79 | 47:02 | |
Pratha, Deepika | 97 | 45 | 6 | Female | 25 - 29 | 47:48 | |
Bowers, Abby | 98 | 46 | 1 | Female | 12 & Under | 51:48 | |
Bowers, Jessica | 99 | 47 | 9 | Female | 40 - 44 | 52:25 | |
Vaughn, Renee | 100 | 48 | 8 | Female | 35 - 39 | 53:42 | |
Shoop, Jayme | 101 | 49 | 4 | Female | 45 - 49 | 54:00 | |
Smith, Judith | 102 | 50 | 2 | Female | 75 - 79 | 54:30 | |
Hayworth, Anna | 103 | 51 | 7 | Female | 25 - 29 | 54:41 | |
Millet, Seamus | 104 | 53 | 2 | Male | 13 - 19 | 57:37 | |
Smith, Troy | 105 | 54 | 6 | Male | 45 - 49 | 1:00:08 | |
showing 105 rows |