Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Patterson, Howie | 1 | 1 | 1 | Male | 35 - 39 | 8k | 33:41 | Link |
Place, John | 2 | 2 | 1 | Male | 60 - 64 | 8k | 37:23 | |
Lamm, Rachel | 3 | 1 | 1 | Female | 20 - 24 | 8k | 37:30 | |
Grant, Preston | 4 | 3 | 1 | Male | 30 - 34 | 8k | 38:49 | Link |
Barlow, Michael | 5 | 4 | 1 | Male | 70 - 74 | 8k | 38:51 | Link |
Bailey, Derek | 6 | 5 | 1 | Male | 40 - 44 | 8k | 45:33 | Link |
King, Emery | 7 | 2 | 1 | Female | 15 - 19 | 8k | 45:50 | |
King, Stephen | 8 | 6 | 2 | Male | 40 - 44 | 8k | 45:53 | |
Warner, Peggy | 9 | 3 | 1 | Female | 65 - 69 | 8k | 47:26 | |
Devinney, Ofek | 10 | 4 | 1 | Female | 30 - 34 | 8k | 47:57 | |
Barr, Drew | 11 | 7 | 2 | Male | 35 - 39 | 8k | 48:45 | |
Kunkel, Isaac | 12 | 8 | 1 | Male | 55 - 59 | 8k | 49:40 | |
Ellefsen, Ryan | 13 | 9 | 3 | Male | 40 - 44 | 8k | 50:58 | Link |
Lott, Trevor | 14 | 10 | 2 | Male | 30 - 34 | 8k | 51:25 | |
Lott, Kristen | 15 | 5 | 2 | Female | 30 - 34 | 8k | 52:13 | |
Givens, Thomas | 16 | 11 | 2 | Male | 55 - 59 | 8k | 53:26 | |
Tyler, Sarah | 17 | 6 | 1 | Female | 40 - 44 | 8k | 53:38 | |
Guajardo, Michael | 18 | 12 | 3 | Male | 35 - 39 | 8k | 54:01 | |
Pope, Lorrie | 19 | 7 | 1 | Female | 55 - 59 | 8k | 54:44 | |
Mehas, Shayna | 20 | 8 | 2 | Female | 40 - 44 | 8k | 1:01:30 | |
Mehas, Paulette | 20 | 8 | 1 | Female | 60 - 64 | 8k | 1:01:30 | |
Licari, Michaela | 22 | 10 | 1 | Female | 25 - 29 | 8k | 1:02:29 | |
erving, christopher | 23 | 13 | 4 | Male | 40 - 44 | 8k | 1:08:42 | |
Caporiccio, Angie | 24 | 11 | 1 | Female | 50 - 54 | 8k | 1:35:00 | |
Jenkins, Rodney | 24 | 14 | 2 | Male | 60 - 64 | 8k | 1:35:00 | |
plaskonos, paige | 26 | 12 | 2 | Female | 20 - 24 | 8k | 2:00:00 | |
showing 26 rows |