| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
|---|---|---|---|---|---|---|---|---|
| Barrow, James | 1 | 1 | 1 | Male | 12 & Under | 5k | 21:07 | |
| Berg, Christer | 2 | 2 | 1 | Male | 55 - 59 | 5k | 23:16 | Link |
| Lee, Melissa | 3 | 1 | 1 | Female | 40 - 44 | 5k | 24:20 | Link |
| King, Ed | 4 | 3 | 1 | Male | 65 - 69 | 5k | 26:05 | |
| Sheffey, Michael | 5 | 4 | 1 | Male | 25 - 29 | 5k | 28:00 | Link |
| Valenti, Melissa | 6 | 2 | 1 | Female | 30 - 34 | 5k | 28:06 | |
| Nugent, Dan | 7 | 5 | 1 | Male | 50 - 54 | 5k | 28:38 | Link |
| Singer, David | 8 | 6 | 2 | Male | 65 - 69 | 5k | 29:09 | |
| Eng, Alex | 9 | 7 | 1 | Male | 30 - 34 | 5k | 29:24 | |
| McGee, Morgan | 10 | 3 | 1 | Female | 25 - 29 | 5k | 29:31 | |
| Stephens, Rebecca | 11 | 4 | 2 | Female | 30 - 34 | 5k | 29:35 | |
| Morgan, Alexandra | 12 | 5 | 2 | Female | 25 - 29 | 5k | 30:06 | |
| Tabachow, Damia | 13 | 6 | 1 | Female | 45 - 49 | 5k | 30:30 | |
| Eng, Katherine | 14 | 7 | 1 | Female | 55 - 59 | 5k | 32:28 | Link |
| Austin, Ben | 15 | 8 | 2 | Male | 30 - 34 | 5k | 34:34 | Link |
| Vista, Jeff | 16 | 9 | 2 | Male | 50 - 54 | 5k | 35:26 | |
| mays, matt | 17 | 10 | 3 | Male | 30 - 34 | 5k | 35:42 | Link |
| Stansberry, Seth | 18 | 11 | 2 | Male | 25 - 29 | 5k | 35:57 | Link |
| buchholz, joseph | 19 | 12 | 1 | Male | 35 - 39 | 5k | 36:27 | |
| buchholz, Jen | 19 | 8 | 1 | Female | 35 - 39 | 5k | 36:27 | |
| watkins, shannon | 21 | 9 | 1 | Female | 50 - 54 | 5k | 39:15 | |
| Holly, Judith | 22 | 10 | 2 | Female | 55 - 59 | 5k | 40:06 | |
| English, Barbara | 23 | 11 | 1 | Female | 70 - 74 | 5k | 40:59 | |
| powell, john | 24 | 13 | 3 | Male | 65 - 69 | 5k | 42:10 | |
| McGee, Lydia | 25 | 12 | 3 | Female | 55 - 59 | 5k | 46:25 | |
| Macarthy, Raquel | 26 | 13 | 2 | Female | 50 - 54 | 5k | 51:43 | |
| Taylor, Stephanie | 27 | 14 | 3 | Female | 50 - 54 | 5k | 57:23 | |
| Curry, Jon | 28 | 14 | 3 | Male | 50 - 54 | 5k | 1:07:14 | |
| Wheeler, Tracey | 29 | 15 | 4 | Female | 50 - 54 | 5k | 1:07:44 | |
| Adamowicz, Tara | 30 | 16 | 2 | Female | 40 - 44 | 5k | 1:14:37 | |
| showing 30 rows | ||||||||
Just a moment...