Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Time | Link | |
---|---|---|---|---|---|---|---|---|
Staniec, Landon | 1 | 1 | 1 | Male | 11-14 | 19:50 | ||
Deitcher, Mason | 2 | 2 | 1 | Male | 15 - 19 | 21:56 | Link | |
liedtke, Brynne | 3 | 1 | 1 | Female | 15 - 19 | 23:52 | ||
Prescott, Terra | 4 | 2 | 1 | Female | 30-39 | 28:47 | Link | |
Wiens, Christina | 5 | 3 | 2 | Female | 30-39 | 29:32 | ||
Starks, Joanie | 6 | 4 | 1 | Female | 60-69 | 29:53 | ||
Yarrow, Josh | 7 | 3 | 1 | Male | 30-39 | 32:30 | ||
Shaw, Cindy | 8 | 5 | 2 | Female | 60-69 | 34:14 | Link | |
Shaffer, Angela | 9 | 6 | 1 | Female | 40-49 | 37:38 | ||
Watson, Les | 10 | 4 | 1 | Male | 70-79 | 40:32 | ||
Silver, Bobbi | 11 | 7 | 2 | Female | 40-49 | 44:51 | ||
Seeman, Allison | 12 | 8 | 3 | Female | 40-49 | 48:57 | ||
SCHOBER, PAUL | 13 | 5 | 1 | Male | 60-69 | 50:08 | ||
Sisk, Kristen | 14 | 9 | 3 | Female | 30-39 | 53:00 | ||
Avery, sharon | 15 | 10 | 3 | Female | 60-69 | 1:15:00 | ||
Prentice, Leslie | 16 | 11 | 1 | Female | 70-79 | 2:00:00 | ||
showing 16 rows |