Virtual Event Results
Don't see yourself listed?
Enter your Virtual Results
Please select a distance to see results.
Marathon Half Marathon 10 Mile 10k 5 Mile 5k 1 Mile Ironman Triathlon Half Ironman Triathlon Olympic Triathlon Sprint Triathlon
Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | |
---|---|---|---|---|---|---|---|---|---|
Schwabacher, Daniel | 1 | 1 | 1 | Male | 20 - 24 | 5k | 19:45 | ||
Darcy, Alexandra | 2 | 1 | 1 | Female | 15 - 19 | 5k | 19:55 | ||
russell, ben | 3 | 2 | 1 | Male | 15 - 19 | 5k | 21:20 | ||
Harris, Greer | 4 | 2 | 2 | Female | 15 - 19 | 5k | 22:15 | ||
brandes, kathleen | 5 | 3 | 1 | Female | 20 - 24 | 5k | 22:22 | Link | |
Sullivan, Jessica | 6 | 4 | 2 | Female | 20 - 24 | 5k | 24:22 | Link | |
Caraballo, Santos | 7 | 3 | 1 | Male | 50 - 54 | 5k | 24:31 | ||
Russell, Will | 8 | 4 | 2 | Male | 15 - 19 | 5k | 25:10 | ||
Klementowska, Pamela | 9 | 5 | 3 | Female | 20 - 24 | 5k | 25:22 | Link | |
Pretzer, Ryan | 10 | 5 | 3 | Male | 15 - 19 | 5k | 25:37 | ||
Robinson, Bob | 11 | 6 | 2 | Male | 50 - 54 | 5k | 25:38 | ||
Duke, Anna | 12 | 6 | 4 | Female | 20 - 24 | 5k | 26:10 | ||
Jernigan, Kenan | 13 | 7 | 1 | Male | 30 - 34 | 5k | 27:08 | Link | |
Vallecer, Ray | 14 | 8 | 1 | Male | 35 - 39 | 5k | 27:23 | ||
sullivan, sandy | 15 | 7 | 1 | Female | 55 - 59 | 5k | 27:29 | Link | |
Levine, Daniel | 16 | 9 | 1 | Male | 25 - 29 | 5k | 27:34 | ||
Church, Bella | 17 | 8 | 5 | Female | 20 - 24 | 5k | 27:38 | ||
Cohen, Genifer | 18 | 9 | 1 | Female | 30 - 34 | 5k | 27:40 | Link | |
Russell, thomas | 19 | 10 | 1 | Male | 12 & Under | 5k | 28:23 | ||
Harris, Holly | 20 | 10 | 1 | Female | 45 - 49 | 5k | 28:30 | ||
Boggs, Sarah | 21 | 11 | 1 | Female | 40 - 44 | 5k | 29:17 | ||
Jobe, Lee | 22 | 11 | 1 | Male | 55 - 59 | 5k | 30:55 | ||
Jernigan, Annie | 23 | 12 | 2 | Female | 30 - 34 | 5k | 32:44 | ||
Jobe, Lydia | 24 | 13 | 1 | Female | 25 - 29 | 5k | 32:58 | ||
Gomez, Olivia | 25 | 14 | 6 | Female | 20 - 24 | 5k | 37:00 | ||
Gonzalez, Sonia | 26 | 15 | 1 | Female | 35 - 39 | 5k | 41:55 | ||
Russell, pam | 27 | 16 | 1 | Female | 50 - 54 | 5k | 46:10 | ||
Russell, Stuart | 27 | 12 | 2 | Male | 55 - 59 | 5k | 46:10 | ||
Hatch, Susan | 29 | 17 | 1 | Female | 70 - 74 | 5k | 46:22 | ||
Ward, Stacy | 30 | 18 | 2 | Female | 50 - 54 | 5k | 47:05 | ||
Ward, Keith | 31 | 13 | 3 | Male | 50 - 54 | 5k | 48:06 | ||
Collawn, Maggie | 32 | 19 | 2 | Female | 25 - 29 | 5k | 48:21 | ||
Collawn, James | 32 | 14 | 1 | Male | 60 - 64 | 5k | 48:21 | ||
Collawn, Beth | 32 | 19 | 1 | Female | 60 - 64 | 5k | 48:21 | ||
Scott, Jane | 35 | 21 | 1 | Female | 65 - 69 | 5k | 48:35 | ||
Abousalh Neto, Nascif | 36 | 15 | 4 | Male | 50 - 54 | 5k | 50:16 | ||
Alston, Stephen | 37 | 16 | 2 | Male | 60 - 64 | 5k | 50:42 | ||
Hovagimian, Sophie | 38 | 22 | 7 | Female | 20 - 24 | 5k | 56:17 | ||
Partlo, Laurie | 39 | 23 | 2 | Female | 60 - 64 | 5k | 1:01:18 | Link | |
showing 39 rows |