Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Donald Heller | $55.00 | |
| 2 | Donald Fergusonn | KOC 12119 | $50.00 |
| 3 | Tim Chetney | KOC 12119 | $50.00 |
| 4 | Jerome Savage | St Luke Parish & KoC ... | $50.00 |
| 5 | Tim Jakubowski | $45.00 | |
| 6 | Lori Elliott | $45.00 | |
| 7 | Madeleine Jones | St Luke Parish & KoC ... | $40.00 |
| 8 | Nichole Moore | $40.00 | |
| 9 | Cynthia Rios | $40.00 | |
| 10 | CARA RAGUSA | $40.00 | |
| 11 | Nate Miranda | $35.00 | |
| 12 | Maegan Dobner | $30.00 | |
| 13 | Fredric Cunningham | $30.00 | |
| 14 | Mslinsky21@gmail.com Slinsky | $30.00 | |
| 15 | Grace Hodges | $30.00 | |
| 16 | Kent Siefkes | $30.00 | |
| 17 | Alan Ferony | $30.00 | |
| 18 | Lisa Piratzky | $30.00 | |
| 19 | Chuck Piratzky | $30.00 | |
| 20 | Jeff Vista | $30.00 | |
| showing 20 rows | |||
Just a moment...