Minors are listed with first initial of Last Name.
See who is running in the "sweetest run in Raleigh."
If you don't see your friend listed, contact them and make sure they don't miss out on the fun!
Bib# | Last Name | First Name | Age | Gender | City | State | Fundraising Team | I understand registrations are not refundable. If event is canceled, race will move to a virtual event. |
---|---|---|---|---|---|---|---|---|
135 | A. | Remy | 12 | male | Chapel Hill | NC | on | |
470 | A. | Isabelle | 14 | female | Cary | NC | on | |
592 | Albert | Rachel | 39 | female | Durham | NC | on | |
608 | Albin | Katie | 32 | female | Chapel Hill | NC | on | |
233 | Alexander | Laura | 55 | female | Clsy | NC | on | |
259 | Alexander | Amelia | 37 | female | Durham | NC | on | |
134 | Alfano | Brian | 52 | male | Chapel Hill | NC | on | |
395 | Allen | Noel | 27 | female | Morrisville | NC | on | |
254 | Almond | Jasmyne | 25 | female | Durham | NC | on | |
253 | Almond | Kierstein | 44 | female | Durham | NC | on | |
Alston | Anna | 70 | female | Raleigh | NC | on | ||
377 | Alston | Vanessa | 69 | female | Zebulon | NC | on | |
501 | Anderson | Shaylor | 47 | female | Chapel Hill | NC | on | |
455 | Anderson | Heather | 44 | female | Raleigh | NC | on | |
447 | Anderson | Amber | 38 | female | Goldsboro | NC | on | |
120 | Anderson | Michelle | 44 | female | Apex | NC | on | |
469 | Andersson | Susan | 50 | female | Cary | NC | on | |
468 | Andersson | Jan-Olov | 57 | male | Cary | NC | on | |
160 | Avy | Christian | 25 | male | Morrisville | NC | on | |
B. | Mackenzie | 11 | female | Raleigh | NC | on | ||
594 | B. | Bryce | 10 | male | Apex | NC | on | |
177 | B. | Olivia | 5 | female | Durham | NC | on | |
176 | B. | Gemma | 7 | female | Durham | NC | on | |
224 | B. | Joshua | 16 | male | Raleigh | NC | on | |
223 | B. | Lianna | 16 | female | Raleigh | NC | on | |
590 | B. | Nadia | 14 | female | Cary | NC | on | |
533 | B. | Holden | 12 | male | Holly Springs | NC | on | |
532 | B. | Charlotte | 15 | female | Holly Springs | NC | on | |
398 | B. | Amelia | 11 | female | Raleigh | NC | 3909 | on |
329 | Bailey | Kathleen | 52 | female | Clayton | NC | 3827 | on |
372 | Barham | Betty | 68 | female | Middlesex | NC | 3953 | on |
368 | Barone | Erick | 39 | male | Apex | NC | 3827 | on |
446 | Barrientos | Christian | 34 | male | Apex | NC | on | |
595 | Batchelor | Kimberly | 41 | female | Apex | NC | on | |
Bazin | April | 44 | female | Raleigh | NC | on | ||
151 | Beckett | Janelle | 43 | female | Burlington | NC | on | |
345 | Behrle | Courtney | 42 | female | Wendell | NC | on | |
232 | Behrle | Katie | 34 | female | Wendell | NC | on | |
179 | Behrle | Pat | 67 | female | Raleigh | NC | on | |
178 | Behrle | Amanda | 38 | female | Durham | NC | on | |
564 | Bell | Jordan | 24 | female | Wake Forest | NC | on | |
563 | Bell | Betina | 58 | female | Wake Forest | NC | on | |
358 | Bell | Jon | 50 | male | Raleigh | NC | 3824 | on |
475 | Bell | Jeramy | 44 | male | Raleigh | NC | on | |
472 | Bell | Lauren | 43 | female | Raleigh | NC | on | |
220 | Benjamin | Adam | 58 | male | Raleigh | NC | on | |
388 | Berkowitz | Robert | 30 | male | Raleigh | NC | on | |
231 | Bethke | Jennifer | 45 | female | Cary | NC | on | |
230 | Bethke | Kathy | 73 | female | Cary | NC | on | |
229 | Bivens | Rick | 50 | male | Durham | NC | on | |
143 | Black | Wes | 46 | male | Durham | NC | on | |
142 | Black | Rei | 51 | female | Durham | NC | on | |
320 | Blair | Mitchell | 27 | male | Durham | NC | 3827 | on |
237 | Blair | Sydney | 26 | female | New Bern | NC | 3827 | on |
378 | Bloemeke | Mary | 22 | female | Raleigh | NC | on | |
Blount | Regina | 58 | female | Durham | NC | on | ||
102 | Boston | Timika | 50 | female | Durham | NC | on | |
248 | Bowers | Anna | 23 | female | Raleigh | NC | on | |
247 | Bowers | Kelly | 41 | female | Raleigh | NC | on | |
464 | Boynton | Andrea | 43 | female | Wake Forest | NC | on | |
195 | Brack | Michelle | 45 | female | Durham | NC | on | |
477 | Bradshaw | Scott | 69 | male | Plymouth | NC | on | |
476 | Bradshaw | Justin | 40 | male | Clayton | NC | on | |
591 | Branscomb | Natalie | 48 | female | Cary | NC | on | |
306 | Braswell | Toni | 37 | female | Four Oaks | NC | on | |
531 | Brinn | Lori | 41 | female | Holly Springs | NC | on | |
494 | Broadie | Thomas | 42 | male | Raleigh | NC | on | |
215 | Brodie | JoAnna | 66 | female | Durham | NC | on | |
217 | Brody | Sue | 67 | female | Durham | NC | on | |
512 | Brown | Kayla | 24 | female | Suwanee | GA | on | |
500 | Brown | Travious | 44 | female | Holly Springs | NC | on | |
312 | Brown | Sarah | 39 | female | Wake Forest | NC | on | |
295 | Brown | Gracie | 61 | female | Zebulon | NC | on | |
241 | Brule | Camille | 25 | female | Raleigh | NC | on | |
397 | Buckman | Drew | 47 | male | Raleigh | NC | 3909 | on |
264 | Bugaeva | Kseniya | 42 | female | Cary | NC | on | |
535 | Buie | Conrad | 39 | male | Raleigh | NC | on | |
444 | Burgos | Sheyra | 35 | female | Holly Springs | NC | on | |
107 | Burke | Rebecca | 35 | female | Durham | NC | on | |
106 | Burke | Michael | 34 | male | Durham | NC | on | |
260 | Burkhead | Amy | 49 | female | Raleigh | NC | on | |
583 | Burks | Carly | 22 | female | Durham | NC | on | |
584 | Burks | Megan | 18 | female | Durham | NC | on | |
609 | Burroughs | Melissa | 32 | female | Chapel Hill | NC | on | |
527 | Bush | Byron | 47 | male | Raleigh | NC | on | |
438 | Butler | Nicole | 54 | female | Raleigh | NC | on | |
349 | Butler | Diane | 58 | female | Raleigh | NC | on | |
124 | Butler | Melinda | 61 | female | Zebulon | NC | on | |
523 | C. | Julian | 14 | male | Nashville | NC | 3977 | on |
419 | C. | Jack | 17 | male | Clayton | NC | 3824 | on |
526 | C. | Ryan | 12 | male | Cary | NC | on | |
219 | C. | Rylie | 13 | female | Wake Forest | NC | on | |
227 | C. | Gabriella | 10 | female | Raleigh | NC | on | |
399 | C. | Aiden | 9 | male | Raleigh | NC | on | |
607 | C. | Claire | 11 | female | Raleigh | NC | 3824 | on |
235 | Calcote | Alicia | 30 | female | Cary | NC | on | |
342 | Campbell | Sha'Mari | 26 | female | Raleigh | NC | on | |
454 | Carter | Songhai | 50 | female | Wake Forest | NC | on | |
119 | Carter | Mary | 56 | female | Clayton | NC | on | |
522 | Cathey | Mary | 38 | female | Nashville | NC | 3977 | on |
559 | Celis | Edna | 38 | female | Henderson | NC | on | |
579 | Chadwick | Olivia | 28 | female | Raleigh | NC | on | |
514 | Chae | David | 25 | male | Morrisville | NC | 3824 | on |
418 | Chambers | Katie | 39 | female | Clayton | NC | 3824 | on |
417 | Chambers | Jack | 35 | male | Clayton | NC | 3824 | on |
245 | Chang | Courtney | 44 | female | Raleigh | NC | 3909 | on |
244 | Chang | Paul | 51 | male | Raleigh | NC | 3909 | on |
593 | Chatman | Jackie | 36 | female | Cary | NC | on | |
183 | Chilton | Emily | 35 | female | Mcleansville | NC | on | |
435 | Christie | Josh | 44 | male | Cary | NC | on | |
218 | Cibella | Chris | 49 | male | Wake Forest | NC | on | |
433 | Clark | Judy | 45 | female | Wilson | NC | on | |
357 | Clark | Jessica | 31 | female | Holly Springs | NC | on | |
146 | Clayton | Robin | 59 | female | Timberlake | NC | on | |
321 | Collins | Ashley | 38 | female | Morrisville | NC | on | |
174 | Collins | Anna | 45 | female | Durham | NC | on | |
481 | Colwell | Matt | 30 | male | Raleigh | NC | 3824 | on |
350 | Cooley | Danielle | 44 | female | Durham | NC | 3937 | on |
600 | Corriveau | Anthony | 54 | male | Cary | NC | on | |
407 | Cote | Tina | 44 | female | Raleigh | NC | on | |
113 | Cozart | Danielle | 44 | female | Raleigh | NC | on | |
205 | Crane | Katie | 38 | female | Sanford | NC | on | |
374 | Crawford | Joshua | 42 | male | Durham | NC | on | |
375 | Creditor | Donna | 64 | female | Durham | NC | on | |
272 | Crews | Courtney | 49 | female | Durham | NC | on | |
226 | Cronin | Pauline | 43 | female | Raleigh | NC | on | |
515 | Curry | Matthew | 33 | male | Raleigh | NC | on | |
204 | Curry | Emily | 32 | female | Raleigh | NC | on | |
466 | Curtis | Jennifer | 47 | female | Raleigh | NC | 3824 | on |
610 | Cvetkovski | Laura | 26 | female | Raleigh | NC | on | |
421 | D. | Griffin | 13 | male | Pittsboro | NC | on | |
298 | D. | Aiden | 16 | male | Chapel Hill | NC | on | |
271 | D. | AJ | 17 | male | Raleigh | NC | on | |
509 | D. | Ankith | 17 | male | Morrisville | NC | on | |
556 | D. | Olivia | 12 | female | Wake Forest | NC | on | |
326 | Dalal | Hemal | 54 | female | Raleigh | NC | 3912 | on |
422 | Dallesandro | Cheyenne | 51 | female | Pittsboro | NC | on | |
166 | Daniel | Phillip | 50 | male | Selma | NC | on | |
165 | Daniel | Valerie | 50 | female | Selma | NC | on | |
297 | Danna | Jim | 51 | male | Chapel Hill | NC | on | |
296 | Danna | Kathy | 57 | female | Chapel Hill | NC | on | |
242 | Davidson | Alex | 29 | female | Raleigh | NC | on | |
Davis | Kellye | 49 | female | Morrisville | NC | on | ||
495 | Davis | Amy | 59 | female | Raleigh | NC | on | |
225 | Davis | Ewana | 61 | female | Raleigh | NC | on | |
393 | Daye | Teonaka | 51 | female | Chapel Hill | NC | on | |
392 | Deese | Gretchen | 31 | female | Raleigh | NC | on | |
356 | Deinhammer | Randy | 57 | male | Louisburg | NC | on | |
409 | Delgado | Karen | 56 | female | Raleigh | NC | on | |
506 | Dennis | Kristy | 41 | female | Kannapolis | NC | on | |
557 | Diamond | Deanna | 47 | female | Wake Forest | NC | on | |
269 | Dilley | Deanne | 55 | female | Raleigh | NC | on | |
580 | DiPaolo | Rick | 48 | male | Raleigh | NC | on | |
144 | Dombek | Jolene | 49 | female | Cary | NC | on | |
416 | Dull | Amelia | 50 | female | Raleigh | NC | on | |
289 | Duluc | Cristina | 33 | female | Durham | NC | on | |
425 | Duncan | Tisha | 47 | female | Roxboro | NC | on | |
437 | Dunn | Nikki | 45 | female | Rougemont | NC | 3977 | on |
577 | Dziwanowski | Mia | 23 | female | New Bern | NC | 3827 | on |
238 | Dziwanowski | Dalton | 26 | male | New Bern | NC | 3827 | on |
383 | Echon | Rita | 52 | female | Zebulon | NC | on | |
344 | Ellis | Kendall | 28 | female | Raleigh | NC | on | |
448 | Evans | Farrah Daliah | 51 | female | Raleigh | NC | on | |
290 | F. | Aiden | 16 | male | Raleigh | NC | on | |
311 | F. | KENNETH | 11 | male | DURHAM | NC | 3914 | on |
196 | Feldmann | Brittany | 36 | female | Cary | NC | on | |
291 | FIANDER | LISA | 47 | female | Raleigh | NC | on | |
338 | Filyaw | Joshua | 27 | male | Wendell | NC | 3824 | on |
114 | Fleury | Lindsey | 32 | female | Greenville | NC | on | |
585 | Flowers | Brandon | 37 | male | Raleigh | NC | on | |
457 | Forrester | Merville | 52 | male | Cary | NC | on | |
456 | Forrester | Quentisha | 53 | female | Cary | NC | on | |
310 | FOY | PAULINE | 39 | female | DURHAM | NC | 3914 | on |
355 | Frazier | Klaressa | 29 | female | Louisburg | NC | on | |
560 | Friedlein | Michele | 58 | female | Durham | NC | on | |
280 | G. | Oliver | 13 | male | Raleigh | NC | on | |
453 | Gallagher | Laura | 40 | female | Wendell | NC | on | |
281 | Galloway | David | 36 | male | Raleigh | NC | on | |
434 | Garza | Jonathan | 46 | male | Raleigh | NC | on | |
305 | Gates | Brynna | 42 | female | Wake Forest | NC | on | |
236 | Gates | Summer | 36 | female | Raleigh | NC | on | |
Gilmore Jr | Marvin | 46 | male | Raleigh | NC | on | ||
261 | Grady | Alexis | 33 | female | Clayton | NC | on | |
128 | Grady | Jennifer | 37 | female | Raleigh | NC | on | |
330 | Greco | Chris | 69 | male | Youngsville | NC | on | |
567 | Greene | Lindsay | 24 | female | Carrboro | NC | on | |
268 | Grimes | Braelyn | 31 | female | Raleigh | NC | on | |
341 | Gross | Shawnette | 48 | female | Raleigh | NC | on | |
473 | H. | Trace | 13 | male | Raleigh | NC | on | |
255 | H. | Katelyn | 13 | female | Cary | NC | on | |
542 | H. | Wesley | 10 | male | Raleigh | NC | on | |
541 | H. | Campbell | 12 | female | Raleigh | NC | on | |
540 | H. | Clayton | 14 | male | Raleigh | NC | on | |
411 | Hagen | Jacob | 18 | male | Cary | NC | on | |
366 | Haggard | Sarah | 35 | female | Spring Lake | NC | on | |
482 | Hall | Arnitra | 49 | female | Raleigh | NC | on | |
318 | Hall | Meshaun | 41 | female | Raleigh | NC | on | |
324 | Hammer | Kelly | 53 | female | Raleigh | NC | 3912 | on |
336 | Hampton | Brandy | 49 | female | Raleigh | NC | on | |
284 | Harris | Danny | 57 | male | Raleigh | NC | on | |
showing 200 of 524 rows [show more rows] [show all rows] |