Minors are listed with first initial of Last Name.
See who is running in this nighttime run through Wakfield.
If you don't see your friend listed, contact them and make sure they don't miss out on this unique event!
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
11 | A. | Mason | 15 | male | Chapel Hill | NC |
15 | A. | Audrey | 15 | female | Holly Springs | NC |
18 | A. | Kylie | 17 | female | Holly Springs | NC |
1 | Abshire | Hannah | 31 | female | Wake Forest | NC |
2 | Acosta | Roman | 34 | male | Stem | NC |
3 | Aguilar | Lizbeth | 29 | female | Raleigh | NC |
4 | Alexander | Richard | 49 | male | Raleigh | NC |
5 | Allen | Angie | 22 | female | Denver | NC |
6 | Almazan | Jazmin | 33 | female | Raleigh | NC |
7 | Alston | Anna | 70 | female | Raleigh | NC |
8 | Amos | Kaitlyn | 37 | female | Durham | NC |
9 | Anderson | Amber | 38 | female | Goldsboro | NC |
12 | Anderson | Shaylor | 47 | female | Morrisville | NC |
10 | Anderson | Heather | 44 | female | Raleigh | NC |
13 | Anderson | Zachary | 35 | male | Raleigh | NC |
14 | Armentrout | Gerald | 64 | male | Raleigh | NC |
16 | Atiles | Jesus | 47 | male | Holly Springs | NC |
17 | Atiles | Karen | 48 | female | Holly Springs | NC |
19 | Austin | Robbie | 56 | male | Rolesville | NC |
29 | B. | Gemma | 7 | female | Durham | NC |
38 | B. | Lauren | 10 | female | Wake Forest | NC |
39 | B. | Mackenzie | 18 | female | Raleigh | NC |
20 | Bailey | Jen | 53 | female | Durham | NC |
21 | Barnard | Melissa | 42 | female | Morrisville | NC |
22 | Barnes | Adrienne | 58 | female | Raleigh | NC |
23 | Barnes | Angela | 59 | female | Wilson | NC |
24 | Barry | Jennifer | 35 | female | Wake Forest | NC |
25 | Beam | Leigh | 56 | female | Raleigh | NC |
26 | Becraft | Ron | 50 | male | Raleigh | NC |
27 | Bednarcik | Debbie | 49 | female | Holly Springs | NC |
30 | Behrle | Pat | 67 | female | Raleigh | NC |
28 | Behrle | Courtney | 42 | female | Wendell | NC |
31 | Bennett | Kathy | 64 | female | Wake Forest | NC |
32 | Bennett | Shaun | 45 | male | Apex | NC |
33 | Benvenuto | Jean | 61 | female | Knigh | NC |
34 | Benz | Giulia | 56 | female | Wake Forest | NC |
35 | Berger | Cassie | 27 | female | Raleigh | NC |
36 | Berryman | Amy | 47 | female | Apex | NC |
37 | Bester | Charmaine | 42 | female | Wake Forest | NC |
Bordeaux | Bryan | 60 | male | Apex | NC | |
Bordeaux | Teresa | 59 | female | Apex | NC | |
40 | Bouchard | Lenny | 62 | male | Raleigh | NC |
43 | Boyd | Lyndsey | 20 | female | Rolesville | NC |
41 | Boyd | Emilie | 22 | female | Rolesville | NC |
42 | Boyd | Jessica | 48 | female | Rolesville | NC |
44 | Braun | Kara | 28 | female | Cary | NC |
Bredderman | Corey | 40 | female | Raleigh | NC | |
45 | Brennan | Alana | 24 | female | Holly Springs | NC |
46 | Brinson | Traci | 49 | female | Raleigh | NC |
47 | Brodie | Marie | 60 | female | Swansboro | NC |
49 | Brown | Hannah | 26 | female | Wake Forest | NC |
48 | Brown | Buzzy | 56 | male | Wake Forest | NC |
50 | Brown | Julie | 54 | female | Wake Forest | NC |
51 | Brown | Julie | 54 | female | Apex | NC |
52 | Brown | Kevin | 52 | male | Creedmoor | NC |
53 | Brustmeyer-Brown | Kechia | 52 | female | Creedmoor | NC |
54 | Bryant-thorpe | Krista | 35 | female | Chapel Hill | NC |
55 | Bullock | Kayla | 35 | female | Raeford | NC |
56 | Bush | Byron | 47 | male | Raleigh | NC |
57 | Buzby | Jen | 39 | female | Franklinton | NC |
58 | Byrd | Christin | 35 | female | Wendell | NC |
61 | C. | Amy | 10 | female | Raleigh | NC |
63 | C. | Teddy | 12 | male | Raleigh | NC |
69 | C. | Spencer | 17 | male | Wake Forest | NC |
66 | C. | Finn | 13 | male | Wake Forest | NC |
73 | C. | Hayden | 12 | male | Raleigh | NC |
72 | C. | Avery | 17 | female | Raleigh | NC |
88 | C. | Felix | 5 | male | Wake Forest | NC |
87 | C. | Emily | 11 | female | Wake Forest | NC |
84 | C. | Breanna | 18 | female | Wake Forest | NC |
113 | C. | Delia | 14 | female | Raleigh | NC |
125 | C. | Parker | 12 | male | Apex | NC |
102 | C. | Camden | 13 | male | Durham | NC |
59 | Cabrera | Miguel | 55 | male | Raleigh | NC |
60 | Cabrera | Sarah | 43 | female | Raleigh | NC |
62 | Cade | Christine | 41 | female | Raleigh | NC |
Cain | Lauren | 39 | female | Raleigh | NC | |
64 | Callahan | Chris | 56 | male | Wake Forest | NC |
65 | Cameron | Christopher | 34 | male | Apex | NC |
68 | Campbell | Lori | 55 | female | Wake Forest | NC |
67 | Campbell | Foster | 18 | male | Wake Forest | NC |
70 | Cannon | Danielle | 41 | female | Raleigh | NC |
71 | Carrigan | Frankie | 70 | female | Raleigh | NC |
74 | Carroll | Holly | 45 | female | Raleigh | NC |
75 | Carson | Cari | 38 | female | Durham | NC |
76 | Cary | Suzanna | 50 | female | Apex | NC |
77 | Cassidy | Brian | 47 | male | Raleigh | NC |
78 | Casteen | Mona | 62 | female | Youngsville | NC |
79 | Cates | Morgan | 40 | female | Durham | NC |
80 | Cernosek | Samantha | 32 | female | Fayetteville | NC |
81 | Cerny | Louis | 34 | male | Raleigh | NC |
82 | Chase | Kara | 33 | female | Garner | NC |
83 | Chavez | Alma | 50 | female | Wake Forest | NC |
86 | Chavez | Darwin | 45 | male | Wake Forest | NC |
85 | Chavez | Christian | 19 | male | Wake Forest | NC |
89 | Cherry | Joseph | 62 | male | Sanford | NC |
90 | Chico | Alex | 64 | male | Apex | NC |
91 | Christie | Peter | 68 | male | Raleigh | NC |
92 | Church | Meredith | 40 | female | Wake Forest | NC |
93 | Clapsaddle | Ben | 65 | male | Wake Forest | NC |
95 | Clapsaddle | Nancy | 66 | female | Wake Forest | NC |
94 | Clapsaddle | Nancy | 66 | female | Wake Forest | NC |
96 | Clapsaddle | Nathan | 32 | male | Wake Forest | NC |
97 | Clapsaddle | Ranie | 28 | female | Benson | NC |
98 | Clark | Caitlin | 36 | female | Greer | SC |
99 | Clark | Lori | 51 | female | Raleigh | NC |
100 | Claypoole | Christy | 56 | female | Raleigh | NC |
101 | Close | Camille | 37 | female | Henefer | UT |
Collins | Chandler | 35 | male | Durham | NC | |
103 | Colombo | Chrissy | 49 | female | Raleigh | NC |
106 | Colville | Riley | 20 | male | Coats | NC |
105 | Colville | Neil | 50 | male | Coats | NC |
107 | Colville | Tara | 46 | female | Coats | NC |
104 | Colville | Marley | 19 | female | Coats | NC |
108 | Cook | Brian | 50 | male | Apex | NC |
109 | Cook | Jennifer | 46 | female | Wake Forest | NC |
110 | Cooke | Lisa | 54 | female | Louisburg | NC |
111 | Copelin | Molly | 48 | female | Wendell | NC |
Copelin | Ann | 76 | female | Fayetteville | NC | |
112 | Cortani | Alex | 43 | male | Raleigh | NC |
114 | Cotter | Lauren | 42 | female | Raleigh | NC |
Covell | Lisa | 60 | female | Garner | NC | |
115 | Cox | Tiffany | 38 | female | Raleigh | NC |
116 | Cozart | Danielle | 44 | female | Raleigh | NC |
117 | Craig | Bob | 67 | male | Wendell | NC |
118 | Craig | Calvin | 31 | male | Rolesville | NC |
119 | Crews | Sereta | 51 | female | Wake Forest | NC |
120 | Crosby | Mary | 44 | female | Weaverville | NC |
122 | Cross | Matt | 45 | male | Wake Forest | NC |
121 | Cross | Amy | 41 | female | Wake Forest | NC |
123 | Cudebec | Corina | 34 | female | Apex | NC |
124 | Cudney | Chuck | 46 | male | Raleigh | NC |
126 | D'Aleo | Dom | 28 | male | Youngsville | NC |
151 | D. | Caleb | 7 | male | Chapel Hill | NC |
150 | D. | Aiden | 10 | male | Chapel Hill | NC |
142 | D. | Crosby | 12 | male | Raleigh | NC |
145 | D. | Abezu | 17 | male | Hillsborough | NC |
148 | D. | Emerson | 13 | female | Raleigh | NC |
154 | D. | Olivia | 12 | female | Wake Forest | NC |
155 | D. | Ella | 15 | female | Raleigh | NC |
127 | Daniel | Brent | 50 | male | Raleigh | NC |
128 | Daniel | Cyndie | 52 | female | Raleigh | NC |
129 | Das | Sanjay | 54 | male | Raleigh | NC |
130 | Davenport | Helen Rene | 28 | female | Garner | NC |
131 | Davenport | Lisa | 60 | female | Garner, NC | NC |
136 | Davis | Sarah | 57 | female | Wake Forest | NC |
137 | Davis | Teri | 53 | female | Raleigh | NC |
135 | Davis | Quanesha | 43 | female | Cary | NC |
132 | Davis | Ewana | 61 | female | Raleigh | NC |
134 | Davis | Josh | 40 | male | Raleigh | NC |
133 | Davis | Jennifer | 63 | female | Raleigh | NC |
Davis | Linda | 59 | female | Wake Forest | NC | |
138 | Davison | Donna | 57 | female | Durham | NC |
139 | Dawson | Desiree | 19 | female | Brampton | ON |
140 | Dehandtschutter | Anouk | 47 | female | Cary | NC |
141 | Delles | James | 42 | male | Chapel Hill | NC |
144 | Delli-Gatti | Rodney | 56 | male | Raleigh | NC |
143 | Delli-Gatti | Dionne | 54 | female | Raleigh | NC |
146 | Dennis | Kristy | 41 | female | Kannapolis | NC |
147 | Dew | Al | 49 | male | Raleigh | NC |
149 | Dew | Theresa | 49 | female | Raleigh | NC |
152 | Dhalla | Elisabeth | 40 | female | Chapel Hill | NC |
153 | Diamond | Deanna | 47 | female | Wake Forest | NC |
156 | Diaz | Melanie | 47 | female | Raleigh | NC |
157 | Donato | Bernardine | 72 | female | Durham | NC |
158 | Dotters-katz | Sarah | 41 | female | Chapel Hill | NC |
160 | Dudley | Kevin | 67 | male | Rolesville | NC |
159 | Dudley | Daffinette | 68 | female | Rolesville | NC |
161 | Duino | Allison | 30 | female | Raleigh | NC |
162 | Duncan | Kathryn | 48 | female | Raleigh | NC |
163 | Dustin | Andrew | 27 | male | Raleigh | NC |
168 | E. | Mallory | 14 | female | Raleigh | NC |
169 | E. | Claire | 13 | female | Apex | NC |
171 | E. | Frank | 15 | male | Wake Forest | NC |
E. | Colin | 11 | male | Apex | NC | |
E. | Will | 11 | male | Apex | NC | |
164 | Eason | Miranda | 27 | female | Cary | NC |
165 | Eckert | Wayne | 73 | male | Chapel HIll | NC |
166 | Eisenhardt | Sophie | 26 | female | Youngsville | NC |
167 | Ellinger | Jenni | 46 | female | Raleigh | NC |
170 | ENDICOTT | KATIE | 44 | female | Apex | NC |
172 | Evans | Stacy | 53 | female | Wake Forest | NC |
184 | F. | Audrey | 15 | female | Wake Forest | NC |
187 | F. | Parker | 12 | male | Raleigh | NC |
198 | F. | Knox | 11 | male | Durham | NC |
196 | F. | Jackson | 16 | male | Durham | NC |
194 | F. | Grant | 14 | male | Durham | NC |
193 | F. | Chloe | 10 | female | Apex | NC |
200 | F. | Nate | 12 | male | Apex | NC |
173 | Farrar | Mary | 56 | female | Morrisville | NC |
174 | Farrell | Andrew | 54 | male | Orlando | FL |
175 | Felts | Rebecca | 34 | female | Columbia | SC |
176 | Fischer | Gregory | 72 | male | Greensboro | NC |
178 | Fisher | Denise | 61 | female | Apex | NC |
179 | Fisher | Jack | 62 | male | Apex | NC |
177 | Fisher | Carla | 59 | female | Wake Forest | NC |
Fisher | Kimberly | 36 | female | Durham | NC | |
Fluke | Debbie | 66 | female | Raleigh | NC | |
Fluke | Alan | 66 | male | Raleigh | NC | |
180 | Fondren | John | 42 | male | Cameron | NC |
showing 200 of 625 rows [show more rows] [show all rows] |