Minors are listed with first initial of Last Name.
Search Reset
Bib#   Last Name   First Name   Age   Gender   Categories
1 Adams Cassandra 34 female 4 miler
2 Anderson Iva 77 male 4 miler
3 Armstrong Luke 59 male 4 miler
72 Baker Trey 55 male 8 miler
4 Baylor Becky 35 female 4 miler
73 Beauchamp Christina 40 female 8 miler
5 Bernat Mark 63 male 4 miler
6 Best Randall 68 male 4 miler
74 Bible Kristy 45 female 8 miler
8 Blawas Ashley 28 female 4 miler
7 Blawas Amy 57 female 4 miler
75 Bock Dave 52 male 8 miler
9 Branin Jeff 76 male 4 miler
10 Brown Linda 51 female 4 miler
11 Buzby Jen 38 female 4 miler
12 Byrd Beth 46 female 4 miler
17 C. Rylie 12 female 4 miler
13 Callahan Chris 55 male 4 miler
14 Campbell Christianna 47 female 4 miler
198 Candelaria Carlos 52 male 4 miler
15 Castro Gabe 26 male 4 miler
76 Chico Alexander 64 male 8 miler
16 Cibella Chris 48 male 4 miler
77 Connelly Patrick 39 male 8 miler
78 CONVARD Dorothee 44 female 8 miler
19 Craig Julie 48 female 4 miler
18 Craig Joshua 48 male 4 miler
20 Cummings Garrett 40 male 4 miler
79 Darragh Mark 33 male 8 miler
80 Davis Adam 35 male 8 miler
21 Dresler Harald 56 male 4 miler
22 Duvall Tina 45 female 4 miler
23 Eicher Natalie 37 female 4 miler
81 Ellzey Jonathan 43 male 8 miler
24 Evans Ashley 38 female 4 miler
82 Ferrari Giulianna 43 female 8 miler
83 Finley Rachael 49 female 8 miler
84 Friedman-Herring Andrew 28 male 8 miler
85 Fulton John 49 male 8 miler
25 Gallagher Steve 69 male 4 miler
86 Geiss Lori 63 female 8 miler
87 Gerdes Ron 51 male 8 miler
26 Godsey Darlene 45 female 4 miler
88 Goodrich Todd 53 male 8 miler
89 Gordon Aaron 58 male 8 miler
90 Gorman Rich 59 male 8 miler
27 Gorman Cuqui 57 female 4 miler
91 Gould Jonathan 26 male 8 miler
92 Haight Denise 52 female Virtual Event (Run Course Map Any Two Weeks Prior)
29 Hankins Chris 55 male 4 miler
28 Hankins Ashley 37 female 4 miler
30 Hanson Drew 39 male 4 miler
31 Harvey Kevin 47 male 4 miler
32 Hawkins Aaron 50 male 4 miler
93 Head Stacey 45 female 8 miler
95 Henry Michael 45 male 8 miler
94 Henry Jessica 45 female 8 miler
96 Hoffarth Anna 40 female 8 miler
33 Hogue Terry 56 male 4 miler
98 Hoke Colby 41 male 8 miler
97 Hoke Amy 39 female 8 miler
34 Hopkins Sariah 46 female 4 miler
99 Horton Matt 42 male 8 miler
35 Hughes Kristina 51 female 4 miler
36 Iannelli Christy 50 female 4 miler
100 Ihara Momo 69 female 8 miler
37 Irvine Jenny 36 female 4 miler
39 Johnston Kristie 35 female 4 miler
38 Johnston Amanda 36 female 4 miler
40 Kelly Sean 30 male 4 miler
101 Kinkead Kelly 54 female 8 miler
102 Kitchen April 47 female 8 miler
41 Kline Abe 39 male 4 miler
103 Lancaster Ron 59 male 8 miler
104 Love Natalia 44 female 8 miler
105 Lyman Megan 48 female 8 miler
106 Malecki Samantha 28 female 8 miler
42 Marseglia Maryann 43 female 4 miler
43 Mason Scott 49 male 4 miler
107 McAlister Ashley 47 female Virtual Event (Run Course Map Any Two Weeks Prior)
45 McDaniel Becca 38 female 4 miler
44 McDaniel Andy 45 male 4 miler
46 McElroy Sean 44 male 4 miler
108 McGowan Dan 46 male 8 miler
109 McGuire Jessica 43 female 8 miler
110 McKnight John 51 male 8 miler
47 MCROY JENNIFER 52 female 4 miler
48 Mendise-Rogers Lisa 41 female 4 miler
200 Monath William 35 male 4 miler
Moon Mona 58 female Virtual Event (Run Course Map Any Two Weeks Prior)
111 Mukherjee Kelci 34 female 8 miler
112 Murray Ryan 36 male 8 miler
49 Murray Andrea 36 female 4 miler
113 Nelson Jeff 54 male 8 miler
114 Nolte Jeff 50 male 8 miler
50 Nudelman Nicole 29 female 4 miler
115 Peek Tyler 58 male 8 miler
116 Perkins Jevonda 41 female 8 miler
51 Petherbridge Martin 57 male 4 miler
117 Pettigrew Andrew 77 male 8 miler
118 Pitcairn Jan 59 female 8 miler
52 Polleck Ken 62 male 4 miler
53 Pond Kiara 34 female 4 miler
119 Quinn Michelle 57 female 8 miler
120 Quinn Tom 56 male 8 miler
54 Ratliff Brenda 59 female 4 miler
121 Reed Melissa 59 female 8 miler
55 Reeves Rebecca 47 female 4 miler
122 Regan Maggie 32 female 8 miler
56 Renk Scott 54 male 4 miler
57 Ringenbach Scott 56 male 4 miler
123 Roberts Lee 55 male 8 miler
124 Rubio Jose 59 male 8 miler
58 Rubio Kerry 57 female 4 miler
125 Rudman Shawn 54 male 8 miler
126 Rutledge Patty 56 female 8 miler
127 Schalla James 42 male 8 miler
59 Schertzinger Tricia 46 female 4 miler
128 Scott Melody 46 female 8 miler
60 Seppala Christopher 48 male 4 miler
61 Sewall Andrew 42 male 4 miler
129 Shackleford Keith 53 male 8 miler
130 Shaw Jennifer 58 female 8 miler
131 Shetler Jen 44 female 8 miler
132 Simpson Nicholas 40 male 8 miler
133 Siwy Nick 45 male 8 miler
134 SQUIRES SCOTT 61 male 8 miler
135 Stakoe Matt 58 male 8 miler
62 Stakoe Diane 56 female 4 miler
63 Sulzbach Elizabeth 39 female 4 miler
136 Svihovec Kelly 46 female 4 miler
137 Taylor Natalie 52 female 8 miler
138 Templeton Matt 48 male 8 miler
139 Tharrington Amy 47 female 8 miler
140 Thompson Jennette 59 female 8 miler
199 Thorpe Leslie 44 female 4 miler
141 Timmerman Neil 43 male 8 miler
64 Van Cleave Ann 64 female 4 miler
142 Vandock Kurt 39 male 8 miler
143 Wade Chad 44 male 8 miler
144 Wade Katie 41 female 8 miler
65 Walter Elizabeth 37 female 4 miler
145 Wilhelm Susanne 56 female 8 miler
146 Wilson Emeline 24 female 8 miler
147 Wilson Jacqui 57 female 8 miler
67 Winzeler Megan 42 female 4 miler
66 Winzeler Chris 42 male 4 miler
148 Wong Kari 42 female 8 miler
149 Woodhull-Smith Jonathan 43 male 8 miler
150 Yanez Miriah 35 female 8 miler
68 Young Rusty 54 male 4 miler
69 Zappola Jess 45 female 4 miler
71 Zorin Kristina 37 female 4 miler
70 Zorin Kristina 37 female 4 miler
showing 154 rows
Event Website, Registration and Management Powered by RaceReach