Minors are listed with first initial of Last Name.
Search Reset
Bib#   Last Name   First Name   Age   Gender   Categories
1 Adams Cassandra 35 female 4 miler
2 Anderson Iva 77 male 4 miler
3 Armstrong Luke 59 male 4 miler
72 Baker Trey 56 male 8 miler
4 Baylor Becky 36 female 4 miler
73 Beauchamp Christina 41 female 8 miler
5 Bernat Mark 64 male 4 miler
6 Best Randall 69 male 4 miler
74 Bible Kristy 45 female 8 miler
8 Blawas Ashley 28 female 4 miler
7 Blawas Amy 58 female 4 miler
75 Bock Dave 53 male 8 miler
9 Branin Jeff 76 male 4 miler
10 Brown Linda 51 female 4 miler
11 Buzby Jen 39 female 4 miler
12 Byrd Beth 46 female 4 miler
17 C. Rylie 13 female 4 miler
13 Callahan Chris 56 male 4 miler
14 Campbell Christianna 48 female 4 miler
198 Candelaria Carlos 53 male 4 miler
15 Castro Gabe 26 male 4 miler
76 Chico Alexander 64 male 8 miler
16 Cibella Chris 49 male 4 miler
77 Connelly Patrick 40 male 8 miler
78 CONVARD Dorothee 45 female 8 miler
19 Craig Julie 48 female 4 miler
18 Craig Joshua 49 male 4 miler
20 Cummings Garrett 40 male 4 miler
79 Darragh Mark 33 male 8 miler
80 Davis Adam 35 male 8 miler
21 Dresler Harald 56 male 4 miler
22 Duvall Tina 45 female 4 miler
23 Eicher Natalie 37 female 4 miler
81 Ellzey Jonathan 44 male 8 miler
24 Evans Ashley 38 female 4 miler
82 Ferrari Giulianna 44 female 8 miler
83 Finley Rachael 50 female 8 miler
84 Friedman-Herring Andrew 28 male 8 miler
85 Fulton John 49 male 8 miler
25 Gallagher Steve 69 male 4 miler
86 Geiss Lori 64 female 8 miler
87 Gerdes Ron 52 male 8 miler
26 Godsey Darlene 45 female 4 miler
88 Goodrich Todd 54 male 8 miler
89 Gordon Aaron 59 male 8 miler
90 Gorman Rich 60 male 8 miler
27 Gorman Cuqui 58 female 4 miler
91 Gould Jonathan 27 male 8 miler
92 Haight Denise 53 female Virtual Event (Run Course Map Any Two Weeks Prior)
29 Hankins Chris 56 male 4 miler
28 Hankins Ashley 37 female 4 miler
30 Hanson Drew 40 male 4 miler
31 Harvey Kevin 48 male 4 miler
32 Hawkins Aaron 51 male 4 miler
93 Head Stacey 45 female 8 miler
95 Henry Michael 45 male 8 miler
94 Henry Jessica 46 female 8 miler
96 Hoffarth Anna 40 female 8 miler
33 Hogue Terry 57 male 4 miler
98 Hoke Colby 42 male 8 miler
97 Hoke Amy 40 female 8 miler
34 Hopkins Sariah 47 female 4 miler
99 Horton Matt 43 male 8 miler
35 Hughes Kristina 52 female 4 miler
36 Iannelli Christy 51 female 4 miler
100 Ihara Momo 70 female 8 miler
37 Irvine Jenny 37 female 4 miler
39 Johnston Kristie 35 female 4 miler
38 Johnston Amanda 36 female 4 miler
40 Kelly Sean 31 male 4 miler
101 Kinkead Kelly 54 female 8 miler
102 Kitchen April 47 female 8 miler
41 Kline Abe 40 male 4 miler
103 Lancaster Ron 59 male 8 miler
104 Love Natalia 45 female 8 miler
105 Lyman Megan 49 female 8 miler
106 Malecki Samantha 29 female 8 miler
42 Marseglia Maryann 44 female 4 miler
43 Mason Scott 50 male 4 miler
107 McAlister Ashley 47 female Virtual Event (Run Course Map Any Two Weeks Prior)
45 McDaniel Becca 38 female 4 miler
44 McDaniel Andy 45 male 4 miler
46 McElroy Sean 45 male 4 miler
108 McGowan Dan 47 male 8 miler
109 McGuire Jessica 44 female 8 miler
110 McKnight John 51 male 8 miler
47 MCROY JENNIFER 53 female 4 miler
48 Mendise-Rogers Lisa 41 female 4 miler
200 Monath William 36 male 4 miler
Moon Mona 58 female Virtual Event (Run Course Map Any Two Weeks Prior)
111 Mukherjee Kelci 35 female 8 miler
112 Murray Ryan 37 male 8 miler
49 Murray Andrea 36 female 4 miler
113 Nelson Jeff 55 male 8 miler
114 Nolte Jeff 51 male 8 miler
50 Nudelman Nicole 29 female 4 miler
115 Peek Tyler 59 male 8 miler
116 Perkins Jevonda 42 female 8 miler
51 Petherbridge Martin 58 male 4 miler
117 Pettigrew Andrew 78 male 8 miler
118 Pitcairn Jan 59 female 8 miler
52 Polleck Ken 63 male 4 miler
53 Pond Kiara 35 female 4 miler
119 Quinn Michelle 57 female 8 miler
120 Quinn Tom 57 male 8 miler
54 Ratliff Brenda 59 female 4 miler
121 Reed Melissa 60 female 8 miler
55 Reeves Rebecca 47 female 4 miler
122 Regan Maggie 33 female 8 miler
56 Renk Scott 55 male 4 miler
57 Ringenbach Scott 57 male 4 miler
123 Roberts Lee 56 male 8 miler
124 Rubio Jose 60 male 8 miler
58 Rubio Kerry 57 female 4 miler
125 Rudman Shawn 55 male 8 miler
126 Rutledge Patty 56 female 8 miler
127 Schalla James 42 male 8 miler
59 Schertzinger Tricia 47 female 4 miler
128 Scott Melody 47 female 8 miler
60 Seppala Christopher 49 male 4 miler
61 Sewall Andrew 43 male 4 miler
129 Shackleford Keith 54 male 8 miler
130 Shaw Jennifer 59 female 8 miler
131 Shetler Jen 45 female 8 miler
132 Simpson Nicholas 41 male 8 miler
133 Siwy Nick 46 male 8 miler
134 SQUIRES SCOTT 62 male 8 miler
135 Stakoe Matt 59 male 8 miler
62 Stakoe Diane 57 female 4 miler
63 Sulzbach Elizabeth 40 female 4 miler
136 Svihovec Kelly 47 female 4 miler
137 Taylor Natalie 52 female 8 miler
138 Templeton Matt 49 male 8 miler
139 Tharrington Amy 48 female 8 miler
140 Thompson Jennette 59 female 8 miler
199 Thorpe Leslie 44 female 4 miler
141 Timmerman Neil 44 male 8 miler
64 Van Cleave Ann 65 female 4 miler
142 Vandock Kurt 39 male 8 miler
143 Wade Chad 45 male 8 miler
144 Wade Katie 42 female 8 miler
65 Walter Elizabeth 38 female 4 miler
145 Wilhelm Susanne 56 female 8 miler
146 Wilson Emeline 24 female 8 miler
147 Wilson Jacqui 57 female 8 miler
67 Winzeler Megan 42 female 4 miler
66 Winzeler Chris 43 male 4 miler
148 Wong Kari 43 female 8 miler
149 Woodhull-Smith Jonathan 44 male 8 miler
150 Yanez Miriah 36 female 8 miler
68 Young Rusty 55 male 4 miler
69 Zappola Jess 46 female 4 miler
71 Zorin Kristina 38 female 4 miler
70 Zorin Kristina 38 female 4 miler
showing 154 rows
Event Website, Registration and Management Powered by RaceReach