Minors are listed with first initial of Last Name.
See who is running in this nighttime run through Wakfield.
If you don't see your friend listed, contact them and make sure they don't miss out on this unique event!
Bib# | Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|---|
3 | A. | Blair | 13 | female | Wake Forest | NC |
6 | A. | Lily | 16 | female | Wake Forest | NC |
1 | Agoglia | Abigail | 35 | female | Hillsborough | NC |
409 | Akers | Chip | 64 | male | Raleigh | NC |
435 | Alarcon | Claudia | 36 | female | Wake Forest | NC |
2 | Alexander | Shavonna | 34 | female | Raleigh | NC |
4 | Allen | Leslie | 44 | female | Wake Forest | NC |
5 | Alston | Anna | 70 | female | Raleigh | NC |
7 | Amelio | Stacy | 39 | female | Cary | NC |
8 | Anderson | Heather | 44 | female | Raleigh | NC |
9 | Anderson | Patty | 70 | female | Raleigh | NC |
742 | Anderson | Susan | 53 | female | Raleigh | NC |
10 | Appling | Rachel | 36 | female | Wake Forest | NC |
11 | Archie | LaTasha | 38 | female | Raleigh | NC |
726 | Archie | LaTasha | 38 | female | Raleigh | NC |
12 | Armstrong | Erin | 33 | female | Clayton | NC |
13 | Arney | Katie | 29 | female | Raleigh | NC |
14 | Arney | Sarah | 27 | female | Washington | DC |
428 | Arpa | Angelina | 55 | female | Raleigh | NC |
15 | Ayer | Tracy | 47 | female | Clayton | NC |
17 | B. | Coley | 10 | female | Youngsville | NC |
21 | B. | Vivian | 12 | female | Morrisville | NC |
27 | B. | Gemma | 7 | female | Durham | NC |
45 | B. | Maddie | 16 | female | Wake Forest | NC |
16 | Baglivo | Jon | 54 | male | Raleigh | NC |
18 | Barham | Erin | 40 | female | Youngsville | NC |
19 | Barham | Ryan | 40 | male | Youngsville | NC |
727 | Barker | Kristin | 54 | female | Cary | NC |
20 | Barnard | Melissa | 42 | female | Morrisville | NC |
22 | Barrack | Catherine | 33 | female | Vass | NC |
468 | Bassani | A | 44 | female | Raleigh | NC |
23 | Bassel | Tom | 45 | male | Raleigh | NC |
25 | Becraft | Ronald | 50 | male | Wake Forest | NC |
24 | Becraft | Ania | 38 | female | Wake Forest | NC |
26 | Behrle | Courtney | 42 | female | Wendell | NC |
28 | Behrle | Pat | 67 | female | Raleigh | NC |
29 | Benninger | Gabriella | 28 | female | Raleigh | NC |
30 | Berger | Jordan | 32 | female | Raleigh | NC |
31 | Berthaume | Taylor | 26 | female | Raleigh | NC |
446 | Birmingham | Jay | 79 | male | Raleigh | NC |
32 | Blue | Kristin | 55 | female | Raleigh | NC |
476 | Bob | Billy | 39 | male | Raleigh | NC |
33 | Boriotti | Nicole | 51 | female | Wake Forest | NC |
34 | Bouchard | Lenny | 62 | male | Raleigh | NC |
35 | Bracey | Wakana | 42 | female | Rolesville | NC |
36 | Brady | Austin | 27 | male | Durham | NC |
37 | Brannigan | Casey | 50 | male | Wake Forest | NC |
38 | Bratcher | William | 43 | male | Durham | NC |
743 | Bratcher | Abigail | 34 | female | Durham | NC |
39 | Breeden | Brian | 37 | male | Cary | NC |
40 | Britt | Sandra | 61 | female | New Hill | NC |
41 | Brooks | Courtney | 34 | female | Garner | NC |
459 | Brustmeyer-Brown | Kechia | 52 | female | Creedmoor | NC |
42 | Bryant | Jason | 44 | male | Holly Springs | NC |
43 | Bryant | Jennifer | 44 | female | Holly Springs | NC |
477 | Burgess | Scott | 47 | male | Garner | NC |
44 | Buskirk | Julie | 48 | female | Wake Forest | NC |
46 | Buzby | Jennifer | 39 | female | Franklinton | NC |
47 | Byrd | Beth | 46 | female | Raleigh | NC |
52 | C. | Spencer | 17 | male | Wake Forest | NC |
54 | C. | Michael | 17 | male | Wake Forest | NC |
65 | C. | Stella | 13 | female | Raleigh | NC |
69 | C. | Rylie | 13 | female | Wake Forest | NC |
76 | C. | William | 16 | male | Knightdale | NC |
731 | C. | Owen | 5 | male | Raleigh | NC |
729 | C. | Abbie Cortani | 10 | female | Raleigh | NC |
48 | Cadiz | Alex | 24 | male | Cary | NC |
49 | Cadiz | Alyssa | 21 | female | Cary | NC |
51 | Campbell | Lori | 55 | female | Wake Forest | NC |
50 | Campbell | Foster | 18 | male | Wake Forest | NC |
53 | Carlson | Doreen | 59 | female | Franklinton | NC |
56 | Carr | Michael | 37 | male | Clayton | NC |
57 | Carr | Shelby | 30 | female | Clayton | NC |
55 | Carr | Hillary | 41 | female | Rolesville | NC |
466 | Carrington | Gunnar | 26 | male | Wake Forest | NC |
58 | Carroll | Karen | 63 | female | Raleigh | NC |
59 | Carter | Angie | 43 | female | Raleigh | NC |
467 | Castro | Gabe | 26 | male | Durham | NC |
60 | Cato | Kelsie | 46 | female | Raleigh | NC |
62 | Chambers | Tracey | 42 | female | Timberlake | NC |
61 | Chambers | Rita | 51 | female | Timberlake | NC |
411 | Chiappe | Giulianna | 44 | female | Raleigh | NC |
63 | Chico | Alexander | 64 | male | Apex | NC |
64 | Chilton | Karen | 49 | female | Raleigh | NC |
67 | Christie | Peter | 68 | male | Raleigh | NC |
66 | Christie | Dave | 36 | male | Raleigh | NC |
438 | Church | Patricia | 57 | female | Youngsville | NC |
437 | Church | Keith | 60 | male | Youngsville | NC |
68 | Cibella | Chris | 49 | male | Wake Forest | NC |
70 | Clark | Lori | 51 | female | Raleigh | NC |
408 | Clark | Brenda | 83 | female | RALEIGH | NC |
71 | Colombo | Christine | 49 | female | Raleigh | NC |
454 | Conner | Melanie | 53 | female | Raleigh | NC |
72 | Cook | Jennifer | 46 | female | Wake Forest | NC |
728 | Cooper | Lana | 40 | female | Louisburg | NC |
73 | Copelin | Molly Ann | 48 | female | Wendell | NC |
74 | Copersito | Nicole | 37 | female | Apex | NC |
415 | Cornbrooks | Jill | 56 | female | Franklinton | NC |
75 | Cortani | Alex | 43 | male | Raleigh | NC |
730 | Cortani | Laurel | 42 | female | Raleigh | NC |
77 | Cousins | Casey | 42 | female | Knightdale | NC |
418 | Cromer | Josh | 24 | male | Raleigh | NC |
417 | Cromer | Ryan | 20 | male | Raleigh | NC |
416 | Cromer | Daryl | 62 | male | Raleigh | NC |
79 | Cromer | Sharon | 54 | female | Raleigh | NC |
78 | Cromer | Emily | 21 | female | Raleigh | NC |
447 | Crowder | Vicki | 54 | female | Raleigh | NC |
457 | Cunningham | Danielle | 43 | female | Durham | NC |
80 | Curtis | Heather | 39 | female | Apex | NC |
89 | D. | Abezu | 17 | male | Hillsborough | NC |
90 | D. | Demetri | 15 | female | Wake Forest | NC |
96 | D. | Emerson | 13 | female | Raleigh | NC |
99 | D. | Olivia | 12 | female | Wake Forest | NC |
102 | D. | Evin | 13 | male | Wake Forest | NC |
106 | D. | Peyton | 15 | female | Youngsville | NC |
81 | Dale | Katherine | 30 | female | Raleigh | NC |
82 | Davenport | Andrew | 36 | male | Raleigh | NC |
83 | Davis | Bobbie | 55 | female | Angier | NC |
85 | Davis | Teri | 53 | female | Raleigh | NC |
84 | Davis | Ewana | 61 | female | Raleigh | NC |
87 | Day | Jarrod | 48 | male | Wake Forest | NC |
88 | Day | Roberta | 31 | female | Durham | NC |
86 | Day | Emily | 69 | female | Durham | NC |
93 | Demertzis | Tolis | 47 | male | Wake Forest | NC |
92 | Demertzis | Heidi | 43 | female | Wake Forest | NC |
91 | Demertzis | Effie | 44 | female | Wake Forest | NC |
426 | Dennis | Kristy | 41 | female | Spring Lake | NC |
94 | DePalmo | Emily | 29 | female | Morrisville | NC |
97 | Dew | Theresa | 49 | female | Raleigh | NC |
95 | Dew | Al | 49 | male | Raleigh | NC |
98 | Diamond | Deanna | 47 | female | Wake Forest | NC |
100 | Dill | Caroline | 37 | female | Raleigh | NC |
101 | DiPaolo | Rick | 48 | male | Raleigh | NC |
103 | Dolan | Jeff | 45 | male | Wake Forest | NC |
104 | Donato | Bernardine | 72 | female | Durham | NC |
105 | Doyle | Katie | 33 | female | Wake Forest | NC |
107 | Dunford | Sabrina | 48 | female | Garner | NC |
108 | Duval | Daniel | 37 | male | Raleigh | VA |
109 | Duval | Sarah | 37 | female | Raleigh | NC |
110 | Duvall | Tina | 45 | female | Durham | NC |
112 | E. | Mallory | 14 | female | Raleigh | NC |
113 | E. | Alyanna | 15 | female | Raleigh | NC |
111 | Ellinger | Jenni | 46 | female | Raleigh | NC |
114 | Elliott | Lindsay | 41 | female | Raleigh | NC |
115 | Emmons | Ashley | 43 | female | Raleigh | NC |
121 | F. | Calvin | 14 | male | Youngsville | NC |
128 | F. | Aidan | 16 | male | Holly Springs | NC |
118 | Farmer | Joshua | 33 | male | Durham | NC |
119 | Farmer | Sandy | 66 | female | Goldsboro | NC |
116 | Farmer | Ada | 47 | female | Raleigh | NC |
117 | Farmer | Chad | 48 | male | Raleigh | NC |
120 | Farrag | Ashraf | 46 | male | Apex | NC |
421 | Farrell | Taryn | 38 | female | Youngsville | NC |
122 | Farrior | Delmonica | 33 | female | Knightdale | NC |
123 | Farruggio | Hannah | 25 | female | Durham | NC |
124 | Felts | Rebecca | 34 | female | Columbia | SC |
125 | Fernandez | Evamaria | 43 | female | Knight | NC |
126 | Filip | Lisa | 32 | female | Raleigh | NC |
127 | Fisher | Carla | 59 | female | Wake Forest | NC |
129 | Fletcher | Anthony | 41 | male | Holly Springs | NC |
130 | Fortier | Samantha | 35 | female | Raleigh | NC |
431 | Fortt | Sophie | 33 | female | Timberlake | NC |
131 | Fought | Lindsay | 43 | female | Wake Forest | NC |
132 | Freeman | Nick | 34 | male | Raleigh | NC |
133 | Fullam | Rhonda | 66 | female | Wake Forest | NC |
136 | G. | Alex | 17 | male | Raleigh | NC |
138 | G. | Jacob | 8 | male | Wake Forest | NC |
148 | G. | Nathaniel | 17 | male | Wake Forest | NC |
434 | Gainey | Nikki | 49 | female | Apex | NC |
134 | Gaither | Beverly | 63 | female | Raleigh | NC |
465 | Gantt | Hannah | 25 | female | Wake Forest | NC |
464 | Gantt | Jenn | 53 | female | Wake Forest | NC |
471 | Gardner | Marissa | 42 | female | Raleigh | NC |
135 | Garrin | Michele | 49 | female | Raleigh | NC |
404 | George | Amber | 45 | female | Rolesville | NC |
137 | Gipple | Emmie | 37 | female | Raleigh | NC |
139 | Goodwin | Sarah | 40 | female | Wake Forest | NC |
140 | Gorman | Cuqui | 58 | female | Wake Forest | NC |
141 | Gorman | Richard | 60 | male | Wake Forest | NC |
142 | Gottberg-Williams | Amanda | 32 | female | Durham | NC |
143 | Grady | Jennifer | 37 | female | Raleigh | NC |
144 | Griffith | Ashley | 30 | female | Raleigh | NC |
145 | Guidi | Delaney | 20 | female | Wake Forest | NC |
146 | Guidi | Jamie | 55 | female | Wake Forest | NC |
147 | Guzman | Ema | 20 | female | Wake Forest | NC |
154 | H. | Brody | 13 | male | Franklinton | NC |
161 | H. | Aaron | 12 | male | Cary | NC |
163 | H. | Elijah | 13 | female | Wake Forest | NC |
463 | H. | Calum | 12 | male | Louisburg | NC |
176 | H. | Landen | 16 | male | Wake Forest | NC |
183 | H. | Caden | 14 | female | Creedmoor | NC |
184 | H. | Ellery | 11 | female | Creedmoor | NC |
412 | H. | Sammy | 11 | female | Wake Forest | NC |
733 | H. | Levi | 8 | male | Wake Forest | NC |
732 | H. | Claire | 11 | female | Wake Forest | NC |
734 | H. | James | 8 | male | Wake Forest | NC |
150 | Haight | Denise | 53 | female | Wake Forest | NC |
151 | Hale | Ann | 62 | female | Nashville | NC |
153 | Hampshire | Doug | 62 | male | Raleigh | NC |
152 | Hampshire | Diane | 60 | female | RALEIGH | NC |
showing 200 of 504 rows [show more rows] [show all rows] |