Please select a distance to see results.
Individual 10K Shaw Mini Sun Run 2.5K Shaw Team Division 10K Oasis Youth Team Challenge
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| Sadlier, Aaron | 5 | 4 | 1 | Male | 35 - 39 | Individual 10K | 39:38 | Link | |
| Bryan, Douglas | 8 | 7 | 2 | Male | 25 - 29 | Individual 10K | 43:41 | Link | |
| Aujla, Jasmeet | 13 | 2 | 1 | Female | 35 - 39 | Individual 10K | 45:48 | ||
| Geddes, Lindsey | 16 | 3 | 1 | Female | 25 - 29 | Individual 10K | 47:35 | ||
| McKewan, Caitlin | 20 | 4 | 1 | Female | 30 - 34 | Individual 10K | 47:47 | ||
| Foster, Stuart | 21 | 17 | 5 | Male | 35 - 39 | Individual 10K | 47:58 | Link | |
| DeKelver, Kevin | 22 | 18 | 2 | Male | 45 - 49 | Individual 10K | 48:01 | ||
| Schnekenburger, Frank | 28 | 21 | 2 | Male | 60 - 64 | Individual 10K | 49:41 | Link | |
| Lambert, William | 30 | 23 | 1 | Male | 50 - 54 | Individual 10K | 49:59 | ||
| Dufresne, Emilija | 33 | 9 | 1 | Female | 40 - 44 | Individual 10K | 50:26 | ||
| Goulet, Katie | 34 | 10 | 4 | Female | 35 - 39 | Individual 10K | 50:52 | ||
| Kettlewell, Mark | 35 | 25 | 3 | Male | 60 - 64 | Individual 10K | 51:28 | ||
| Ribas, Renato | 36 | 26 | 4 | Male | 40 - 44 | Individual 10K | 51:30 | Link | |
| Cowan, Bruce | 40 | 30 | 1 | Male | 70 - 74 | Individual 10K | 51:43 | ||
| Tanino, Blair | 41 | 31 | 6 | Male | 40 - 44 | Individual 10K | 51:45 | ||
| Vlahov, Vanessa | 43 | 12 | 5 | Female | 35 - 39 | Individual 10K | 52:42 | ||
| Dadswell, Nigel | 49 | 35 | 4 | Male | 30 - 34 | Individual 10K | 54:06 | ||
| Campbell, Alicia | 52 | 17 | 3 | Female | 30 - 34 | Individual 10K | 54:28 | ||
| Lam, Michelle | 53 | 18 | 4 | Female | 40 - 44 | Individual 10K | 54:39 | ||
| BATH, GURPREET | 58 | 39 | 3 | Male | 45 - 49 | Individual 10K | 55:20 | ||
| Wu, Lucy | 58 | 20 | 2 | Female | 55 - 59 | Individual 10K | 55:20 | ||
| Kuehn, Frederik | 61 | 41 | 10 | Male | 40 - 44 | Individual 10K | 55:26 | ||
| Bernales, Lawrence | 68 | 47 | 12 | Male | 40 - 44 | Individual 10K | 56:36 | Link | |
| Strong, Sarah | 69 | 22 | 5 | Female | 40 - 44 | Individual 10K | 56:37 | ||
| Timish, Mitch | 70 | 48 | 5 | Male | 45 - 49 | Individual 10K | 56:48 | ||
| Waldock, Tom | 72 | 50 | 4 | Male | 55 - 59 | Individual 10K | 57:01 | ||
| Szalkai, Dennis | 73 | 51 | 3 | Male | 50 - 54 | Individual 10K | 57:20 | ||
| O'Keefe, Shannon | 74 | 23 | 3 | Female | 25 - 29 | Individual 10K | 57:32 | ||
| Chen, Chuxin | 81 | 27 | 2 | Female | 50 - 54 | Individual 10K | 58:30 | ||
| Luo, Brandon | 82 | 55 | 3 | Male | 25 - 29 | Individual 10K | 58:34 | ||
| Chen, Quan | 83 | 56 | 8 | Male | 35 - 39 | Individual 10K | 58:37 | ||
| Tubuhan, Jose | 90 | 59 | 5 | Male | 50 - 54 | Individual 10K | 59:10 | ||
| Nguyen, Wynn | 92 | 33 | 2 | Female | 45 - 49 | Individual 10K | 59:19 | ||
| Mion, Lorenzo | 94 | 60 | 6 | Male | 50 - 54 | Individual 10K | 59:34 | Link | |
| Vadasz, Timea | 95 | 35 | 3 | Female | 45 - 49 | Individual 10K | 59:40 | ||
| Moss, Matt | 98 | 62 | 10 | Male | 35 - 39 | Individual 10K | 59:55 | ||
| Fournier, Fabrithzio | 99 | 63 | 11 | Male | 35 - 39 | Individual 10K | 1:00:00 | ||
| Yip, Fiona | 101 | 37 | 9 | Female | 30 - 34 | Individual 10K | 1:00:02 | ||
| Bruyere, John | 104 | 66 | 7 | Male | 50 - 54 | Individual 10K | 1:00:22 | ||
| Torres, Jose | 111 | 70 | 12 | Male | 35 - 39 | Individual 10K | 1:01:25 | ||
| Picco, Sonia | 113 | 43 | 1 | Female | 60 - 64 | Individual 10K | 1:01:44 | ||
| Clifford, Beth | 114 | 44 | 11 | Female | 30 - 34 | Individual 10K | 1:01:48 | ||
| Reid, Shannon | 115 | 45 | 5 | Female | 45 - 49 | Individual 10K | 1:02:00 | ||
| Tanner, Kaetlon | 117 | 47 | 3 | Female | 55 - 59 | Individual 10K | 1:02:08 | ||
| Den Oudsten, Case | 118 | 71 | 2 | Male | 65 - 69 | Individual 10K | 1:02:10 | Link | |
| Walkey, Carey | 119 | 48 | 7 | Female | 45 - 49 | Individual 10K | 1:02:11 | ||
| Sidhu, Vimmi | 122 | 50 | 8 | Female | 40 - 44 | Individual 10K | 1:02:34 | ||
| Latus, Jessica | 125 | 52 | 10 | Female | 35 - 39 | Individual 10K | 1:03:00 | ||
| Castillo, David | 129 | 77 | 8 | Male | 50 - 54 | Individual 10K | 1:03:23 | ||
| Cantorna, Daphne | 132 | 54 | 5 | Female | 25 - 29 | Individual 10K | 1:03:29 | ||
| Sahota-Bhogal, Mena | 134 | 55 | 8 | Female | 45 - 49 | Individual 10K | 1:03:42 | ||
| Rose, Sean | 135 | 80 | 8 | Male | 60 - 64 | Individual 10K | 1:03:50 | ||
| Parviainen, Mike | 137 | 81 | 9 | Male | 60 - 64 | Individual 10K | 1:03:54 | Link | |
| Allen, Courtnay | 139 | 57 | 13 | Female | 30 - 34 | Individual 10K | 1:04:00 | ||
| Evans, Blaine | 140 | 83 | 15 | Male | 40 - 44 | Individual 10K | 1:04:08 | ||
| Cote, Andre | 143 | 85 | 10 | Male | 60 - 64 | Individual 10K | 1:04:45 | ||
| Feenstra, Dirk | 144 | 86 | 11 | Male | 60 - 64 | Individual 10K | 1:04:51 | ||
| Bond, Nicole | 145 | 59 | 15 | Female | 30 - 34 | Individual 10K | 1:04:54 | ||
| Alvarado Mondragon, Alejandro A | 146 | 87 | 14 | Male | 35 - 39 | Individual 10K | 1:05:00 | ||
| Feenstra, Rose | 146 | 60 | 2 | Female | 60 - 64 | Individual 10K | 1:05:00 | ||
| Korpijaakko, Michelle | 150 | 63 | 6 | Female | 25 - 29 | Individual 10K | 1:05:06 | ||
| Way, Bill | 152 | 88 | 3 | Male | 65 - 69 | Individual 10K | 1:05:42 | ||
| Baynton, Karen | 154 | 65 | 5 | Female | 55 - 59 | Individual 10K | 1:05:58 | ||
| Devonshire, Stephanie | 156 | 67 | 7 | Female | 25 - 29 | Individual 10K | 1:06:00 | ||
| Paton, Jillian | 156 | 67 | 17 | Female | 30 - 34 | Individual 10K | 1:06:00 | ||
| Miller, Candace | 159 | 70 | 5 | Female | 50 - 54 | Individual 10K | 1:06:05 | ||
| Pick, Melissa | 163 | 74 | 19 | Female | 30 - 34 | Individual 10K | 1:06:40 | ||
| Owsianski, Katelin | 171 | 80 | 12 | Female | 40 - 44 | Individual 10K | 1:07:24 | ||
| Bihis, Maenard | 174 | 94 | 8 | Male | 25 - 29 | Individual 10K | 1:07:43 | Link | |
| Millington, Carmel | 176 | 81 | 8 | Female | 50 - 54 | Individual 10K | 1:08:00 | ||
| Kydd, Diana | 177 | 82 | 10 | Female | 45 - 49 | Individual 10K | 1:08:03 | Link | |
| McCullough, Sylvia | 178 | 83 | 4 | Female | 60 - 64 | Individual 10K | 1:08:27 | ||
| Kang, Jenny | 179 | 84 | 2 | Female | 19 - 24 | Individual 10K | 1:08:28 | ||
| Chow, Daniel | 180 | 96 | 16 | Male | 35 - 39 | Individual 10K | 1:08:36 | ||
| Lozza, Adriana | 182 | 86 | 14 | Female | 35 - 39 | Individual 10K | 1:09:14 | Link | |
| McGregor, Gary | 183 | 97 | 1 | Male | 75 - 79 | Individual 10K | 1:10:00 | ||
| Reis, Christina | 186 | 88 | 15 | Female | 35 - 39 | Individual 10K | 1:10:03 | Link | |
| Chu, Hsiao-Ting | 189 | 90 | 20 | Female | 30 - 34 | Individual 10K | 1:10:30 | ||
| Yik, Ben | 192 | 101 | 10 | Male | 50 - 54 | Individual 10K | 1:10:44 | ||
| Mah, Sally | 193 | 92 | 14 | Female | 40 - 44 | Individual 10K | 1:10:50 | ||
| Gordon, Taryn | 195 | 94 | 15 | Female | 40 - 44 | Individual 10K | 1:11:00 | ||
| Scarr, Dan | 198 | 103 | 4 | Male | 65 - 69 | Individual 10K | 1:11:15 | Link | |
| Ballance, Randi | 199 | 96 | 17 | Female | 35 - 39 | Individual 10K | 1:11:21 | ||
| Chong, Janene | 206 | 98 | 21 | Female | 30 - 34 | Individual 10K | 1:12:14 | ||
| Brown, Cody | 208 | 109 | 19 | Male | 35 - 39 | Individual 10K | 1:12:25 | ||
| Liang, HC | 209 | 110 | 12 | Male | 50 - 54 | Individual 10K | 1:12:33 | ||
| Limchareon, Sira | 210 | 111 | 5 | Male | 55 - 59 | Individual 10K | 1:12:36 | Link | |
| Andrews, Kim | 212 | 100 | 10 | Female | 50 - 54 | Individual 10K | 1:12:39 | ||
| Hamilton, Narindar | 214 | 101 | 5 | Female | 60 - 64 | Individual 10K | 1:12:56 | ||
| O'Neill, Jessie | 215 | 102 | 3 | Female | 19 - 24 | Individual 10K | 1:13:00 | ||
| Riha, Veronica | 218 | 104 | 6 | Female | 60 - 64 | Individual 10K | 1:13:26 | ||
| Rhodes, Amanda | 220 | 105 | 19 | Female | 35 - 39 | Individual 10K | 1:14:00 | ||
| Marchand, Katherine | 222 | 107 | 17 | Female | 40 - 44 | Individual 10K | 1:14:05 | ||
| Baran, Ray | 223 | 116 | 1 | Male | 15 & Under | Individual 10K | 1:14:10 | ||
| Scholl, Laurie | 223 | 108 | 18 | Female | 40 - 44 | Individual 10K | 1:14:10 | ||
| Chan, Winnie | 223 | 108 | 7 | Female | 60 - 64 | Individual 10K | 1:14:10 | ||
| Lund, Jonathan | 226 | 117 | 12 | Male | 45 - 49 | Individual 10K | 1:14:12 | ||
| Myers, Meghan | 229 | 110 | 19 | Female | 40 - 44 | Individual 10K | 1:14:31 | ||
| Mailhiot, Jelisa | 230 | 111 | 22 | Female | 30 - 34 | Individual 10K | 1:15:00 | ||
| Blyth, Cori | 230 | 111 | 12 | Female | 50 - 54 | Individual 10K | 1:15:00 | ||
| Wang, Yuqing | 230 | 111 | 12 | Female | 50 - 54 | Individual 10K | 1:15:00 | ||
| Kenny, Mary | 234 | 115 | 7 | Female | 55 - 59 | Individual 10K | 1:15:10 | ||
| Connor, Violet | 236 | 117 | 1 | Female | 15 & Under | Individual 10K | 1:15:12 | ||
| Van Der Pouw Kraan, Ashley | 237 | 118 | 23 | Female | 30 - 34 | Individual 10K | 1:15:19 | Link | |
| ROY, ANANYA | 241 | 120 | 24 | Female | 30 - 34 | Individual 10K | 1:15:49 | Link | |
| VanKessel, Marni | 242 | 121 | 14 | Female | 50 - 54 | Individual 10K | 1:16:00 | ||
| Lin, Simon | 244 | 122 | 14 | Male | 30 - 34 | Individual 10K | 1:16:30 | ||
| Paul, Anita | 245 | 123 | 11 | Female | 45 - 49 | Individual 10K | 1:17:00 | Link | |
| Tyerman, Gina | 247 | 125 | 9 | Female | 55 - 59 | Individual 10K | 1:17:03 | ||
| Orr, Doris | 249 | 127 | 10 | Female | 55 - 59 | Individual 10K | 1:17:32 | ||
| Smith, Howard | 250 | 123 | 19 | Male | 40 - 44 | Individual 10K | 1:17:52 | ||
| Sinclair, Gerry | 250 | 123 | 15 | Male | 60 - 64 | Individual 10K | 1:17:52 | ||
| Biln, Terri | 252 | 128 | 21 | Female | 35 - 39 | Individual 10K | 1:18:00 | ||
| Wong, Tony | 252 | 125 | 20 | Male | 40 - 44 | Individual 10K | 1:18:00 | ||
| Lee, Shelley | 252 | 128 | 8 | Female | 60 - 64 | Individual 10K | 1:18:00 | ||
| Wilson, Ann | 255 | 130 | 12 | Female | 45 - 49 | Individual 10K | 1:18:40 | ||
| Wilson, Rob | 255 | 126 | 13 | Male | 50 - 54 | Individual 10K | 1:18:40 | ||
| Langridge, Maegan | 258 | 132 | 22 | Female | 40 - 44 | Individual 10K | 1:19:00 | ||
| Sarai, Mike | 258 | 127 | 16 | Male | 60 - 64 | Individual 10K | 1:19:00 | ||
| Kolenda, Hailey | 262 | 135 | 25 | Female | 30 - 34 | Individual 10K | 1:19:45 | ||
| Kolenda, Stewart | 262 | 128 | 7 | Male | 55 - 59 | Individual 10K | 1:19:45 | ||
| Rego, Yola | 268 | 139 | 10 | Female | 60 - 64 | Individual 10K | 1:20:10 | ||
| Chan, Jonathan | 269 | 130 | 2 | Male | 70 - 74 | Individual 10K | 1:20:12 | ||
| McIvor, Shanny | 272 | 140 | 26 | Female | 30 - 34 | Individual 10K | 1:20:31 | Link | |
| Woznow, Julie | 273 | 141 | 12 | Female | 55 - 59 | Individual 10K | 1:20:33 | ||
| Andani, Zameer | 274 | 133 | 14 | Male | 45 - 49 | Individual 10K | 1:21:00 | ||
| Galaz, Tamie | 278 | 144 | 23 | Female | 35 - 39 | Individual 10K | 1:21:29 | Link | |
| Bains, Amit | 279 | 135 | 21 | Male | 35 - 39 | Individual 10K | 1:21:47 | Link | |
| Hong, Christina | 280 | 145 | 24 | Female | 35 - 39 | Individual 10K | 1:21:52 | ||
| Nelson, Carmen | 282 | 147 | 25 | Female | 35 - 39 | Individual 10K | 1:22:09 | ||
| Moreno, Marcella | 283 | 148 | 13 | Female | 25 - 29 | Individual 10K | 1:22:23 | ||
| Bentley, Shaunna | 284 | 149 | 16 | Female | 50 - 54 | Individual 10K | 1:22:48 | ||
| Reiter, Rhonda | 286 | 151 | 13 | Female | 55 - 59 | Individual 10K | 1:23:00 | ||
| Liu, Jessica | 289 | 154 | 28 | Female | 35 - 39 | Individual 10K | 1:24:00 | ||
| Kruk, Donna | 290 | 155 | 14 | Female | 45 - 49 | Individual 10K | 1:24:18 | ||
| Henry, Lori | 292 | 157 | 14 | Female | 55 - 59 | Individual 10K | 1:25:43 | Link | |
| Inouye, Kristy | 293 | 158 | 25 | Female | 40 - 44 | Individual 10K | 1:25:45 | ||
| Terutung, Edrea | 295 | 160 | 28 | Female | 30 - 34 | Individual 10K | 1:27:00 | ||
| Atkey, Susan | 297 | 161 | 17 | Female | 50 - 54 | Individual 10K | 1:27:25 | ||
| Pasqua, Sylvio | 298 | 137 | 15 | Male | 45 - 49 | Individual 10K | 1:27:52 | ||
| Ricketts, Sylvia | 299 | 162 | 11 | Female | 60 - 64 | Individual 10K | 1:28:00 | Link | |
| Scouten, Marleen | 301 | 164 | 1 | Female | 75 - 79 | Individual 10K | 1:28:05 | ||
| Veloso, Genny | 304 | 166 | 15 | Female | 45 - 49 | Individual 10K | 1:28:22 | Link | |
| Hicks, Keltie | 306 | 167 | 29 | Female | 30 - 34 | Individual 10K | 1:28:51 | Link | |
| Seballos, Roy | 308 | 140 | 8 | Male | 55 - 59 | Individual 10K | 1:29:15 | ||
| Vogan, Leslie | 310 | 170 | 12 | Female | 60 - 64 | Individual 10K | 1:29:22 | ||
| Chen, Lister | 311 | 141 | 5 | Male | 65 - 69 | Individual 10K | 1:29:25 | ||
| Carr-Hilton, Jeannette | 312 | 171 | 31 | Female | 35 - 39 | Individual 10K | 1:29:26 | ||
| Kaur, Jasleen | 314 | 173 | 5 | Female | 19 - 24 | Individual 10K | 1:30:00 | ||
| Sullivan, Kate | 314 | 173 | 13 | Female | 60 - 64 | Individual 10K | 1:30:00 | ||
| Shipley, Kathryn | 316 | 175 | 2 | Female | 65 - 69 | Individual 10K | 1:30:17 | ||
| Elhajj, Miriam | 319 | 177 | 15 | Female | 25 - 29 | Individual 10K | 1:30:39 | ||
| Strain, Brenda | 320 | 178 | 14 | Female | 60 - 64 | Individual 10K | 1:31:02 | ||
| Parei, Linda | 320 | 178 | 14 | Female | 60 - 64 | Individual 10K | 1:31:02 | ||
| Yee, Stephen | 322 | 143 | 3 | Male | 70 - 74 | Individual 10K | 1:31:51 | ||
| Lee, Mimi | 324 | 180 | 3 | Female | 65 - 69 | Individual 10K | 1:32:17 | ||
| Hay, Kenneth | 325 | 145 | 1 | Male | 80 - 84 | Individual 10K | 1:34:13 | ||
| Lamont, Roy | 327 | 146 | 4 | Male | 70 - 74 | Individual 10K | 1:34:35 | Link | |
| Green, Sandi | 328 | 182 | 18 | Female | 50 - 54 | Individual 10K | 1:34:50 | ||
| Neuvonen, Tuukka | 329 | 147 | 14 | Male | 50 - 54 | Individual 10K | 1:35:25 | ||
| Elliott, Ursula | 330 | 183 | 16 | Female | 45 - 49 | Individual 10K | 1:35:58 | ||
| Froese, Miranda | 332 | 184 | 30 | Female | 30 - 34 | Individual 10K | 1:36:48 | ||
| PanahiAzar, Alireza | 333 | 149 | 23 | Male | 35 - 39 | Individual 10K | 1:37:00 | Link | |
| Mew, Sue | 334 | 185 | 1 | Female | 80 - 84 | Individual 10K | 1:38:00 | ||
| RANI, DEEPTI | 335 | 186 | 27 | Female | 40 - 44 | Individual 10K | 1:38:16 | ||
| Yi, Julie | 338 | 188 | 16 | Female | 60 - 64 | Individual 10K | 1:39:41 | ||
| Michaelson, Lillian | 340 | 190 | 1 | Female | 85 - 89 | Individual 10K | 1:39:59 | ||
| Walker, Chris | 341 | 151 | 10 | Male | 55 - 59 | Individual 10K | 1:40:00 | ||
| Gu, Yue | 343 | 192 | 34 | Female | 35 - 39 | Individual 10K | 1:40:26 | ||
| Boullard, Therese | 345 | 194 | 18 | Female | 55 - 59 | Individual 10K | 1:40:51 | ||
| Thomas, Nada | 347 | 196 | 4 | Female | 65 - 69 | Individual 10K | 1:40:58 | ||
| Harland, Janine | 348 | 197 | 17 | Female | 60 - 64 | Individual 10K | 1:41:07 | ||
| Nathanson, Samantha | 351 | 200 | 32 | Female | 30 - 34 | Individual 10K | 1:41:45 | ||
| Cassidy, Celine | 352 | 201 | 17 | Female | 45 - 49 | Individual 10K | 1:41:49 | ||
| Kelly, Carmel | 353 | 202 | 20 | Female | 50 - 54 | Individual 10K | 1:41:51 | ||
| Bodine, Alison | 354 | 203 | 35 | Female | 35 - 39 | Individual 10K | 1:42:00 | ||
| Pendon, Sanjoh | 356 | 152 | 2 | Male | 15 & Under | Individual 10K | 1:42:31 | ||
| Hebert, Daniel | 356 | 152 | 19 | Male | 60 - 64 | Individual 10K | 1:42:31 | ||
| Thompson, James | 358 | 154 | 2 | Male | 75 - 79 | Individual 10K | 1:43:00 | ||
| Cotton, Elaine | 361 | 206 | 18 | Female | 60 - 64 | Individual 10K | 1:43:38 | ||
| Smith, Nicole | 363 | 208 | 21 | Female | 50 - 54 | Individual 10K | 1:44:07 | ||
| PARKER, DEBORAH | 367 | 211 | 1 | Female | 70 - 74 | Individual 10K | 1:45:13 | ||
| Cowie, Cathy | 368 | 212 | 2 | Female | 80 - 84 | Individual 10K | 1:46:00 | ||
| Kaneko, Sachi | 369 | 213 | 3 | Female | 15 & Under | Individual 10K | 1:46:28 | Link | |
| Kaneko, Yuji | 369 | 157 | 16 | Male | 50 - 54 | Individual 10K | 1:46:28 | Link | |
| Pennington, Patricia | 371 | 214 | 2 | Female | 75 - 79 | Individual 10K | 1:47:00 | ||
| McMillan, Jackie | 373 | 215 | 19 | Female | 60 - 64 | Individual 10K | 1:47:30 | ||
| Jeff, Michelle | 375 | 216 | 36 | Female | 35 - 39 | Individual 10K | 1:48:12 | ||
| Driver, Brittney | 376 | 217 | 37 | Female | 35 - 39 | Individual 10K | 1:48:24 | ||
| Davis, Wanda | 380 | 220 | 20 | Female | 60 - 64 | Individual 10K | 1:49:17 | ||
| Douglas, Shaunna | 382 | 222 | 30 | Female | 40 - 44 | Individual 10K | 1:50:00 | ||
| Schepp, Carol | 383 | 223 | 5 | Female | 65 - 69 | Individual 10K | 1:50:03 | ||
| O'Callaghan, Teresa | 384 | 224 | 20 | Female | 55 - 59 | Individual 10K | 1:50:24 | ||
| Yeung, Elizabeth | 388 | 227 | 32 | Female | 40 - 44 | Individual 10K | 1:51:00 | ||
| Kesslar, Shannon | 388 | 227 | 23 | Female | 50 - 54 | Individual 10K | 1:51:00 | ||
| Wong, Tracy | 391 | 230 | 35 | Female | 30 - 34 | Individual 10K | 1:52:00 | Link | |
| Wasik, Ron | 391 | 162 | 3 | Male | 75 - 79 | Individual 10K | 1:52:00 | ||
| Brace, Sue | 393 | 231 | 21 | Female | 55 - 59 | Individual 10K | 1:52:36 | ||
| Visscher, Delia | 394 | 232 | 1 | Female | 90 - 94 | Individual 10K | 1:53:00 | ||
| Divecha, Cassandra | 404 | 238 | 36 | Female | 30 - 34 | Individual 10K | 1:56:14 | ||
| showing 200 of 269 rows [show more rows] [show all rows] | |||||||||
Just a moment...