View All Virtual Results

Don't see yourself listed? Enter your Virtual Results
Name Overall
Rank
Gender
Rank
Division
Rank
Gender Age Division Distance Time Link
Sadlier, Aaron 1 1 1 Male 35 - 39 Individual 10K 39:38
Bryan, Douglas 2 2 1 Male 25 - 29 Individual 10K 43:41
Aujla, Jasmeet 3 1 1 Female 35 - 39 Individual 10K 45:48
Geddes, Lindsey 4 2 1 Female 25 - 29 Individual 10K 47:35
McKewan, Caitlin 5 3 1 Female 30 - 34 Individual 10K 47:47
Foster, Stuart 6 3 2 Male 35 - 39 Individual 10K 47:58
DeKelver, Kevin 7 4 1 Male 45 - 49 Individual 10K 48:01
Schnekenburger, Frank 8 5 1 Male 60 - 64 Individual 10K 49:41
Lambert, William 9 6 1 Male 50 - 54 Individual 10K 49:59
Dufresne, Emilija 10 4 1 Female 40 - 44 Individual 10K 50:26
Goulet, Katie 11 5 2 Female 35 - 39 Individual 10K 50:52
Courbouleix, Aimé 12 7 1 Male 16 - 18 Individual 10K 51:20
Kettlewell, Mark 13 8 2 Male 60 - 64 Individual 10K 51:28
Ribas, Renato 14 9 1 Male 40 - 44 Individual 10K 51:30
Cowan, Bruce 15 10 1 Male 70 - 74 Individual 10K 51:43
Tanino, Blair 16 11 2 Male 40 - 44 Individual 10K 51:45
Vlahov, Vanessa 17 6 3 Female 35 - 39 Individual 10K 52:42
Dadswell, Nigel 18 12 1 Male 30 - 34 Individual 10K 54:06
Neufeld, Cheryl 19 7 2 Female 40 - 44 Individual 10K 54:25
Campbell, Alicia 20 8 2 Female 30 - 34 Individual 10K 54:28
Lam, Michelle 21 9 3 Female 40 - 44 Individual 10K 54:39
BATH, GURPREET 22 13 2 Male 45 - 49 Individual 10K 55:20
Wu, Lucy 22 10 1 Female 55 - 59 Individual 10K 55:20
Kuehn, Frederik 24 14 3 Male 40 - 44 Individual 10K 55:26
OConnor, Kevin 25 15 4 Male 40 - 44 Individual 10K 56:09
Bernales, Lawrence 26 16 5 Male 40 - 44 Individual 10K 56:36
Strong, Sarah 27 11 4 Female 40 - 44 Individual 10K 56:37
Timish, Mitch 28 17 3 Male 45 - 49 Individual 10K 56:48
Waldock, Tom 29 18 1 Male 55 - 59 Individual 10K 57:01
Szalkai, Dennis 30 19 2 Male 50 - 54 Individual 10K 57:20
O'Keefe, Shannon 31 12 2 Female 25 - 29 Individual 10K 57:32
St. Quintin, Andra 32 13 4 Female 35 - 39 Individual 10K 58:14
Chen, Chuxin 33 14 1 Female 50 - 54 Individual 10K 58:30
Luo, Brandon 34 20 2 Male 25 - 29 Individual 10K 58:34
Chen, Quan 35 21 3 Male 35 - 39 Individual 10K 58:37
Tubuhan, Jose 37 22 3 Male 50 - 54 Individual 10K 59:10
Nguyen, Wynn 38 16 1 Female 45 - 49 Individual 10K 59:19
Mion, Lorenzo 39 23 4 Male 50 - 54 Individual 10K 59:34
Vadasz, Timea 40 17 2 Female 45 - 49 Individual 10K 59:40
Moss, Matt 41 24 4 Male 35 - 39 Individual 10K 59:55
Fournier, Fabrithzio 42 25 5 Male 35 - 39 Individual 10K 1:00:00
Yip, Fiona 43 18 3 Female 30 - 34 Individual 10K 1:00:02
Bruyere, John 44 26 5 Male 50 - 54 Individual 10K 1:00:22
Torres, Jose 45 27 6 Male 35 - 39 Individual 10K 1:01:25
Picco, Sonia 46 19 1 Female 60 - 64 Individual 10K 1:01:44
Clifford, Beth 47 20 4 Female 30 - 34 Individual 10K 1:01:48
Reid, Shannon 48 21 3 Female 45 - 49 Individual 10K 1:02:00
Tanner, Kaetlon 49 22 2 Female 55 - 59 Individual 10K 1:02:08
Den Oudsten, Case 50 28 1 Male 65 - 69 Individual 10K 1:02:10
Walkey, Carey 51 23 4 Female 45 - 49 Individual 10K 1:02:11
Sidhu, Vimmi 52 24 5 Female 40 - 44 Individual 10K 1:02:34
Latus, Jessica 53 25 5 Female 35 - 39 Individual 10K 1:03:00
Castillo, David 54 29 6 Male 50 - 54 Individual 10K 1:03:23
Cantorna, Daphne 55 26 3 Female 25 - 29 Individual 10K 1:03:29
Sahota-Bhogal, Mena 56 27 5 Female 45 - 49 Individual 10K 1:03:42
Rose, Sean 57 30 3 Male 60 - 64 Individual 10K 1:03:50
Parviainen, Mike 58 31 4 Male 60 - 64 Individual 10K 1:03:54
Allen, Courtnay 59 28 5 Female 30 - 34 Individual 10K 1:04:00
Evans, Blaine 60 32 6 Male 40 - 44 Individual 10K 1:04:08
Cote, Andre 61 33 5 Male 60 - 64 Individual 10K 1:04:45
Feenstra, Dirk 62 34 6 Male 60 - 64 Individual 10K 1:04:51
Bond, Nicole 63 29 6 Female 30 - 34 Individual 10K 1:04:54
Alvarado Mondragon, Alejandro A 64 35 7 Male 35 - 39 Individual 10K 1:05:00
Feenstra, Rose 64 30 2 Female 60 - 64 Individual 10K 1:05:00
Korpijaakko, Michelle 66 31 4 Female 25 - 29 Individual 10K 1:05:06
Way, Bill 67 36 2 Male 65 - 69 Individual 10K 1:05:42
Baynton, Karen 68 32 3 Female 55 - 59 Individual 10K 1:05:58
Devonshire, Stephanie 69 33 5 Female 25 - 29 Individual 10K 1:06:00
Paton, Jillian 69 33 7 Female 30 - 34 Individual 10K 1:06:00
Miller, Candace 71 35 2 Female 50 - 54 Individual 10K 1:06:05
Pick, Melissa 72 36 8 Female 30 - 34 Individual 10K 1:06:40
Owsianski, Katelin 73 37 6 Female 40 - 44 Individual 10K 1:07:24
Bihis, Maenard 74 37 3 Male 25 - 29 Individual 10K 1:07:43
Millington, Carmel 75 38 3 Female 50 - 54 Individual 10K 1:08:00
Kydd, Diana 76 39 6 Female 45 - 49 Individual 10K 1:08:03
McCullough, Sylvia 77 40 3 Female 60 - 64 Individual 10K 1:08:27
Kang, Jenny 78 41 1 Female 19 - 24 Individual 10K 1:08:28
Chow, Daniel 79 38 8 Male 35 - 39 Individual 10K 1:08:36
Lozza, Adriana 80 42 6 Female 35 - 39 Individual 10K 1:09:14
McGregor, Gary 81 39 1 Male 75 - 79 Individual 10K 1:10:00
Reis, Christina 82 43 7 Female 35 - 39 Individual 10K 1:10:03
Chu, Hsiao-Ting 83 44 9 Female 30 - 34 Individual 10K 1:10:30
Yik, Ben 84 40 7 Male 50 - 54 Individual 10K 1:10:44
Mah, Sally 85 45 7 Female 40 - 44 Individual 10K 1:10:50
Gordon, Taryn 86 46 8 Female 40 - 44 Individual 10K 1:11:00
Scarr, Dan 87 41 3 Male 65 - 69 Individual 10K 1:11:15
Ballance, Randi 88 47 8 Female 35 - 39 Individual 10K 1:11:21
Roff, William 89 42 2 Male 30 - 34 Individual 10K 1:12:01
Chong, Janene 90 48 10 Female 30 - 34 Individual 10K 1:12:14
Brown, Cody 91 43 9 Male 35 - 39 Individual 10K 1:12:25
Liang, HC 92 44 8 Male 50 - 54 Individual 10K 1:12:33
Limchareon, Sira 93 45 2 Male 55 - 59 Individual 10K 1:12:36
Andrews, Kim 94 49 4 Female 50 - 54 Individual 10K 1:12:39
Hamilton, Narindar 95 50 4 Female 60 - 64 Individual 10K 1:12:56
Kaye, Ryden 96 46 1 Male 19 - 24 Individual 10K 1:13:00
O'Neill, Jessie 96 51 2 Female 19 - 24 Individual 10K 1:13:00
Riha, Veronica 98 52 5 Female 60 - 64 Individual 10K 1:13:26
Rhodes, Amanda 99 53 9 Female 35 - 39 Individual 10K 1:14:00
Marchand, Katherine 100 54 9 Female 40 - 44 Individual 10K 1:14:05
Baran, Ray 101 47 1 Male 15 & Under Individual 10K 1:14:10
Scholl, Laurie 101 55 10 Female 40 - 44 Individual 10K 1:14:10
Chan, Winnie 101 55 6 Female 60 - 64 Individual 10K 1:14:10
Lund, Jonathan 104 48 4 Male 45 - 49 Individual 10K 1:14:12
Myers, Meghan 105 57 11 Female 40 - 44 Individual 10K 1:14:31
Mailhiot, Jelisa 106 58 11 Female 30 - 34 Individual 10K 1:15:00
Blyth, Cori 106 58 5 Female 50 - 54 Individual 10K 1:15:00
Wang, Yuqing 106 58 5 Female 50 - 54 Individual 10K 1:15:00
Kenny, Mary 109 61 4 Female 55 - 59 Individual 10K 1:15:10
Connor, Violet 110 62 1 Female 15 & Under Individual 10K 1:15:12
Van Der Pouw Kraan, Ashley 111 63 12 Female 30 - 34 Individual 10K 1:15:19
ROY, ANANYA 112 64 13 Female 30 - 34 Individual 10K 1:15:49
VanKessel, Marni 113 65 7 Female 50 - 54 Individual 10K 1:16:00
Lin, Simon 114 49 3 Male 30 - 34 Individual 10K 1:16:30
Paul, Anita 115 66 7 Female 45 - 49 Individual 10K 1:17:00
Tyerman, Gina 116 67 5 Female 55 - 59 Individual 10K 1:17:03
Orr, Doris 117 68 6 Female 55 - 59 Individual 10K 1:17:32
Smith, Howard 118 50 7 Male 40 - 44 Individual 10K 1:17:52
Sinclair, Gerry 118 50 7 Male 60 - 64 Individual 10K 1:17:52
Biln, Terri 120 69 10 Female 35 - 39 Individual 10K 1:18:00
Wong, Tony 120 52 8 Male 40 - 44 Individual 10K 1:18:00
Lee, Shelley 120 69 7 Female 60 - 64 Individual 10K 1:18:00
Wilson, Ann 123 71 8 Female 45 - 49 Individual 10K 1:18:40
Wilson, Rob 123 53 9 Male 50 - 54 Individual 10K 1:18:40
Langridge, Maegan 125 72 12 Female 40 - 44 Individual 10K 1:19:00
Sarai, Mike 125 54 8 Male 60 - 64 Individual 10K 1:19:00
Kaye, Julee 127 73 8 Female 60 - 64 Individual 10K 1:19:30
Kolenda, Hailey 128 74 14 Female 30 - 34 Individual 10K 1:19:45
Kolenda, Stewart 128 55 3 Male 55 - 59 Individual 10K 1:19:45
Wong, Doris 130 75 7 Female 55 - 59 Individual 10K 1:20:05
Rego, Yola 131 76 9 Female 60 - 64 Individual 10K 1:20:10
Chan, Jonathan 132 56 2 Male 70 - 74 Individual 10K 1:20:12
McIvor, Shanny 133 77 15 Female 30 - 34 Individual 10K 1:20:31
Woznow, Julie 134 78 8 Female 55 - 59 Individual 10K 1:20:33
Andani, Zameer 135 57 5 Male 45 - 49 Individual 10K 1:21:00
Galaz, Tamie 136 79 11 Female 35 - 39 Individual 10K 1:21:29
Bains, Amit 137 58 10 Male 35 - 39 Individual 10K 1:21:47
Hong, Christina 138 80 12 Female 35 - 39 Individual 10K 1:21:52
Nelson, Carmen 139 81 13 Female 35 - 39 Individual 10K 1:22:09
Moreno, Marcella 140 82 6 Female 25 - 29 Individual 10K 1:22:23
Bentley, Shaunna 141 83 8 Female 50 - 54 Individual 10K 1:22:48
Reiter, Rhonda 142 84 9 Female 55 - 59 Individual 10K 1:23:00
Babson, David 143 59 4 Male 55 - 59 Individual 10K 1:23:45
Liu, Jessica 144 85 14 Female 35 - 39 Individual 10K 1:24:00
Kruk, Donna 145 86 9 Female 45 - 49 Individual 10K 1:24:18
Henry, Lori 146 87 10 Female 55 - 59 Individual 10K 1:25:43
Inouye, Kristy 147 88 13 Female 40 - 44 Individual 10K 1:25:45
Terutung, Edrea 148 89 16 Female 30 - 34 Individual 10K 1:27:00
Atkey, Susan 149 90 9 Female 50 - 54 Individual 10K 1:27:25
Pasqua, Sylvio 150 60 6 Male 45 - 49 Individual 10K 1:27:52
Ricketts, Sylvia 151 91 10 Female 60 - 64 Individual 10K 1:28:00
Scouten, Marleen 152 92 1 Female 75 - 79 Individual 10K 1:28:05
Veloso, Genny 153 93 10 Female 45 - 49 Individual 10K 1:28:22
Hicks, Keltie 154 94 17 Female 30 - 34 Individual 10K 1:28:51
Seballos, Roy 155 61 5 Male 55 - 59 Individual 10K 1:29:15
Vogan, Leslie 156 95 11 Female 60 - 64 Individual 10K 1:29:22
Chen, Lister 157 62 4 Male 65 - 69 Individual 10K 1:29:25
Carr-Hilton, Jeannette 158 96 15 Female 35 - 39 Individual 10K 1:29:26
Kaur, Jasleen 159 97 3 Female 19 - 24 Individual 10K 1:30:00
Sullivan, Kate 159 97 12 Female 60 - 64 Individual 10K 1:30:00
Shipley, Kathryn 161 99 1 Female 65 - 69 Individual 10K 1:30:17
Elhajj, Miriam 162 100 7 Female 25 - 29 Individual 10K 1:30:39
Strain, Brenda 163 101 13 Female 60 - 64 Individual 10K 1:31:02
Parei, Linda 163 101 13 Female 60 - 64 Individual 10K 1:31:02
Yee, Stephen 165 63 3 Male 70 - 74 Individual 10K 1:31:51
Lee, Mimi 166 103 2 Female 65 - 69 Individual 10K 1:32:17
Hay, Kenneth 167 64 1 Male 80 - 84 Individual 10K 1:34:13
Lamont, Roy 168 65 4 Male 70 - 74 Individual 10K 1:34:35
Green, Sandi 169 104 10 Female 50 - 54 Individual 10K 1:34:50
Neuvonen, Tuukka 170 66 10 Male 50 - 54 Individual 10K 1:35:25
Elliott, Ursula 171 105 11 Female 45 - 49 Individual 10K 1:35:58
Froese, Miranda 172 106 18 Female 30 - 34 Individual 10K 1:36:48
PanahiAzar, Alireza 173 67 11 Male 35 - 39 Individual 10K 1:37:00
Mew, Sue 174 107 1 Female 80 - 84 Individual 10K 1:38:00
RANI, DEEPTI 175 108 14 Female 40 - 44 Individual 10K 1:38:16
Yi, Julie 176 109 15 Female 60 - 64 Individual 10K 1:39:41
Michaelson, Lillian 177 110 1 Female 85 - 89 Individual 10K 1:39:59
Walker, Chris 178 68 6 Male 55 - 59 Individual 10K 1:40:00
Gu, Yue 179 111 16 Female 35 - 39 Individual 10K 1:40:26
Boullard, Therese 180 112 11 Female 55 - 59 Individual 10K 1:40:51
Thomas, Nada 181 113 3 Female 65 - 69 Individual 10K 1:40:58
Harland, Janine 182 114 16 Female 60 - 64 Individual 10K 1:41:07
Smale, Robyn 183 115 15 Female 40 - 44 Individual 10K 1:41:41
Nathanson, Samantha 184 116 19 Female 30 - 34 Individual 10K 1:41:45
Cassidy, Celine 185 117 12 Female 45 - 49 Individual 10K 1:41:49
Kelly, Carmel 186 118 11 Female 50 - 54 Individual 10K 1:41:51
Bodine, Alison 187 119 17 Female 35 - 39 Individual 10K 1:42:00
Pendon, Sanjoh 188 69 2 Male 15 & Under Individual 10K 1:42:31
Hebert, Daniel 188 69 9 Male 60 - 64 Individual 10K 1:42:31
Thompson, James 190 71 2 Male 75 - 79 Individual 10K 1:43:00
Cotton, Elaine 191 120 17 Female 60 - 64 Individual 10K 1:43:38
Smith, Nicole 192 121 12 Female 50 - 54 Individual 10K 1:44:07
PARKER, DEBORAH 193 122 1 Female 70 - 74 Individual 10K 1:45:13
Cowie, Cathy 194 123 2 Female 80 - 84 Individual 10K 1:46:00
Kaneko, Sachi 195 124 2 Female 15 & Under Individual 10K 1:46:28
Kaneko, Yuji 195 72 11 Male 50 - 54 Individual 10K 1:46:28
Pennington, Patricia 197 125 2 Female 75 - 79 Individual 10K 1:47:00
McMillan, Jackie 198 126 18 Female 60 - 64 Individual 10K 1:47:30
Jeff, Michelle 199 127 18 Female 35 - 39 Individual 10K 1:48:12
Driver, Brittney 200 128 19 Female 35 - 39 Individual 10K 1:48:24
Davis, Wanda 201 129 19 Female 60 - 64 Individual 10K 1:49:17
showing 200 of 282 rows    [show more rows]    [show all rows]
Event Website, Registration and Management Powered by RaceReach