Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Mary Sides | $315.00 | |
| 2 | Chris Cibella | $99.00 | |
| 3 | Karen Olds | $95.61 | |
| 4 | PAULINE FOY | TRINITY 1218 HEALTH C... | $81.00 |
| 5 | Randal Myers | $79.00 | |
| 6 | Douglas Patterson | $70.88 | |
| 7 | Angela Shumaker | $69.00 | |
| 8 | Summer Gates | $67.00 | |
| 9 | Lou Kerr | $65.00 | |
| 10 | Charles Taylor | $65.00 | |
| 11 | Stephanie Gordiano | $65.00 | |
| 12 | Kelley Thomas | $65.00 | |
| 13 | Ryan Jessee | $64.00 | |
| 14 | Jessica Seidelman | $64.00 | |
| 15 | Ashley Felton | $62.00 | |
| 16 | Erica Tillman | $62.00 | |
| 17 | Edlira Skela | $62.00 | |
| 18 | Bryan Sartin | $60.00 | |
| 19 | Shanon Gerger | $60.00 | |
| 20 | Timothy Gonzales | $60.00 | |
| showing 20 rows | |||
Just a moment...