Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | City | State | Please select the ride you wish to participate. |
---|---|---|---|---|---|---|
Adcock | Katherine | 52 | female | Raleigh | NC | Half Metric (38.2 mi) |
Agustin | Alexander | 53 | male | Durham | NC | Half Metric (38.2 mi) |
Arellano | Fernanda | 35 | female | Bahama | NC | Half Metric (38.2 mi) |
Arrington | Susan | 64 | female | Pittsboro | NC | Half Metric (38.2 mi) |
Babson | Chris | 54 | male | Raleigh | NC | Half Metric (38.2 mi) |
Barlow | Paul | 69 | male | Clayton | NC | Half Metric (38.2 mi) |
Barnes | Tiffany | 51 | female | Cary | NC | Half Metric (38.2 mi) |
Beasley | Steve | 55 | male | Apex | NC | Full Metric (62.1 mi) |
Beaumont | Suzanne | 67 | female | Wake Forest | NC | One-Third Metric (18.1 mi) |
Beidler | James | 42 | male | Durham | NC | Full Metric (62.1 mi) |
Belk | Donald | 70 | male | Cary | NC | Full Metric (62.1 mi) |
Belton | Henry | 70 | male | Cary | NC | Half Metric (38.2 mi) |
Belvin | Brent | 56 | male | Durham | NC | Full Metric (62.1 mi) |
Bennett | Randall | 61 | male | Cary | NC | Full Metric (62.1 mi) |
Benson | Bonnie | 46 | female | Raleigh | NC | Full Metric (62.1 mi) |
Beuris | Greg | 68 | male | Cary | NC | Full Metric (62.1 mi) |
Birnbach | Robert | 56 | male | Durham | CA | Half Metric (38.2 mi) |
Bisenius | Juli | 57 | female | Cary | NC | Half Metric (38.2 mi) |
Black | Sherry | 60 | female | Cary | NC | Half Metric (38.2 mi) |
Blatchford | Robert | 59 | male | Apex | NC | Full Metric (62.1 mi) |
Bonneau | Kara | 45 | female | Cary | NC | Full Metric (62.1 mi) |
Bostwick | Rich | 65 | male | Cary | NC | Full Metric (62.1 mi) |
Brader | Therese | 60 | female | Fuquay-Varina | NC | One-Third Metric (18.1 mi) |
Bradford | Rebecca | 58 | female | Clayton | NC | Full Metric (62.1 mi) |
Bredenberg | Scott | 52 | male | Pittsboro | NC | Full Metric (62.1 mi) |
Britt | Natalie | 53 | female | Raleigh | NC | Full Metric (62.1 mi) |
Bryant | David | 60 | male | Raleigh | NC | Half Metric (38.2 mi) |
Bryant | Donna | 60 | female | Raleigh | NC | Half Metric (38.2 mi) |
Busa | Michelle | 60 | female | Raleigh | NC | Full Metric (62.1 mi) |
Canon | Mac | 67 | male | Sanf | NC | Full Metric (62.1 mi) |
Cantando | Heather | 55 | female | Raleigh | NC | Half Metric (38.2 mi) |
Carbaugh | Mike | 57 | male | Pinehurst | NC | Half Metric (38.2 mi) |
Cartee | Trevor | 58 | male | High Point | NC | Full Metric (62.1 mi) |
Chamberlain | James | 60 | male | Durham | NC | Half Metric (38.2 mi) |
Chase | Jonathan | 46 | male | Apex | NC | Full Metric (62.1 mi) |
Chisholm | Cass | 45 | female | Raleigh | NC | Half Metric (38.2 mi) |
Chudasma | Dilan | 27 | male | Brooklyn | NY | Full Metric (62.1 mi) |
Clements | Charles | 60 | male | Franklinton | NC | Half Metric (38.2 mi) |
Cocco | Paulette | 55 | female | Cary | NC | Half Metric (38.2 mi) |
Cole | David | 68 | male | Apex | NC | Full Metric (62.1 mi) |
Coysh | Michael | 48 | male | Raleigh | NC | Half Metric (38.2 mi) |
Crater | Katie Rose | 41 | female | Apex | NC | Full Metric (62.1 mi) |
Cruz | William | 66 | male | Durham | NC | Full Metric (62.1 mi) |
Cumberland | Luke | 28 | male | Cary | NC | Full Metric (62.1 mi) |
Curtis | George | 32 | male | Cary | NC | Full Metric (62.1 mi) |
Dahlinghaus | John | 64 | male | Greensboro | NC | Full Metric (62.1 mi) |
Daidone | Chris | 50 | male | Fuquay Varina | NC | Full Metric (62.1 mi) |
Davis | Catherine | 58 | female | Raleigh | NC | Full Metric (62.1 mi) |
Deal | Terrie | 48 | female | Raleigh | NC | Half Metric (38.2 mi) |
DeGange | Laura | 50 | female | Southern Pines | NC | Half Metric (38.2 mi) |
Deneve | Jeremiah "Jig" | 48 | male | Cary | NC | Full Metric (62.1 mi) |
DeWitt | Dan | 34 | male | Durham | NC | Half Metric (38.2 mi) |
DiGiano | Francis | 82 | male | Pittsboro | NC | Half Metric (38.2 mi) |
DiGiano | Ann | 81 | female | Pittsboro | NC | Half Metric (38.2 mi) |
Dominici | William | 59 | male | Durham | NC | Half Metric (38.2 mi) |
Doo | Sharo | 57 | female | Rougemont | NC | Half Metric (38.2 mi) |
Dreflak | Kara | 49 | female | Kapolei | HI | Full Metric (62.1 mi) |
Droke | Laurie | 53 | female | Pittsboro | NC | One-Third Metric (18.1 mi) |
Eatman | Carol | 66 | female | Rocky Mount | NC | Half Metric (38.2 mi) |
Eilert | Michael | 72 | male | Fuquay Varina | NC | One-Third Metric (18.1 mi) |
Eisenberg | Peter | 59 | male | Ocracoke | NC | Full Metric (62.1 mi) |
Eldridge | Julie | 67 | female | Raleigh | NC | One-Third Metric (18.1 mi) |
Eller | Mike | 60 | male | Fayetteville | NC | Full Metric (62.1 mi) |
Ennis | Jennifer | 55 | female | Raleigh | NC | Half Metric (38.2 mi) |
Eppinger | Arleen | 62 | female | Hillsborough | NC | Half Metric (38.2 mi) |
Estrada | Linda | 51 | female | Salisbury | NC | Half Metric (38.2 mi) |
Fages | Gaelle | 49 | female | Chapel Hill | NC | Full Metric (62.1 mi) |
Fages | Damien | 49 | male | Chapel Hill | NC | Full Metric (62.1 mi) |
Farer-Buers | Sabine | 53 | female | Pittsboro | NC | Full Metric (62.1 mi) |
Favro | Jill | 54 | female | Cary | NC | Full Metric (62.1 mi) |
Febre | JR | 55 | male | Durham | NC | Half Metric (38.2 mi) |
Febre | Arnel | 53 | male | Durham | NC | Half Metric (38.2 mi) |
Finn | Travis | 53 | male | Greensboro | NC | Half Metric (38.2 mi) |
Finney | Clive | 59 | male | Raleigh | NC | Full Metric (62.1 mi) |
Fletcher | Brenda | 56 | female | Morrisville | NC | Half Metric (38.2 mi) |
Freeman | Brent | 53 | male | Greensboro | NC | Half Metric (38.2 mi) |
Futrell | Andrew | 39 | male | Garner | NC | Full Metric (62.1 mi) |
Galilea | Leif | 52 | male | Durham | NC | Half Metric (38.2 mi) |
Gallup | Steve | 60 | male | Cary | NC | Full Metric (62.1 mi) |
Garcia | Gilber | 56 | male | Apex | NC | Full Metric (62.1 mi) |
Gasier | Heath | 51 | male | Apex | NC | Full Metric (62.1 mi) |
George | Thomas | 49 | male | Cary | NC | Half Metric (38.2 mi) |
Gerard | Nathalie | 50 | female | Cary | NC | Full Metric (62.1 mi) |
Gerber | Calley | 53 | female | Raleigh | NC | Full Metric (62.1 mi) |
Gilbert | Jason | 40 | male | Wake Forest | NC | Full Metric (62.1 mi) |
Goodman | Stacey | 54 | female | Raleigh | NC | Half Metric (38.2 mi) |
Graham | Jeffrey | 60 | male | Raleigh | NC | Full Metric (62.1 mi) |
Graham | Catherine | 61 | female | Raleigh | NC | Full Metric (62.1 mi) |
Guerra | Rich | 46 | male | Cary | NC | Full Metric (62.1 mi) |
Haddon-Moore | Allison | 30 | female | Raleigh | NC | Half Metric (38.2 mi) |
Haft | Eric | 68 | male | Cary | NC | One-Third Metric (18.1 mi) |
Hall | Melissa | 60 | female | Pittsboro | NC | One-Third Metric (18.1 mi) |
Harker | Richard | 77 | male | Charlotte | NC | Half Metric (38.2 mi) |
Hass | Kathryn | 50 | female | Durham | CA | Half Metric (38.2 mi) |
Hernandez | Julio | 52 | male | LILLINGTON | NC | Full Metric (62.1 mi) |
Hill | Steven | 36 | male | Cary | NC | Full Metric (62.1 mi) |
Himebaugh | Nicole | 30 | female | Garner | NC | Full Metric (62.1 mi) |
Hinkle | Sanford | 67 | male | Kernersville | NC | Full Metric (62.1 mi) |
Hite | Hayden | 24 | male | Raleigh | NC | One-Third Metric (18.1 mi) |
Honeycutt | Jennifer | 37 | female | Raleigh | NC | Full Metric (62.1 mi) |
Houck | David | 68 | male | Raleigh | NC | Full Metric (62.1 mi) |
Hukill | Emma | 23 | female | Raleigh | NC | One-Third Metric (18.1 mi) |
Hull | Scott | 59 | male | Wake Forest | NC | One-Third Metric (18.1 mi) |
Jacek | Lynn | 60 | female | Stanfield | NC | Half Metric (38.2 mi) |
Jackson | Gary | 70 | male | Durham | NC | Full Metric (62.1 mi) |
Jackson | Ross | 50 | male | Fayetteville | NC | Full Metric (62.1 mi) |
Janesch | Steve | 62 | male | Greensboro | NC | Half Metric (38.2 mi) |
Janesch | Gregory | 33 | male | Chapel Hill | NC | Half Metric (38.2 mi) |
Johnson | Patrick | 55 | male | Raleigh | NC | Full Metric (62.1 mi) |
Johnstone | John | 59 | male | Raleigh | NC | Full Metric (62.1 mi) |
Jolly | Trey | 57 | male | Clayton | NC | Full Metric (62.1 mi) |
Jooss | Rick | 58 | male | Chapel Hill | NC | Full Metric (62.1 mi) |
Jooss | Kathy | 57 | female | Chapel Hill | NC | Full Metric (62.1 mi) |
Jurado | Chris | 62 | male | Cary | NC | Full Metric (62.1 mi) |
Jurgensen | Stewart | 69 | male | Raleigh | NC | Full Metric (62.1 mi) |
Kiing | Alison | 46 | female | Cary | NC | Full Metric (62.1 mi) |
Kinard | Josh | 36 | male | Morrisville | NC | Half Metric (38.2 mi) |
King | Lamya | 36 | female | Raleigh | NC | One-Third Metric (18.1 mi) |
King | Sandra | 58 | female | Raleigh | NC | Half Metric (38.2 mi) |
Kinneer | Mary | 62 | female | Concord | NC | Half Metric (38.2 mi) |
Kinneer | John | 65 | male | Concord | NC | Half Metric (38.2 mi) |
Kizer | Janyne | 56 | female | Apex | NC | Full Metric (62.1 mi) |
Knowles | Nicole | 51 | female | Salisbury | NC | Half Metric (38.2 mi) |
Koelsch | Pete | 69 | male | Chapel Hill | NC | Full Metric (62.1 mi) |
Kotlas | Meri | 65 | female | Raleigh | NC | One-Third Metric (18.1 mi) |
Langdon | Penny | 57 | female | Cary | NC | Full Metric (62.1 mi) |
Larson | Sarah | 44 | female | Apex | NC | Half Metric (38.2 mi) |
Leach | Colton | 28 | male | Cary | NC | Full Metric (62.1 mi) |
Levey | Jessica | 29 | female | Cary | NC | Full Metric (62.1 mi) |
Light | Aimee | 36 | female | Raleigh | NC | Half Metric (38.2 mi) |
London | Chris | 48 | male | Cary | NC | Full Metric (62.1 mi) |
LUCHA | Roxann | 62 | female | Salisbury | NC | Half Metric (38.2 mi) |
Lucha | Paul | 66 | male | Salisbury | NC | Half Metric (38.2 mi) |
Luppi | Regina | 38 | female | Morrisville | NC | Half Metric (38.2 mi) |
Luzzi | Thomas | 58 | male | CARY | NC | Full Metric (62.1 mi) |
MacIntyre | Stan | 63 | male | Wake Forest | NC | Full Metric (62.1 mi) |
Maher | Thomas | 66 | male | Durham | NC | Full Metric (62.1 mi) |
Marshall | Scott | 55 | male | Durham | NC | Full Metric (62.1 mi) |
Martinez | Jose Uis | 43 | male | Garner | NC | Full Metric (62.1 mi) |
Mason | Al | 78 | male | Holly Springs | NC | Full Metric (62.1 mi) |
Maulin | Jeffrey | 62 | male | Cary | NC | Full Metric (62.1 mi) |
Mayes | Chris | 59 | male | Cary | NC | Full Metric (62.1 mi) |
McKay | Michael | 52 | male | Apex | NC | Half Metric (38.2 mi) |
Miller | Reid | 67 | male | Wake Forest | NC | One-Third Metric (18.1 mi) |
Mishler | Sam | 50 | male | Davidson | NC | Full Metric (62.1 mi) |
Mishler | Stephanie | 50 | female | Davidson | NC | Full Metric (62.1 mi) |
Moakley | Caroline | 36 | female | Cary | NC | Full Metric (62.1 mi) |
Moore | Tim | 68 | male | Angier | NC | Full Metric (62.1 mi) |
Morales | Nicolas | 26 | male | Cary | NC | Full Metric (62.1 mi) |
Morris | Hal | 53 | male | Willow Spring | NC | Half Metric (38.2 mi) |
Munda | Felicisimo | 52 | male | Durham | NC | Half Metric (38.2 mi) |
Muntjan | Paul | 74 | male | Raleigh | NC | Half Metric (38.2 mi) |
Muntjan | Nick | 43 | male | Raleigh | NC | Half Metric (38.2 mi) |
Nederveen | Paul | 53 | male | Raleigh | NC | Full Metric (62.1 mi) |
Nice | Nancy | 60 | female | Apex | NC | Half Metric (38.2 mi) |
NORIEGA | EDDIE | 52 | male | DURHAM | NC | Half Metric (38.2 mi) |
Oderkirk | Nancy | 62 | female | Sanford | NC | Full Metric (62.1 mi) |
Oderkirk | Bob | 63 | male | Sanford | NC | Full Metric (62.1 mi) |
Pantry | Mark | 62 | male | Raleigh | NC | Full Metric (62.1 mi) |
Pastva | Michael | 51 | male | Raleigh | NC | Full Metric (62.1 mi) |
Pauley | Jonathan | 62 | male | Cary | NC | Half Metric (38.2 mi) |
Pienaar | Chris | 57 | male | Chapel Hill | Full Metric (62.1 mi) | |
Poor | Josh | 41 | male | Durham | NC | Half Metric (38.2 mi) |
Potts | Daniel | 59 | male | Raeford | NC | Full Metric (62.1 mi) |
Powell | Becky | 49 | female | Cary | NC | Half Metric (38.2 mi) |
Price | Marcia | 63 | female | Southern Pines | NC | Half Metric (38.2 mi) |
Raugh | Jeffrey | 65 | male | Pinehurst | NC | Half Metric (38.2 mi) |
Robert | Joe | 42 | male | Raleigh | NC | Full Metric (62.1 mi) |
Roberts | Patricia | 65 | female | Raleigh | NC | Full Metric (62.1 mi) |
Rodriguez | Amy | 40 | female | Chapel Hill | NC | Half Metric (38.2 mi) |
Rudd | Kenneth | 58 | male | Apex | NC | Full Metric (62.1 mi) |
Rutz | Xavier | 39 | male | Raleigh | NC | One-Third Metric (18.1 mi) |
Schaefer | Mark | 54 | male | Raleigh | NC | Full Metric (62.1 mi) |
Schaeffer | Clay | 64 | male | Cary | NC | Half Metric (38.2 mi) |
Schuchard | Karl | 34 | male | Cary | NC | Full Metric (62.1 mi) |
Smiley | Deborah | 73 | female | Cary | NC | Full Metric (62.1 mi) |
Smith | Travis | 64 | male | Cary | NC | Full Metric (62.1 mi) |
Somerville | Garth | 58 | male | Apex | NC | Full Metric (62.1 mi) |
Spero | Larry | 58 | male | Durham | NC | One-Third Metric (18.1 mi) |
Sprague | Amanda | 35 | female | Cary | NC | Half Metric (38.2 mi) |
Stark | Chris | 62 | male | Cary | NC | Full Metric (62.1 mi) |
Stewart | Willy | 65 | male | Cary | NC | Full Metric (62.1 mi) |
Stutt | Neale | 44 | male | Raleigh | NC | Full Metric (62.1 mi) |
Tallett | Jen | 58 | female | Cary | NC | Half Metric (38.2 mi) |
Talley | Suzie | 34 | female | Morrisville | NC | Full Metric (62.1 mi) |
Throop | Michael | 72 | male | Durham | NC | Full Metric (62.1 mi) |
Tipling | Nicholas | 32 | male | Garner | NC | Half Metric (38.2 mi) |
VanAuken | Kristie | 56 | female | Cary | NC | Full Metric (62.1 mi) |
Vayner | Kristen | 32 | female | Cary | NC | Full Metric (62.1 mi) |
Vickstrom | Mark | 36 | male | Raleigh | NC | Half Metric (38.2 mi) |
Vonkchalee | Mon | 62 | male | Mt Olive | NC | Half Metric (38.2 mi) |
Vonkchalee | Serena | 35 | female | RALEIGH | NC | Half Metric (38.2 mi) |
Wachholz | Steve | 54 | male | Durham | NC | Full Metric (62.1 mi) |
Wannamaker | Paul | 56 | male | Raleigh | NC | Full Metric (62.1 mi) |
Warren | Gregg | 75 | male | Durham | NC | Full Metric (62.1 mi) |
Watkins | Greg | 61 | male | Cary | NC | Full Metric (62.1 mi) |
Watkins | Tammie | 60 | female | Cary | NC | Full Metric (62.1 mi) |
Weaver | Steve | 71 | male | Raleigh | NC | One-Third Metric (18.1 mi) |
Weingarten | Colby | 37 | male | Apex | NC | One-Third Metric (18.1 mi) |
Wheeler | Bobby | 56 | male | Fuquay Varina | NC | Full Metric (62.1 mi) |
showing 200 of 205 rows [show more rows] [show all rows] |