Minors are listed with first initial of Last Name.
Last Name | First Name | Age | Gender | City | State |
---|---|---|---|---|---|
A. | Cameron | 7 | female | Pella | IA |
A. | Samuel | 10 | male | Decorah | IA |
A. | Joby | 7 | male | Sibley | IA |
A. | Jase | 10 | male | Sibley | IA |
Adams | Mark | 61 | male | Glidden | IA |
Adams | Deb | 61 | female | Glidden | IA |
Adolphi | Jaci | 39 | female | Pella | IA |
Aguilar | Dayana | 28 | female | Denison | IA |
Aguilar | Rolando | 50 | male | Denison | IA |
Aguilar | Anibal | 30 | male | Denison | IA |
Alaniz | Geraldin | 32 | female | Webster City | IA |
Alexander | Bob | 67 | male | Sibley | IA |
Amos | Tanner | 23 | male | Creston | IA |
Anderson | Emilee | 27 | female | North Mankato | MN |
Anderson | Beth | 56 | female | Decorah | IA |
Anderson | Cory | 28 | male | Waverly | IA |
Applebee | Leah | 37 | female | Fort Dodge | IA |
Archer | Braden | 37 | male | Decorah | IA |
Archer | Julie | 39 | female | Decorah | IA |
B. | Graham | 6 | male | Bondurant | IA |
B. | Morgan | 10 | female | Spencer | IA |
B. | Grayson | 7 | male | Bondurant | IA |
B. | Noah | 12 | male | Bondurant | IA |
B. | Carter | 12 | male | Manning | IA |
B. | Trevyn | 10 | male | DECORAH | IA |
B. | Lainey | 12 | female | DECORAH | IA |
B. | Rowen | 12 | male | Decorah | IA |
B. | Francisco | 8 | male | Ashton | IA |
B. | Daniel | 16 | male | Grundy Center | IA |
B. | Everlee | 6 | female | Manning | IA |
B. | Olivia | 12 | female | Altoona | IA |
B. | Logan | 12 | male | Dike | IA |
B. | Evelyn | 12 | female | Manning | IA |
B. | Josephine | 10 | female | Manning | IA |
Baker | Barb | 64 | female | Grinnell | IA |
Bakke | Jeff | 51 | male | Urbandale | IA |
Barsby | Haylee | 35 | female | Manning | IA |
Barth | Amanda Jo | 47 | female | Newton | IA |
Bates | Jordan | 30 | female | Carlisle | IA |
Baze | Sondra | 40 | female | Ankeny | IA |
Beachler | Kayla | 37 | female | Spencer | IA |
Becker | Jed | 73 | male | Cresco | IA |
Beminio-Mejia | Matthew | 29 | male | West Des Moines | IA |
Bengtson | Jonathan | 40 | male | Altoona | IA |
Bierstedt | Christian | 20 | male | Armstrong | IA |
Biggs | Sabrina | 29 | female | Traer | IA |
Birchard | Dena | 35 | female | Spencer | IA |
Birus | Kara | 29 | female | Grimes | IA |
Bishop | Sarah | 35 | female | Waterloo | IA |
Black | Jackie | 67 | female | Ankeny | IA |
Black | Cory | 42 | male | Bondurant | IA |
Black | Jill | 39 | female | Bondurant | IA |
Blair | Steve | 64 | male | Grundy Center | IA |
Blair | Joan | 67 | female | Grundy Center | IA |
Blomberg | Anthony | 47 | male | Fort Dodge | IA |
Bohlke | Alicia | 58 | female | Polk City | IA |
Bonilla | Evelin | 29 | female | Fort Dodge | IA |
Bosma | Olivia | 20 | female | Ocheyedan | IA |
Bosma | Amber | 48 | female | Ocheyedan | IA |
BOWMAN | DANIE | 35 | female | Arnolds Park | IA |
Brichetto | Bob | 65 | male | Johnston | IA |
Broy | Brent | 40 | male | Dike | IA |
Brunscheon | Traci | 48 | female | Ames | IA |
Bumann | Nancy | 60 | female | Spencer | IA |
Burrell | Wesley | 47 | male | Urbandale | IA |
Burrow | Tylen | 26 | male | West Union | IA |
Byerly | Calista | 31 | female | Decroah | IA |
C. | Lily | 9 | female | Sibley | IA |
C. | Jillian | 15 | female | Halbur | IA |
C. | Branson | 7 | male | Milford | IA |
Cabeen | John | 63 | male | Ankeny | IA |
Campos-Legaspi | AJ | 42 | male | Johnston | IA |
Carlson | Susan | 54 | female | Ankeny | IA |
Carson | Sarah | 23 | female | Ackley | IA |
Carson | Betty | 56 | female | Ackley | IA |
Castro | Breanna | 40 | female | Des Moines | IA |
Caven | Amy | 49 | female | Amboy | MN |
Caven | Lauren | 27 | female | Fort Dodge | IA |
Chaska | Kyle | 29 | male | Bondurant | IA |
Chumbley | Julie | 52 | female | Halbur | IA |
Clayton | Libby | 25 | female | Bondurant | IA |
Cohoon | Ange | 43 | female | Spencer | IA |
Cook | Angela | 41 | female | Milford | IA |
Copper | Alex | 26 | male | Fort Dodge | IA |
Craighton | Michael | 32 | male | Ames | IA |
Crimmins | Jen | 38 | female | Fort Dodge | IA |
Crimmins | John | 57 | male | Fort Dodge | IA |
Crisp | Sarah | 43 | female | Des Moines | IA |
Croghan | Nancy | 59 | female | Manilla | IA |
Crone | Sandy | 58 | female | Garner | IA |
Crow | Todd | 54 | male | Hubbard | IA |
Curtis | Kathy | 62 | female | Aurelia | IA |
D. | Forrest | 4 | female | Bondurant | IA |
D. | Anna | 9 | female | Bondurant | IA |
D. | Jack | 9 | male | Bondurant | IA |
D. | Sawyer | 11 | male | Cedar Falls | IA |
D. | Mason | 13 | male | Cedar Falls | IA |
D. | Tate | 4 | male | Sutherland | IA |
Dammann | Evan | 26 | male | Manning | IA |
Dammann | Rob | 66 | male | Manning | IA |
Danner | Cindy | 55 | female | Templeton | IA |
Daraskevich | Lisa | 29 | female | North Liberty | IA |
Darling | Heather | 37 | female | Lansing | IA |
Davidson | Jon | 40 | male | Bondurant | IA |
Davidson | Meredith | 39 | female | Bondurant | IA |
Deering | Whitney | 31 | female | Postville | IA |
Dehrkoop | Louie | 69 | male | Everly | IA |
DePrenger | Cindy | 64 | female | Pella | IA |
DeWitt | Darlene | 51 | female | Spirit Lake | IA |
Dieken | Angie | 62 | female | Dike | IA |
Dietzenbach | Chelsea | 25 | female | Calmar | IA |
Domingues | Raul | 64 | male | Bettendorf | IA |
Dorrian | Kari | 56 | female | Grimes | IA |
Douglas | Ethan | 23 | male | Ames | IA |
Doyel | Denise | 69 | female | Manning | IA |
Drees | Emily | 35 | female | Templeton | IA |
Drefke | Sheryl | 38 | female | Sutherland | IA |
Dunham | Grady | 51 | male | Waterville | IA |
Dunn | Maryssa | 29 | female | Bondurant | IA |
Dunn | Jonathan | 30 | male | Bondurant | IA |
E. | Monroe | 12 | female | Manning | IA |
E. | Ducan | 9 | male | Ankeny | IA |
Earll | Hannah | 31 | female | Sibley | IA |
Eathington | Liesl | 57 | female | Ames | IA |
Egbert | Jim | 39 | male | Clarinda | IA |
Eich | Lori | 43 | female | Arnolds Park | IA |
Erdahl | Jon | 35 | male | Ankeny | IA |
Ernest | Jeff | 65 | male | Cresco | IA |
F. | Finley | 5 | female | Bondurant | IA |
F. | John | 4 | male | Sioux Rapids | IA |
F. | Charlotte | 5 | female | Sioux Rapids | IA |
F. | Lennox | 11 | male | Parkersburg | IA |
F. | Zara | 9 | female | Parkersburg | IA |
Fager | Lexie | 20 | female | New Hartford | IA |
Failor | Cathy | 59 | female | Altoona | IA |
Farmer | Dave | 67 | male | Postville | IA |
Ferguson | Justin | 36 | male | Sioux Rapids | IA |
Ferguson | Lacey | 36 | female | Sioux Rapids | IA |
Fisher | Whitney | 30 | female | Gowrie | IA |
Fitzgerald | Elyse | 37 | female | Story City | IA |
Fortune | Tara | 38 | female | Webster City | IA |
G. | Ganyn | 10 | male | Sibley | IA |
G. | Sophie | 4 | male | Bondurant | IA |
G. | Sophia | 7 | female | Sibley | IA |
G. | Briggs | 10 | male | Sibley | IA |
G. | Evelyn | 16 | female | Holland | IA |
Gable | Katherine | 32 | female | Bondurant | IA |
Gable | Thurston | 31 | male | Bondurant | IA |
Gamble | Kevin | 56 | male | Coralville | IA |
Garduno | Cristofer | 21 | male | Sibley | IA |
Geldbaugh | Elysa | 30 | female | Fort Dodge | IA |
Gibbs | Kari | 49 | female | Waukon | IA |
Gibbs | Andrea | 22 | female | Waukon | IA |
Gillenwater | Andrew | 35 | male | Tiffin | IA |
Gisleson | Alex | 36 | male | Decorah | IA |
Glade | Lance | 37 | male | Sibley | IA |
Glade | Jackie | 37 | female | Sibley | IA |
Glasser | Neil | 55 | male | Bondurant | IA |
Glenn | Marsha | 60 | female | Clive | IA |
Gonnerman | Kia | 55 | female | Milford | IA |
Gonzales | Karrie | 47 | female | West Des Moines | IA |
Graplar | Kelly | 43 | female | Spencer | IA |
Greene | Laura | 49 | female | Williamsburg | IA |
Groves | Sadie | 44 | female | Fort Dodge | IA |
Gurnett | Devon | 33 | male | Des Moines | IA |
H. | Zachary | 4 | male | Fort Dodge | IA |
H. | Ezra | 7 | male | Bondurant | IA |
H. | Micah | 9 | male | Bondurant | IA |
H. | Madison | 12 | female | Manning | IA |
H. | Cooper | 3 | male | Bondurant | IA |
H. | Hayden | 4 | female | Parkersburg | IA |
H. | Summer | 5 | female | Decorah | IA |
H. | Adalyn | 6 | female | Decroah | IA |
H. | Ryker | 13 | male | Dedham | IA |
H. | Ashlee | 14 | female | Mingo | IA |
H. | Lydia | 17 | female | Holland | IA |
Hagedorn | Taylor | 33 | female | Waukee | IA |
Hageman | Irina | 32 | female | REINBECK | IA |
Hagen | Jaidyn | 23 | female | West Union | IA |
Hale | Stacy | 44 | female | Fort Dodge | IA |
Hanken | TJ | 58 | male | Aplington | IA |
Hansen | Alayna | 37 | female | Templeton | IA |
Hansen | Kenneth | 38 | male | Templeton | IA |
Harabedian | Craig | 38 | male | Marshalltown | IA |
Harris | Larry | 62 | male | Brighton | IA |
Heathenington | Chelsea | 33 | female | Fort Dodge | IA |
Heatherington | Lila | 60 | female | Fort Dodge | IA |
Heggen | Shelly | 58 | female | Des Moines | IA |
Hepker | Katie | 25 | female | Grimes | IA |
Hepker | Traci | 54 | female | Grimes | IA |
Herr | Trisha | 45 | female | Mingo | IA |
Hindman | Stephen | 34 | male | Fort Dodge | IA |
Hires | Thomas | 34 | male | Fort Dodge | IA |
Hodge | Tracy | 54 | female | Milford | IA |
Hodne | Julie | 60 | female | Manning | IA |
Hodson | Kandice | 34 | female | Indianola | IA |
Hoeksema | Hans | 33 | male | Bondurant | IA |
Hoeksema | Keisha | 34 | female | Bondurant | IA |
Holder | Joel | 58 | male | Fort Dodge | IA |
Holzman | Catie | 30 | female | Spencer | IA |
showing 200 of 548 rows [show more rows] [show all rows] |