Top Individual Fundraisers
| # | Fundraiser | Team Name | Total |
|---|---|---|---|
| 1 | Susan June | $130.00 | |
| 2 | Joe Shanahan | Joe Shanahan's Team | $75.00 |
| 3 | Anne Harbour-Tonn | $50.00 | |
| 4 | Pamela Petry | $40.00 | |
| 5 | Francisco Oca | $35.00 | |
| 6 | Rob Dellinger | $35.00 | |
| 7 | susan arrendell | $30.00 | |
| 8 | Heather Robinson | $30.00 | |
| 9 | Rebecca Robinson | $30.00 | |
| 10 | Justin Robinson | $30.00 | |
| 11 | Alexandra Jones | $30.00 | |
| 12 | Erica Jones | $30.00 | |
| 13 | Ray Pennington | $30.00 | |
| 14 | Megan Pennington | $30.00 | |
| 15 | Eugene cline | $30.00 | |
| 16 | shelly cline | $30.00 | |
| 17 | Dave Reitmeyer | $30.00 | |
| 18 | Mary Smith | $30.00 | |
| 19 | Mary Hart-Paul | $30.00 | |
| 20 | Hannah Thurman | $30.00 | |
| showing 20 rows | |||
Just a moment...