19th Annual Umstead Trail Marathon
March 4, 2023 9:00 AM
Place Name Age S City St Time Pace
===== ============================= === = ==================== == ======= =====
1 Tyler Winters 35 M Hampstead NC 3:11:07 7:18
2 Cassidy Heaton 28 F Durham NC 3:13:33 7:23
3 Sean Leider 23 M Raleigh NC 3:25:39 7:51
4 Jon Ziefle 40 M Durham NC 3:29:57 8:01
5 Teresa Thompson 28 F Raleigh NC 3:34:45 8:12
6 Jake Moore 54 M Rural Hall NC 3:36:15 8:15
7 Jonas Dewald 32 M Sneads Ferry NC 3:38:02 8:19
8 Logan Zwerneman 24 M Durham NC 3:38:43 8:21
9 Adam Corey 34 M Winterville NC 3:38:49 8:21
10 Matthew Steed 38 M Greenville NC 3:42:31 8:30
11 Steve Shepherd 53 M Clayton NC 3:42:55 8:31
12 Chase Smith 24 M Chapel Hill NC 3:44:33 8:34
13 Matt Phelan 34 M Durham NC 3:45:19 8:36
14 Ronnie Weed 48 M Chapel Hill NC 3:46:07 8:38
15 Zachary Godfrey 30 M Garner NC 3:46:32 8:39
16 Dan Mullen 35 M Oxford NC 3:47:41 8:42
17 Nick Tozier 26 M Raleigh NC 3:51:07 8:49
18 Houston Clark 29 M Raleigh NC 3:58:36 9:07
19 Michael Baker 30 M Raleigh NC 3:59:43 9:09
20 James Bragg 44 M Haw River NC 4:00:00 9:10
21 Matt McElreath 29 M Waynesville NC 4:01:20 9:13
22 Matt Bader 39 M Durham NC 4:02:04 9:14
23 Hunter Steed 41 M Greenville NC 4:02:35 9:16
24 Jessie Bierschenk 21 F Durham NC 4:03:04 9:17
25 Judson Elliott 36 M Raleigh NC 4:03:48 9:18
26 Robert Moss 29 M Chapel Hill NC 4:04:08 9:19
27 Nicholas Hobbs 39 M Wake Forest NC 4:05:18 9:22
28 Mark Sibert 51 M Wake Forest NC 4:05:36 9:22
29 Max Wilde 22 M Sioux Falls SD 4:08:01 9:28
30 Hannah Rowen 33 F Raleigh NC 4:08:43 9:30
31 Jamie Rowen 32 M Raleigh NC 4:08:44 9:30
32 Jaime Garcia 35 M Raleigh NC 4:12:53 9:39
33 Steven Martin 49 M Raleigh NC 4:14:45 9:43
34 Nicholas Hayes 26 M Raleigh NC 4:15:02 9:44
35 Reid Harris 25 M Wilson NC 4:15:45 9:46
36 Jordan Privette 33 M Denver NC 4:17:04 9:49
37 Brian Zickefoose 41 M Denver NC 4:17:04 9:49
38 Samantha Terry 33 F Durham NC 4:17:25 9:50
39 Joel Duhon 46 M Apex NC 4:17:33 9:50
40 Lauren Chain 27 F Durham NC 4:19:38 9:55
41 Bo Brandt 32 M Raleigh NC 4:19:38 9:55
42 Matthew Smith 34 M Raleigh NC 4:20:49 9:57
43 Dave Stepp 52 M Durham NC 4:20:56 9:58
44 Theodore Carraher 44 M Raleigh NC 4:22:49 10:02
45 David Battaglia 27 M Raleigh NC 4:22:59 10:02
46 Daniel Holmes 41 M Winterville NC 4:23:20 10:03
47 Preston Stack 33 M Raleigh NC 4:23:45 10:04
48 Corbin McAvinew 23 M Chapel Hill OH 4:24:09 10:05
49 Rhett Bolick 19 M Asheboro NC 4:24:11 10:05
50 Robert Carlson 39 M Southern Pines NC 4:24:55 10:07
51 Jessica Justus 35 F Durham NC 4:27:18 10:12
52 Mackenzie Schumer 34 F Denver CO 4:27:47 10:13
53 David Nash 44 M Chapel Hill NC 4:27:58 10:14
54 Walter Queen 38 M Raleigh NC 4:28:01 10:14
55 Chris Elliot 40 M Cary NC 4:28:12 10:14
56 Dan Talbert 43 M Durham NC 4:28:18 10:14
57 Christian Fitzgerald 23 M Chapel Hill NC 4:28:45 10:15
58 Michael Lamm 34 M Morris Plains NJ 4:29:24 10:17
59 Tatyana Petrova 47 F Raleigh NC 4:29:56 10:18
60 John Lewis 62 M Raleigh NC 4:30:11 10:19
61 David Swingle 57 M Cary NC 4:33:18 10:26
62 Blaise Corbin 31 M Southern Pines NC 4:35:48 10:32
63 John Bloemeke 46 M Durham NC 4:36:31 10:33
64 Ryan Ford 33 M Greenville NC 4:38:42 10:38
65 Michael Klein 45 M Durham NC 4:39:15 10:39
66 Adam Stacy 44 M Kirkwood MO 4:39:26 10:40
67 Matthew Gray 46 M Raleigh NC 4:39:27 10:40
68 Robert Derosset 53 M Raleigh NC 4:39:34 10:40
69 Jonathan Baxter 20 M Raleigh NC 4:40:05 10:41
70 Samuel Jackson 22 M Lynchburg VA 4:40:08 10:42
71 Charlotte Kuhn 24 F Watertown NY 4:40:15 10:42
72 Darrell Meek 53 M Collinsville IL 4:41:10 10:44
73 Jay Spadie 52 M Raleigh NC 4:41:27 10:45
74 Megan Sullivan 47 F Raleigh NC 4:42:40 10:47
75 Kandace Roe 31 F Raleigh NC 4:44:47 10:52
76 Holly Lavrack 49 F Rolesville NC 4:45:24 10:54
77 Steph Jeffries 51 F Raleigh NC 4:45:46 10:54
78 Scott Benson 43 M Chapel Hill NC 4:48:27 11:01
79 Tracy Spears 39 F Carrboro NC 4:48:27 11:01
80 Michael Lemanski 49 M Durham NC 4:49:15 11:02
81 Hart Phillips 32 M Durham NC 4:50:09 11:04
82 Xin Dong 27 F Raleigh NC 4:50:33 11:05
83 Adam Ledbetter-Bock 29 M Durham NC 4:51:02 11:06
84 Holly Briggs 57 F Raleigh NC 4:51:20 11:07
85 Kevin Vorenkamp 47 M Chapel Hill NC 4:52:00 11:09
86 Chad Libby 39 M Carthage NC 4:53:29 11:12
87 Tyler Peek 57 M Morrisville NC 4:53:48 11:13
88 Jeremie Lavrack 47 M Rolesville NC 4:54:26 11:14
89 Jacob Bolick 21 M Asheboro NC 4:54:38 11:15
90 Aaron Reams 47 M Raleigh NC 4:55:23 11:16
91 Andrew Flynt 38 M Raleigh NC 4:55:53 11:18
92 William Kerns 22 M Greensboro NC 4:56:27 11:19
93 Daniel Fishel 46 M Greensboro NC 4:56:28 11:19
94 Catie Wilson 50 F Rocky Mount NC 4:56:40 11:19
95 Jason Swarts 50 M Raleigh NC 4:57:14 11:21
96 Alex Simpson 17 M Cary NC 4:58:36 11:24
97 John Morris 49 M Holly Springs NC 4:59:35 11:26
98 Jeff Wilson 50 M Rocky Mount NC 4:59:49 11:27
99 Izzy Thomas Howard 26 F Carrboro NC 4:59:51 11:27
100 Kathleen Stanford 32 F Durham NC 5:00:02 11:27
101 Erin Sanderson 32 F Chapel Hill NC 5:00:22 11:28
102 Howell James 43 M Apex NC 5:00:32 11:28
103 Chris Wilbanks 46 M Raleigh NC 5:00:34 11:28
104 Mike Holland 41 M North Chesterfield VA 5:00:49 11:29
105 Kevin Buczek 43 M Durham NC 5:02:27 11:33
106 George Lewis 28 M Durham NC 5:04:42 11:38
107 Richard Stern 55 M Durham NC 5:06:21 11:42
108 John Daly 44 M Raleigh NC 5:07:28 11:44
109 Ryan Jackson 43 M Raleigh NC 5:07:29 11:44
110 Mark Combs 30 M Lillington NC 5:13:14 11:57
111 Janie Day Whitworth 28 F Carrboro NC 5:13:54 11:59
112 Quintin Van Dyk 26 M Carrboro NC 5:14:17 12:00
113 Luke Jarrin 26 M Tucson AZ 5:14:17 12:00
114 Erica Lagarde 37 F Raleigh NC 5:14:47 12:01
115 Bill Bass 50 M Apex NC 5:14:56 12:01
116 Pat Daley 44 M Raleigh NC 5:15:14 12:02
117 Johnathan Hilbert 40 M Carrboro NC 5:17:13 12:06
118 Lisa McFadden 49 F Lillington NC 5:18:33 12:09
119 Stephanie Devries 45 F Chattanooga TN 5:19:55 12:13
120 Alexander Melpolder 38 M Sanford NC 5:20:01 12:13
121 Charles Clift 51 M Raleigh NC 5:20:03 12:13
122 Jordan Oliver 24 M Havelock NC 5:21:18 12:16
123 John Meng 24 M Durham NC 5:21:19 12:16
124 Matt Gunning 33 M Southern Pines NC 5:21:28 12:16
125 Gaston Schmitt 32 M Fredericksburg VA 5:21:28 12:16
126 Robert Young 36 M Havelock NC 5:21:38 12:17
127 Jonathan Priddy 46 M Ramseur NC 5:22:30 12:18
128 Jeannine Fishel 45 F Greensboro NC 5:23:01 12:20
129 Phillip Harte 37 M Aberdeen NC 5:23:48 12:21
130 Joshua Cole 43 M Cary NC 5:24:10 12:22
131 Loy Adkins 37 M Raleigh NC 5:26:13 12:27
132 Jim Dewitt 72 M Black Mountain NC 5:27:21 12:30
133 Leann Lavrack 43 F Rolesville NC 5:27:33 12:30
134 Julia Jordan 44 F Fayetteville NC 5:27:46 12:31
135 Mary Anne Lutz 53 F Cary NC 5:28:04 12:31
136 Dan Girouard 51 M Cary NC 5:28:17 12:32
137 Jeff Winchester 50 M Leland NC 5:31:04 12:38
138 Richard Hawkes 65 M Durham NC 5:32:28 12:41
139 Tim Dodge 49 M Durham NC 5:33:08 12:43
140 Walter Robinson 63 M Raleigh NC 5:33:21 12:43
141 Emily Tuttle 49 F Vienna VA 5:33:26 12:44
142 Darren Sorgenfrei 55 M Portage MI 5:35:48 12:49
143 Donna Woodruff 51 F Apex NC 5:37:42 12:53
144 Dave Limbird 45 M Raleigh NC 5:38:50 12:56
145 Daniel Vent 43 M Raleigh NC 5:39:24 12:57
146 Jay Johnson 44 M Pawleys Island SC 5:39:46 12:58
147 Lane Lavrack 45 M Rolesville NC 5:40:06 12:59
148 Reilly Smith 37 M Apex NC 5:40:55 13:01
149 Cara Milburn 41 F Raleigh NC 5:42:11 13:04
150 Jessica Sisneros 35 F Southern Pines NC 5:42:34 13:04
151 Chris Sisneros 37 M Southern Pines NC 5:42:34 13:04
152 Dan Marion 25 M Raleigh NC 5:43:56 13:08
153 Chuck Millsaps 62 M Raleigh NC 5:44:57 13:10
154 Ed Alexander 63 M Raleigh NC 5:45:13 13:10
155 Sean Alexander 34 M Cary NC 5:45:13 13:10
156 Rachel Brassine 45 F Greenville NC 5:47:26 13:16
157 John Daley 28 M New Bern NC 5:47:38 13:16
158 Elizabeth Tutino 31 F Garner NC 5:48:30 13:18
159 Jen Shetler 43 F Raleigh NC 5:48:34 13:18
160 Jacob Haft 35 M Cary NC 5:52:23 13:27
161 Tobias Gloth 48 M Cary NC 5:54:38 13:32
162 Brian Mitchell 26 M Raleigh NC 5:54:39 13:32
163 Julio Caineta 37 M Raleigh NC 5:55:56 13:35
164 Mike Tolzien 37 M Fuquay Varina NC 5:56:55 13:37
165 Tim Furlow 31 M Raleigh NC 5:59:33 13:43
166 John Caracoglia 46 M Greenville NC 6:03:46 13:53
Record 2:40:35 by Paul DeWitt in 2007