Top Individual Fundraisers
# | Fundraiser | Team Name | Total |
---|---|---|---|
1 | Carrie Williams | Team Jon | $13,130.00 |
2 | Natalie Voorhis | We’ve Got This | $7,294.00 |
3 | Lauren Talley | Jill’s Minions | $6,339.00 |
4 | Tina Labunski | Legacy of Love | $6,150.00 |
5 | Geetha Balagopal | Priya's Team | $5,961.00 |
6 | Geoffrey Gershaw | Taylor's Wine Shop | $5,928.00 |
7 | Marilyn Lam | Game Changers | $5,055.00 |
8 | Yvonne Johnson | Team Mickey | $4,415.00 |
9 | Wendi Gervis Watson | Team Ed | $4,025.00 |
10 | Darin Mock | Run a Mock | $4,000.00 |
11 | Jessica Gordon | Team Chili Peppers | $3,905.00 |
12 | John Snyder | Net Friends | $3,850.00 |
13 | Sawyer Spector | Charging For Hope | $3,460.00 |
14 | Bettie Goodwin | The Hopeful Soles | $3,080.00 |
15 | Meg MacNabb | Time After Time | $2,755.00 |
16 | James Walpole | Team Chili Peppers | $2,680.00 |
17 | Joanne Dearth | JoJo’s Joggers | $2,390.00 |
18 | Ford Springer | Team Johnson | $2,100.00 |
19 | David Babson | Team Babson 2020 | $2,055.00 |
20 | Kimberly Wood | Yardi TKO | $1,575.00 |
21 | Rebecca Brenner | 1000 Friends for Hope | $1,485.00 |
22 | Luca Berry | #growwithSienna | $1,425.00 |
23 | Donna Kidder | Team 26 | $1,379.00 |
24 | Jenny BUCKLEY | NRCA Volleyball | $1,330.00 |
25 | Andrew Roesch | Team Michael Carpenter | $1,316.00 |
26 | Carol Jacobson | Team Isaac | $1,285.00 |
27 | Jill Highsmith | Certified Angus Walkers | $1,255.00 |
28 | Christine Walpole | Team Chili Peppers | $1,205.00 |
29 | Cindy Womble | Jill’s Minions | $1,055.00 |
30 | Ellen Tai | Running Paws | $1,045.00 |
31 | Ruth Hudgins | $1,000.00 | |
32 | Kristin D'Angelo | BHIP Angels | $965.00 |
33 | Kevin Snyder | Snyder's ChangeMakers | $927.56 |
34 | Katherine Webb | $925.00 | |
35 | Doug Berry | #growwithSienna | $860.00 |
36 | Sara Quoss Martin | Team Chili Peppers | $810.00 |
37 | Michelle Wiggins | $770.00 | |
38 | EMILY FEATHERS | Poncakes | $755.00 |
39 | Kelly Pittman | Team Mary | $710.00 |
40 | Matthew Bouleris | Team 26 | $614.00 |
41 | Carla Thomas | Sabrina's Hope | $585.00 |
42 | Vickie Jernigan | Team Jon | $560.00 |
43 | Wendy Towns | Team Jon | $556.00 |
44 | Matthew McGinn | #growwithSienna | $530.00 |
45 | Amy Werner | Team Glitter | $500.00 |
46 | Rebecca Fowler-Lillich | Team Fowler-Lillich f... | $500.00 |
47 | Nicole Pinneri | TEAM PEPSI | $440.00 |
48 | Jim Green | Team Isaac | $390.00 |
49 | Therese Antes Quoss | Team Chili Peppers | $380.00 |
50 | David Malin | Team Jon | $380.00 |
51 | Dawn Berry | #growwithSienna | $360.00 |
52 | Glenna Blann | $360.00 | |
53 | Vince Carpenter | Team Michael Carpenter | $355.00 |
54 | Tonya Elliott | UNC Psychiatry | $335.00 |
55 | Jacqueline Frank | KeyTheDragon | $324.00 |
56 | Gail Carpenter | $320.00 | |
57 | John Gilmore | UNC Psychiatry | $310.00 |
58 | Rhonda Stahl | Raleigh Psychiatric A... | $310.00 |
59 | Mitzie Riedel | heyjenitsme | $305.00 |
60 | Sarrah Goldschmidt | Golden Corral | $300.00 |
61 | Brandon Trollip | #growwithSienna | $290.00 |
62 | Mark Higgins | James Stem's Team | $285.00 |
63 | Miel Binford | Real Hope | $285.00 |
64 | Nicole Trueheart | Jill’s Minions | $285.00 |
65 | Bonnie Arciniegas | #growwithSienna | $275.00 |
66 | Dot Womble | Jill’s Minions | $275.00 |
67 | Kimberly Edwards | TEAM PEPSI | $270.00 |
68 | Keinesha Parker-joyner | WakeMed Mental Health... | $265.00 |
69 | Denise Fritter | Legacy of Love | $255.00 |
70 | Judith Wright | $255.00 | |
71 | Janelle Kennedy | #growwithSienna | $250.00 |
72 | Nelson Dollar | UNC Psychiatry | $250.00 |
73 | John VanWagner | VanWags | $250.00 |
74 | Annmarie ODonnell | Team Chili Peppers | $240.00 |
75 | Vivian Lamm | Mary's Legacy | $235.00 |
76 | Todd O'Neill | Empowered Aging Solut... | $235.00 |
77 | Emma Watson | Team Ed | $235.00 |
78 | Lucy Hardin | heyjenitsme | $230.00 |
79 | Nicholas Zarzar | UNC Psychiatry | $230.00 |
80 | Karen Poulos | UNC Psychiatry | $230.00 |
81 | Liane Saunders | Gibson's Gladiators | $230.00 |
82 | Jane Harris | heyjenitsme | $230.00 |
83 | Rebecca Bottom | UNC Psychiatry | $230.00 |
84 | Allison McElroy | Hope Flies | $230.00 |
85 | Stefanie Kahn | Charging For Hope | $230.00 |
86 | Linda Grew | $230.00 | |
87 | Nicole Matzerath | #MentalHealthMatters | $205.00 |
88 | David Slinkard | JoJo’s Joggers | $205.00 |
89 | Melanie Farrow | $200.00 | |
90 | Diane Mullins | $200.00 | |
91 | Mary Pat Hicks | Priya's Team | $200.00 |
92 | Xiaoming Zeng | UNC Psychiatry | $200.00 |
93 | James Bedford | UNC Psychiatry | $200.00 |
94 | Kristina Lennox | Gibson's Gladiators | $200.00 |
95 | Kass Lennox | Gibson's Gladiators | $200.00 |
96 | Tom Bland | Peace Train | $200.00 |
97 | Beth Bland | Peace Train | $200.00 |
98 | Robert Thomas | Sabrina's Hope | $200.00 |
99 | Tyler Durbin | Scoutenger Executive ... | $200.00 |
100 | Carter Durbin | Scoutenger Executive ... | $200.00 |
101 | Brian Tuffy | Scoutenger Executive ... | $200.00 |
102 | Jennifer Durbin Tuffy | Scoutenger Executive ... | $200.00 |
103 | Kate Mills | Team Jon | $200.00 |
104 | Melissa McAllister | WakeMed Mental Health... | $200.00 |
105 | Marlena Kassay | We’ve Got This | $200.00 |
106 | Mercy C | Legacy of Love | $192.25 |
107 | Theresa Davidson | Team Isaac | $190.00 |
108 | Jason Cecco | Bennett Gaskins' Team | $190.00 |
109 | Mary Wertz | Hope Flies | $185.00 |
110 | Debra Olson | Golden Corral | $185.00 |
111 | Kathi Celii | heyjenitsme | $185.00 |
112 | Phil Riedel | heyjenitsme | $185.00 |
113 | Paige Bivens | Bivens Believers | $180.00 |
114 | Susan Owen | Mary's Legacy | $175.00 |
115 | Kelly Labunski | Legacy of Love | $170.00 |
116 | Annette Whiteman | Priya's Team | $165.00 |
117 | Mark Whiteman | Priya's Team | $165.00 |
118 | Catherine Coman | Rocking forward | $165.00 |
119 | Jordan Cecco | Bennett Gaskins' Team | $160.00 |
120 | Amanda Jeffries | Rocking forward | $160.00 |
121 | Sally Wood | Team Jon | $160.00 |
122 | Gertrude ODonnell | Team Chili Peppers | $160.00 |
123 | Anne Carter | Run a Mock | $160.00 |
124 | Edwin (Ed) Brandt | Peace Train | $155.00 |
125 | Gordon Keehn | Keehn Team | $155.00 |
126 | Rich McElroy | Hope Flies | $155.00 |
127 | Faye LeQuire | Team Mickey | $155.00 |
128 | Margie Schwartz | Team Ed | $155.00 |
129 | Tom Law | Golden Corral | $155.00 |
130 | Jackie Horton | Jill’s Minions | $155.00 |
131 | Dana Parikh | $150.00 | |
132 | Cathy Portaro | Vets To Vets United, ... | $150.00 |
133 | Eesha Kachhy | Enloe MBSA | $150.00 |
134 | Barb Friend | Golden Corral | $150.00 |
135 | Jackie Holland | First Citizens Bank Team | $145.00 |
136 | Anna Stephenson | Stephenson / Parker C... | $140.00 |
137 | David Vander Meer | Mavericks for Hope | $140.00 |
138 | Tracy Vander Meer | Mavericks for Hope | $140.00 |
139 | Peggy Roberts | 1000 Friends for Hope | $140.00 |
140 | Chris Hare | We’ve Got This | $135.00 |
141 | Sally Hare | We’ve Got This | $135.00 |
142 | Ginny Bradshaw | Bivens Believers | $135.00 |
143 | Tracey Janetta | Team Larry's Coffee | $130.00 |
144 | Jessica Wilson | Enloe MBSA | $130.00 |
145 | Susan Zarzar | UNC Psychiatry | $130.00 |
146 | Edie Allen | UNC Psychiatry | $130.00 |
147 | Michael Iagnocco | $130.00 | |
148 | Marcia Williams | Team Isaac | $130.00 |
149 | Abbe Gorberg | Segal Expeditions | $130.00 |
150 | Rebecca Cole Maselli | $130.00 | |
151 | Bennett Gaskins | Bennett Gaskins' Team | $130.00 |
152 | Joseph Graham | 1000 Friends for Hope | $130.00 |
153 | Sue Keehn | Keehn Team | $130.00 |
154 | Deanne Dilley | SFAM2023 | $130.00 |
155 | Alexa Shirley | Weatherby Healthcare ... | $130.00 |
156 | Kathy McKeon | Taylor's Wine Shop | $130.00 |
157 | Leigh Anne Carter | $130.00 | |
158 | Roger Carter | $130.00 | |
159 | Salil Muma | Marching Muma's | $130.00 |
160 | David Muma | Marching Muma's | $130.00 |
161 | Christin Worsham | Sabrina's Hope | $130.00 |
162 | Sherri Weitnauer | $130.00 | |
163 | Hillary Merritt | Team Chili Peppers | $130.00 |
164 | James Stem | James Stem's Team | $130.00 |
165 | Anne Clayton | Charging For Hope | $130.00 |
166 | Laurel Bandiero | Charging For Hope | $130.00 |
167 | Melanie Regner | The RHO Group at Morg... | $130.00 |
168 | AnnMarie Johansson | Disco Daves Jagerbombers | $130.00 |
169 | Kirby Barbour | Team Michael Carpenter | $125.00 |
170 | Luke Barbour | Team Michael Carpenter | $125.00 |
171 | Jack Barbour | Team Michael Carpenter | $125.00 |
172 | Melissa Barbour | Team Michael Carpenter | $125.00 |
173 | Eileen Genna | #MentalHealthMatters | $125.00 |
174 | Michelle Blau | Rocking forward | $125.00 |
175 | Heather Gray | Team WRAL | $125.00 |
176 | Jessica Walsh | Josefs Pharmacy | $120.00 |
177 | Erin Bennett | Priya's Team | $120.00 |
178 | Brad Ferguson | $120.00 | |
179 | Barbara Ferguson | $120.00 | |
180 | Susan Davenport | $120.00 | |
181 | Robert M Wagstaff Jr | $120.00 | |
182 | Theresa Carpenter | Team Michael Carpenter | $120.00 |
183 | Ashley Eason | Josefs Pharmacy | $120.00 |
184 | Bill Pointer | TEAM PEPSI | $120.00 |
185 | Michelle Potchak | Michelle's Hope Walkers | $120.00 |
186 | Linda Graham | 1000 Friends for Hope | $120.00 |
187 | Larry Graham | 1000 Friends for Hope | $120.00 |
188 | Martin Styner | UNC Psychiatry | $115.00 |
189 | Lissa Wilson | Enloe MBSA | $110.00 |
190 | Traci Porter | Bennett Gaskins' Team | $110.00 |
191 | Eric Taylor | #growwithSienna | $105.00 |
192 | Lori Taylor | #growwithSienna | $105.00 |
193 | Donita Robinson | UNC Psychiatry | $105.00 |
194 | Christine Prince | Priya's Team | $105.00 |
195 | David Prince | Priya's Team | $105.00 |
196 | Suzette Roach | Community UCC | $105.00 |
197 | Christy Endrud | Team Jon | $105.00 |
198 | David Pope | Popes for Hope | $105.00 |
199 | Gary Sobierajski | Fred Anderson Toyota/... | $100.00 |
200 | Charles Coble | Community UCC | $100.00 |
showing 200 rows |