Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Time |
---|---|---|---|---|---|---|
LePage, Benny Ben | 1 | 1 | 1 | Male | 13 - 15 | 22:14 |
Ray, Jason | 2 | 2 | 1 | Male | 30 - 39 | 22:37 |
Champagne, Tom | 3 | 3 | 1 | Male | 50 - 59 | 23:27 |
Cerulo, Rob | 4 | 4 | 2 | Male | 30 - 39 | 23:55 |
Blalock, Jon | 5 | 5 | 1 | Male | 40 - 49 | 24:40 |
Langlois, John | 6 | 6 | 1 | Male | 60 - 69 | 25:14 |
Lehman, Alan | 7 | 7 | 3 | Male | 30 - 39 | 25:20 |
Champagne, Marc | 8 | 8 | 2 | Male | 50 - 59 | 27:04 |
Traynham, Brian | 9 | 9 | 3 | Male | 50 - 59 | 27:15 |
Wells, Jonathan | 10 | 10 | 4 | Male | 30 - 39 | 27:24 |
Griffith, Elizabeth | 11 | 1 | 1 | Female | 40 - 49 | 29:20 |
Capodiferro, Jay | 12 | 11 | 2 | Male | 40 - 49 | 29:24 |
Barlow, Kristen | 13 | 2 | 2 | Female | 40 - 49 | 29:37 |
LePage, Michael | 14 | 12 | 3 | Male | 40 - 49 | 29:56 |
Hargrave, Nathan | 15 | 13 | 1 | Male | 12 & Under | 30:11 |
Bracewell, Wynne | 16 | 3 | 1 | Female | 20 - 29 | 30:31 |
Williams, Kristin | 17 | 4 | 1 | Female | 30 - 39 | 31:05 |
Inman, Anthony | 18 | 14 | 4 | Male | 50 - 59 | 31:09 |
Player, Lynn | 19 | 5 | 3 | Female | 40 - 49 | 31:16 |
McGee, Katie | 20 | 6 | 4 | Female | 40 - 49 | 31:50 |
Lehman, Andrea | 21 | 7 | 2 | Female | 30 - 39 | 32:21 |
Wall, Anissa | 22 | 8 | 5 | Female | 40 - 49 | 32:49 |
Moser, Ty | 23 | 15 | 5 | Male | 50 - 59 | 33:43 |
Clontz, Kathryn | 24 | 9 | 6 | Female | 40 - 49 | 34:21 |
Gamez, Moses | 25 | 16 | 5 | Male | 30 - 39 | 36:00 |
Ellinger, Wynn | 26 | 17 | 6 | Male | 50 - 59 | 37:19 |
Farrington, Maggie | 27 | 10 | 7 | Female | 40 - 49 | 38:33 |
Hartson, Traci | 28 | 11 | 8 | Female | 40 - 49 | 38:57 |
Danciu-Grosso, Emily | 29 | 12 | 3 | Female | 30 - 39 | 39:00 |
Haynes, Jefferson | 30 | 18 | 4 | Male | 40 - 49 | 39:00 |
Nettles, Hanna | 31 | 13 | 2 | Female | 20 - 29 | 39:17 |
Derocher, Megan | 32 | 14 | 4 | Female | 30 - 39 | 40:33 |
Guthrie, Laura | 33 | 15 | 5 | Female | 30 - 39 | 40:50 |
Waldman, Jessica | 34 | 16 | 6 | Female | 30 - 39 | 40:57 |
Williams, Gretchen | 35 | 17 | 1 | Female | 12 & Under | 41:30 |
McKim, Gina | 36 | 18 | 1 | Female | 50 - 59 | 42:10 |
Leatherwood, Bryan | 37 | 19 | 5 | Male | 40 - 49 | 43:17 |
Doggett, Dylan | 38 | 20 | 2 | Male | 12 & Under | 45:17 |
Cerulo, Sarah | 39 | 19 | 7 | Female | 30 - 39 | 45:27 |
Inman, Angie | 40 | 20 | 2 | Female | 50 - 59 | 46:41 |
withrow, elizabeth | 41 | 21 | 8 | Female | 30 - 39 | 47:33 |
Bracewell, Jill | 42 | 22 | 3 | Female | 50 - 59 | 49:23 |
Doggett, Nicholas | 43 | 21 | 3 | Male | 12 & Under | 56:58 |
Doggett, Michael | 43 | 21 | 6 | Male | 40 - 49 | 56:58 |
Kempson, Cameron | 45 | 23 | 4 | Female | 50 - 59 | 57:00 |
Russell, Michelle | 45 | 23 | 4 | Female | 50 - 59 | 57:00 |
Trimbach, Jesse | 47 | 23 | 6 | Male | 30 - 39 | 58:14 |
robinson, tyler | 48 | 24 | 1 | Male | 20 - 29 | 58:40 |
Robinson, Paige | 48 | 24 | 1 | Male | 20 - 29 | 58:40 |
Barlow, Sue | 50 | 25 | 1 | Female | 60 - 69 | 58:55 |
Bracewell, Jordan | 51 | 26 | 3 | Female | 20 - 29 | 1:02:00 |
Wills, Katie | 52 | 27 | 1 | Female | 70+ | 1:10:21 |
Surrett, Jamie | 53 | 28 | 9 | Female | 30 - 39 | 1:11:06 |
Hrncir, Dan | 54 | 26 | 7 | Male | 50 - 59 | 28:03:00 |
Michael, Rovinsky | 55 | 27 | 3 | Male | 20 - 29 | 28:53:00 |
Lucas, Speaker | 56 | 28 | 4 | Male | 20 - 29 | 31:00:00 |
Sigmon, Page | 57 | 29 | 7 | Male | 40 - 49 | 34:31:00 |
Kailey, Giese | 58 | 29 | 4 | Female | 20 - 29 | 43:15:00 |
Natalie, Kennedy | 59 | 30 | 5 | Female | 20 - 29 | 55:41:00 |
showing 59 rows |