| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
|---|---|---|---|---|---|---|---|---|
| Franklin, Sterling | 1 | 1 | 1 | Male | 35 - 39 | 5k | 18:38 | Link |
| Boettler, Aaron | 2 | 2 | 1 | Male | 20 - 24 | 5k | 19:42 | |
| Panebianco, Benjamin | 3 | 3 | 1 | Male | 13 - 19 | 5k | 21:00 | |
| Johnson, Ian | 4 | 4 | 2 | Male | 13 - 19 | 5k | 21:32 | Link |
| Forrest, Zach | 5 | 5 | 3 | Male | 13 - 19 | 5k | 21:48 | Link |
| McGehean, Mike | 6 | 6 | 1 | Male | 55 - 59 | 5k | 22:20 | |
| Boettler, Jeff | 7 | 7 | 1 | Male | 50 - 54 | 5k | 22:44 | |
| Smith, Kristy | 8 | 1 | 1 | Female | 40 - 44 | 5k | 22:57 | |
| Cantando, Amy | 9 | 2 | 2 | Female | 40 - 44 | 5k | 23:23 | Link |
| Avent, Laura | 10 | 3 | 1 | Female | 35 - 39 | 5k | 23:40 | Link |
| Cantando, Jack | 11 | 8 | 1 | Male | 12 & Under | 5k | 23:57 | Link |
| Hone, Frank | 12 | 9 | 1 | Male | 60 - 64 | 5k | 24:17 | Link |
| Moreau, David | 13 | 10 | 2 | Male | 50 - 54 | 5k | 24:36 | |
| Boggs, Jonathan | 14 | 11 | 1 | Male | 25 - 29 | 5k | 25:20 | |
| Dees, Dawn | 15 | 4 | 2 | Female | 35 - 39 | 5k | 25:31 | |
| Becton, Rachel | 16 | 5 | 1 | Female | 30 - 34 | 5k | 25:33 | |
| Brannigan, Casey | 17 | 12 | 1 | Male | 45 - 49 | 5k | 25:50 | |
| Peek, Tyler | 18 | 13 | 3 | Male | 50 - 54 | 5k | 26:03 | Link |
| Tiller, Jim | 19 | 14 | 2 | Male | 45 - 49 | 5k | 26:08 | |
| gadke, amy | 20 | 6 | 3 | Female | 35 - 39 | 5k | 26:11 | |
| Moreau, Logan | 21 | 15 | 4 | Male | 13 - 19 | 5k | 27:00 | |
| Gray, Alex | 22 | 16 | 5 | Male | 13 - 19 | 5k | 27:07 | |
| Gray, Tom | 22 | 16 | 4 | Male | 50 - 54 | 5k | 27:07 | |
| davis, wesley | 24 | 18 | 2 | Male | 55 - 59 | 5k | 27:25 | Link |
| Shealey, Joey | 25 | 19 | 3 | Male | 55 - 59 | 5k | 27:29 | Link |
| duvvuri, suryanarayana | 26 | 20 | 4 | Male | 55 - 59 | 5k | 27:32 | Link |
| McDuffee, Fred | 27 | 21 | 2 | Male | 60 - 64 | 5k | 27:36 | Link |
| Smith, Henry | 28 | 22 | 2 | Male | 12 & Under | 5k | 28:07 | |
| Smith, Jason | 28 | 22 | 1 | Male | 40 - 44 | 5k | 28:07 | |
| Mitchell, John | 30 | 24 | 1 | Male | 75 - 79 | 5k | 28:11 | |
| Davis, Christian | 31 | 25 | 2 | Male | 25 - 29 | 5k | 28:13 | Link |
| Grissett, Robert | 32 | 26 | 3 | Male | 25 - 29 | 5k | 28:22 | |
| Benjamin, Adam | 33 | 27 | 5 | Male | 50 - 54 | 5k | 28:23 | Link |
| Tiller, Sharon | 34 | 7 | 1 | Female | 45 - 49 | 5k | 28:28 | |
| Burdette, Jennifer | 35 | 8 | 3 | Female | 40 - 44 | 5k | 29:30 | Link |
| Bostic, Spencer | 36 | 28 | 3 | Male | 12 & Under | 5k | 29:38 | |
| Miner, Kelli | 37 | 9 | 1 | Female | 50 - 54 | 5k | 29:54 | |
| Boggs, Robert | 38 | 29 | 5 | Male | 55 - 59 | 5k | 30:02 | Link |
| Whalen, Deanna | 39 | 10 | 1 | Female | 20 - 24 | 5k | 30:11 | Link |
| Harris, Lily | 40 | 11 | 4 | Female | 35 - 39 | 5k | 30:29 | |
| Forgrave, Kristina | 41 | 12 | 2 | Female | 45 - 49 | 5k | 30:31 | |
| Bell, Karen | 42 | 13 | 5 | Female | 35 - 39 | 5k | 30:38 | |
| Ecklord, Reino | 43 | 30 | 6 | Male | 50 - 54 | 5k | 30:44 | |
| Warren, Brooks | 43 | 30 | 6 | Male | 50 - 54 | 5k | 30:44 | Link |
| Dayton, Jeffrey | 45 | 32 | 2 | Male | 40 - 44 | 5k | 30:53 | |
| Holder, Kaye | 46 | 14 | 1 | Female | 70 - 74 | 5k | 32:02 | |
| Hughes, Rick | 47 | 33 | 6 | Male | 55 - 59 | 5k | 32:11 | Link |
| Jobe, Lee | 48 | 34 | 7 | Male | 55 - 59 | 5k | 33:04 | |
| Newkirk, Emily | 48 | 15 | 2 | Female | 70 - 74 | 5k | 33:04 | |
| Harrison, Jacquelyn | 50 | 16 | 2 | Female | 50 - 54 | 5k | 33:20 | |
| Stanley, Stephanie | 50 | 16 | 2 | Female | 50 - 54 | 5k | 33:20 | |
| Roy, Jessica | 52 | 18 | 2 | Female | 30 - 34 | 5k | 33:21 | Link |
| Bostic, Mackenzie | 53 | 19 | 1 | Female | 12 & Under | 5k | 33:35 | |
| Stanley, chris | 53 | 35 | 8 | Male | 50 - 54 | 5k | 33:35 | |
| Bostic, Chris | 55 | 36 | 3 | Male | 40 - 44 | 5k | 33:36 | |
| McFarland, Rhonda | 55 | 20 | 1 | Female | 65 - 69 | 5k | 33:36 | |
| Barton, Michael | 57 | 37 | 8 | Male | 55 - 59 | 5k | 33:48 | |
| Williams, Richard | 58 | 38 | 1 | Male | 70 - 74 | 5k | 34:37 | |
| Cantando, Matt | 59 | 39 | 4 | Male | 40 - 44 | 5k | 34:46 | Link |
| Ramirez, Rey | 60 | 40 | 2 | Male | 75 - 79 | 5k | 35:04 | |
| Dayton, Amanda | 61 | 21 | 4 | Female | 40 - 44 | 5k | 35:16 | |
| Latta, Barbara | 62 | 22 | 1 | Female | 75 - 79 | 5k | 35:29 | |
| Wiles, Ren | 63 | 41 | 3 | Male | 60 - 64 | 5k | 36:16 | Link |
| Bachand, Charles | 64 | 42 | 9 | Male | 50 - 54 | 5k | 36:26 | |
| Thompson, Jennette | 65 | 23 | 1 | Female | 55 - 59 | 5k | 36:28 | Link |
| DeVane, Steve | 66 | 43 | 9 | Male | 55 - 59 | 5k | 36:40 | |
| fry, christie | 67 | 24 | 3 | Female | 45 - 49 | 5k | 36:53 | |
| Boggs, Rebecca | 68 | 25 | 2 | Female | 55 - 59 | 5k | 37:02 | |
| Haste, Phil | 69 | 44 | 10 | Male | 55 - 59 | 5k | 37:22 | |
| Daziel, Riann | 70 | 26 | 1 | Female | 25 - 29 | 5k | 37:48 | Link |
| Davis, Annie | 71 | 27 | 2 | Female | 20 - 24 | 5k | 37:59 | |
| Lachance, Olivia | 72 | 28 | 2 | Female | 12 & Under | 5k | 38:00 | |
| Davis, Jayne | 73 | 29 | 3 | Female | 55 - 59 | 5k | 38:22 | |
| Ravn, Brian | 74 | 45 | 11 | Male | 55 - 59 | 5k | 38:28 | |
| Vergara, Shari | 75 | 30 | 4 | Female | 50 - 54 | 5k | 38:43 | |
| Smith, Oliver | 76 | 46 | 4 | Male | 12 & Under | 5k | 39:07 | |
| Moss, Courtney | 77 | 31 | 3 | Female | 30 - 34 | 5k | 39:57 | |
| Rouse, Tamara | 78 | 32 | 5 | Female | 50 - 54 | 5k | 40:09 | |
| Moss Jr., Gregory | 79 | 47 | 1 | Male | 30 - 34 | 5k | 40:14 | Link |
| Cook, Jennifer | 80 | 33 | 6 | Female | 50 - 54 | 5k | 40:31 | |
| Cook, Christopher | 80 | 48 | 12 | Male | 55 - 59 | 5k | 40:31 | |
| Shuman, James | 83 | 50 | 5 | Male | 40 - 44 | 5k | 42:00 | Link |
| Squier, Bill | 82 | 49 | 3 | Male | 75 - 79 | 5k | 42:00 | |
| Johnson, Laura | 84 | 34 | 6 | Female | 35 - 39 | 5k | 42:49 | Link |
| Jenkins, Tim | 84 | 51 | 3 | Male | 45 - 49 | 5k | 42:49 | Link |
| Humber, William | 86 | 52 | 4 | Male | 60 - 64 | 5k | 42:50 | |
| Mudd, Sydney | 87 | 35 | 1 | Female | 13 - 19 | 5k | 43:14 | |
| Bostrom, Kathy | 88 | 36 | 5 | Female | 40 - 44 | 5k | 43:53 | Link |
| Cooke, Jack | 89 | 53 | 2 | Male | 70 - 74 | 5k | 44:29 | |
| Warren, Mandy | 90 | 37 | 7 | Female | 50 - 54 | 5k | 44:38 | Link |
| Hatch, Susan | 91 | 38 | 3 | Female | 70 - 74 | 5k | 44:40 | |
| Mudd, Jeff | 92 | 54 | 10 | Male | 50 - 54 | 5k | 44:54 | |
| Anderson, Heather | 93 | 39 | 6 | Female | 40 - 44 | 5k | 46:21 | |
| Barker, Chad | 94 | 55 | 11 | Male | 50 - 54 | 5k | 46:24 | |
| Barker, Jeanne | 94 | 40 | 8 | Female | 50 - 54 | 5k | 46:24 | |
| Delimata, Monica | 96 | 41 | 4 | Female | 30 - 34 | 5k | 47:16 | |
| Mudd, Savannah | 97 | 42 | 2 | Female | 13 - 19 | 5k | 48:38 | |
| Snyder, Elizabeth | 98 | 43 | 2 | Female | 65 - 69 | 5k | 53:00 | |
| Bergeron, Amber | 99 | 44 | 7 | Female | 40 - 44 | 5k | 53:13 | |
| Bachand, Margaret | 100 | 45 | 9 | Female | 50 - 54 | 5k | 54:31 | |
| Fay, Suzanna | 101 | 46 | 10 | Female | 50 - 54 | 5k | 54:34 | |
| Scott, Janice | 102 | 47 | 4 | Female | 70 - 74 | 5k | 55:13 | Link |
| Ritz, Libby | 103 | 48 | 4 | Female | 55 - 59 | 5k | 55:56 | |
| Mudd, Amy | 104 | 49 | 4 | Female | 45 - 49 | 5k | 58:22 | |
| Davis, Rhonda | 105 | 50 | 1 | Female | 60 - 64 | 5k | 59:17 | |
| Brown, Ron | 106 | 56 | 3 | Male | 70 - 74 | 5k | 1:02:15 | Link |
| Cooke, Sandy | 107 | 51 | 3 | Female | 65 - 69 | 5k | 1:04:28 | Link |
| Glover, Sue | 108 | 52 | 4 | Female | 65 - 69 | 5k | 1:04:28 | |
| Davis, Ashley | 109 | 53 | 2 | Female | 25 - 29 | 5k | 1:04:34 | Link |
| Ghude, Mita | 110 | 54 | 3 | Female | 25 - 29 | 5k | 1:05:25 | Link |
| Logan, Laura | 111 | 55 | 7 | Female | 35 - 39 | 5k | 1:07:11 | |
| Levine, Jill | 112 | 56 | 5 | Female | 45 - 49 | 5k | 1:08:41 | Link |
| Bostrom, Lars | 113 | 57 | 4 | Male | 45 - 49 | 5k | 1:29:09 | |
| Tomes, Nancy | 114 | 57 | 5 | Female | 55 - 59 | 5k | 1:34:00 | |
| Cummings, Nancy | 115 | 58 | 2 | Female | 60 - 64 | 5k | 1:36:08 | Link |
| Royal, Kim | 116 | 59 | 3 | Female | 60 - 64 | 5k | 1:49:00 | Link |
| showing 116 rows | ||||||||
Just a moment...