Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
---|---|---|---|---|---|---|---|---|
Ruehle, Marissa | 1 | 1 | 1 | Female | 25 - 29 | 5k | 27:03 | Link |
Blake, Ted | 2 | 1 | 1 | Male | 30 - 34 | 5k | 27:21 | Link |
Lawrence, Pam | 3 | 2 | 1 | Female | 50 - 54 | 5k | 29:33 | |
Boehlert, Jeff | 4 | 2 | 1 | Male | 60 - 64 | 5k | 30:06 | |
Nance, Gretta | 5 | 3 | 1 | Female | 40 - 44 | 5k | 32:13 | |
Mai, Lee | 6 | 3 | 1 | Male | 35 - 39 | 5k | 36:47 | |
Everett, Laura | 7 | 4 | 1 | Female | 30 - 34 | 5k | 48:39 | |
Spinney, Rand | 8 | 4 | 1 | Male | 75 - 79 | 5k | 55:10 | |
Kaiser, Dalton | 9 | 5 | 1 | Male | 25 - 29 | 5k | 59:09 | |
showing 9 rows |