Minors are listed with first initial of Last Name.
Bib# | Last Name | First Name | City | State | Distance | Team |
---|---|---|---|---|---|---|
15551 | Adkins | Brian | Cary | NC | 100K ( ~62 miles ) | na |
15001 | Agner | Carlito | Wendell | NC | 100K ( ~62 miles ) | Adobo XP |
15002 | Albornoz | Francisco | Chapel Hill | NC | 100K ( ~62 miles ) | na |
15003 | Aldy | Aubrey | Apex | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15004 | Allen | Jennifer | Chapel Hill | NC | 60K ( ~39 miles ) | |
15005 | Alston | Will | Rocky Mount | NC | 30K ( ~18 miles ) | TeamCBC |
15006 | Alt | Kevin | Pittsboro | NC | 60K ( ~39 miles ) | na |
15007 | Amsellem | Chris | RALEIGH | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
15008 | Angell | Veronica | Cart | NC | 60K ( ~39 miles ) | |
15010 | Armstrong | Thomas | Wake Forest | NC | 30K ( ~18 miles ) | na |
15009 | Armstrong | Frank | Raleigh | NC | 60K ( ~39 miles ) | |
15011 | Arthur | Stephen | FUquay Varina | NC | 60K ( ~39 miles ) | TeamCBC |
15012 | Artieri | Nicholas | Holly Springs | NC | 100K ( ~62 miles ) | |
15457 | Askew | Charles | Raleigh | NC | 100K ( ~62 miles ) | CTK Raleigh |
15013 | Atchison | Gregory | Raleigh | NC | 100K ( ~62 miles ) | NCTC |
15014 | Athavale | Amy | Raleigh | NC | 60K ( ~39 miles ) | Greenway Cyclist of the Triangle |
15015 | Austin | John | Wake Forest | NC | 100K ( ~62 miles ) | Triangle Triathlon Club |
15016 | Bailey | Robert | Durham | NC | 60K ( ~39 miles ) | na |
15467 | Balderson | Jonathan | Holly Springs | NC | 100K ( ~62 miles ) | |
15018 | Baldwin | Jason | Willow Spring | NC | 100K ( ~62 miles ) | 10 Cycles / Kenda Tires |
999999999 | Baldwin | Catherine | Raleigh | NC | 30K ( ~18 miles ) | Selma Cyclepaths |
15019 | Bamford | Robert | Raleigh | NC | 60K ( ~39 miles ) | |
15021 | Bannister | Renee | Durham | NC | 100K ( ~62 miles ) | na |
15020 | Bannister | James | Durham | NC | 100K ( ~62 miles ) | na |
15022 | Bartkiewicz | Dariusz | Cary | NC | 100K ( ~62 miles ) | na |
15530 | Bashaw | Stan | Cary | NC | 100K ( ~62 miles ) | Team Mimosa |
15023 | Baughman | Todd | Raleigh | NC | 100K ( ~62 miles ) | Yardnique |
15534 | Baumgart | Joanna | Raleigh | NC | 100K ( ~62 miles ) | Gruppetto Cycling |
15024 | Beard | Reginald | Raleigh | NC | 60K ( ~39 miles ) | |
15025 | Beck | Bruce | Henderson | NC | 60K ( ~39 miles ) | |
15026 | Belk | Donald | Cary | NC | 100K ( ~62 miles ) | MSing Links |
15027 | Belton | Henry | Cary | NC | 30K ( ~18 miles ) | na |
15028 | Belvin | Brent | Durham | NC | 100K ( ~62 miles ) | |
15029 | Best | Maggie | Raleigh | NC | 60K ( ~39 miles ) | |
15560 | Bharadwaj | Pranav | Cary | NC | 100K ( ~62 miles ) | na |
15515 | Bidus | Nathaniel | Cary | NC | 100K ( ~62 miles ) | |
15030 | Biggs | Jason | Cary | NC | 100K ( ~62 miles ) | FS Series p/b Inside-Out Sports |
15480 | Bishop | Marissa | Cary | NC | 100K ( ~62 miles ) | na |
15031 | Black | Gary | Cary | NC | 100K ( ~62 miles ) | TeamCBC |
15032 | Black | Sherry | Cary | NC | 100K ( ~62 miles ) | TeamCBC |
15033 | Blake | Christopher | Apex | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15034 | Blake | Steven | Cary | NC | 30K ( ~18 miles ) | |
15035 | Boggs | Mark | Raleigh | NC | 100K ( ~62 miles ) | MSing Links |
15036 | Bollinger | Gilbert | Raleigh | NC | 100K ( ~62 miles ) | |
15037 | Bondranko | Richard | Holly Springs | NC | 60K ( ~39 miles ) | TeamCBC |
15038 | Bonneau | Kara | Cary | NC | 100K ( ~62 miles ) | Jigawatt Cycling p/b Carolina Ale House |
15528 | Boone | Vincent | Raleigh | NC | 60K ( ~39 miles ) | Team Flow Cycling |
15039 | Bornarkar | Chetan | Raleigh | NC | 100K ( ~62 miles ) | na |
15040 | Bostwick | Rich | Cary | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15041 | Bowman | Gabe | Wake Forest | NC | 100K ( ~62 miles ) | Revolution Cycle Sports p/b Lonerider Brewery |
15042 | Boyle | Tom | Raleigh | NC | 60K ( ~39 miles ) | |
15043 | Bracci | Heather | Raleigh | NC | 100K ( ~62 miles ) | Jigawatt Cycling p/b Carolina Ale House |
15044 | Bradley | John | Greensboro | NC | 60K ( ~39 miles ) | TeamCBC |
15591 | Bradshaw Jr. | Charles | Raleigh | NC | 100K ( ~62 miles ) | |
15573 | Bredenberg | Scott | Pittsboro | NC | 100K ( ~62 miles ) | Wampus Kat |
15045 | Breito | Nathan | Durham | NC | 60K ( ~39 miles ) | |
15046 | Britt | Natalie | Raleigh | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15047 | Broderick | Pau | Fuquay Varina | NC | 60K ( ~39 miles ) | na |
15048 | Brodie | Kelvin | Durham | NC | 60K ( ~39 miles ) | na |
15049 | Brooks | Cheryl | Zebulon | NC | 60K ( ~39 miles ) | Selma Cyclepaths |
15050 | Brooks | David | Raleigh | NC | 30K ( ~18 miles ) | na |
15052 | Brown | Ron | Cary | NC | 100K ( ~62 miles ) | Major Taylor Cycling Club North Carolina |
15051 | Brown | Jack | Chapel Hill | NC | 100K ( ~62 miles ) | na |
15053 | Bryant | Daniel | Angier | NC | 100K ( ~62 miles ) | Team Gruppetto |
15054 | Budday | Jason | Cary | NC | 100K ( ~62 miles ) | na |
15055 | Bundalevsky | Sergey | Raleigh | NC | 60K ( ~39 miles ) | na |
15056 | Bunnell | Rick | Apex | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15445 | Burgess | Brent | Raleigh | NC | 100K ( ~62 miles ) | na |
15057 | Busa | Michelle | Raleigh | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15058 | Calton | Gary | Raleigh | NC | 100K ( ~62 miles ) | US Military Endurance Sports |
15059 | Campbell | Bradley | Fuquay-Varina | NC | 100K ( ~62 miles ) | Raynor Strength and Nutrition Cycling |
15060 | Campbell | Deren | Raleigh | NC | 60K ( ~39 miles ) | |
15061 | Camperlengo | Frank | Raleigh | NC | 30K ( ~18 miles ) | |
15062 | Cantando | Heather | Raleigh | NC | 60K ( ~39 miles ) | The Endurance Edge |
15063 | Canterbury | Jerry | Cary | NC | 100K ( ~62 miles ) | Team Mimosa |
15064 | Cantrell | Henry | Apex | NC | 60K ( ~39 miles ) | |
15065 | Capot | Christopher | Fuquay-Varina | NC | 100K ( ~62 miles ) | Easy Riders |
15592 | Cary | Dakota | Raleigh | NC | 60K ( ~39 miles ) | |
15066 | Casey | Todd | Raleigh | NC | 60K ( ~39 miles ) | |
15557 | Casorso | Tracy | Raleigh | NC | 30K ( ~18 miles ) | CBC |
15067 | Castrodale | Deborah | Durham | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15532 | Cedermark | Adam | Apex | NC | 60K ( ~39 miles ) | Team Zoot |
15501 | Cella | Anthony | Raleigh | NC | 60K ( ~39 miles ) | |
15500 | Cella | Patrick | Raleigh | NC | 60K ( ~39 miles ) | |
15499 | Cella | Nichole | Raleigh | NC | 60K ( ~39 miles ) | |
15440 | Cepulo | Bonnie | Raleigh | NC | 60K ( ~39 miles ) | |
15437 | Chamberlain | James | Durham | NC | 60K ( ~39 miles ) | TeamCBC |
15068 | Charlino | Tim | Apex | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15069 | Chen | Chara | Morrisville | NC | 30K ( ~18 miles ) | na |
15070 | Chisholm | Cass | Raleigh | NC | 60K ( ~39 miles ) | Team On Draft |
15071 | Clark | Wayne | Silver Spring | MD | 60K ( ~39 miles ) | TeamCBC |
15072 | Clary | Erin | Durham | NC | 60K ( ~39 miles ) | Endurance Edge |
15073 | Claude Jr | George W | Fayetteville | NC | 100K ( ~62 miles ) | Cross Creek Cycling Club C4 |
15074 | Claxton | Mark | Morrisville | NC | 60K ( ~39 miles ) | TeamCBC |
15495 | Cleaver | Matthew | Raleigh | NC | 60K ( ~39 miles ) | Extreme Networks |
15075 | Clement | Margaret | Raleigh | NC | 60K ( ~39 miles ) | |
15076 | Clingerman | Brett | Holly Springs | NC | 100K ( ~62 miles ) | |
15590 | Cole | Joshua | Cary | NC | 60K ( ~39 miles ) | Endurance Edge |
15077 | Cole | David | Apex | NC | 100K ( ~62 miles ) | TeamCBC |
15078 | Collawn | James | Raleigh | NC | 60K ( ~39 miles ) | |
15079 | Collogan | Vincent | Southern Pines | NC | 100K ( ~62 miles ) | SPRC |
15080 | Compton | Bobby | Raleigh | NC | 100K ( ~62 miles ) | Team On Draft |
15081 | Cone | Damon | Morrisville | NC | 100K ( ~62 miles ) | |
15082 | Correa | Rob | Knightdale | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
15083 | Cottrell | Ryan | Raleigh | NC | 60K ( ~39 miles ) | |
15084 | Cox | Andre | Raleigh | NC | 60K ( ~39 miles ) | Major Taylor Cycling Club North Carolina |
15085 | COYSH | MICHAEL | RALEIGH | NC | 100K ( ~62 miles ) | na |
15543 | Crawford | Bob | Raleigh | NC | 100K ( ~62 miles ) | Gyros |
15086 | Crawshaw | Beth | Apex | NC | 60K ( ~39 miles ) | CCC - Capital Cycling Club |
15577 | Creasey | Wendy | Greenville | NC | 60K ( ~39 miles ) | na |
15087 | Crissman | Joseph | Raleigh | NC | 60K ( ~39 miles ) | Greenway Cyclist of the Triangle |
15088 | Cruz | William | Durham | NC | 100K ( ~62 miles ) | |
15089 | Cunningham | Jayne | Cary | NC | 60K ( ~39 miles ) | NC State Club Cycling |
15539 | Curtis | George | Cary | NC | 100K ( ~62 miles ) | Team On Draft |
15521 | Czuba | James | Cary | NC | 100K ( ~62 miles ) | Team On Draft |
15504 | Dagnino | Aldo | Cary | NC | 60K ( ~39 miles ) | |
15090 | Daidone | Chris | Fuquay Varina | NC | 100K ( ~62 miles ) | na |
15091 | Danzey | Thomas | Apex | NC | 30K ( ~18 miles ) | |
15565 | DAprile | Kelly | Raleigh | NC | 100K ( ~62 miles ) | |
15093 | Davidson | Theresa | Raleigh | NC | 60K ( ~39 miles ) | |
15092 | Davidson | Mark | Raleigh | NC | 60K ( ~39 miles ) | |
15094 | Davis | Keith | Pinehurst | NC | 60K ( ~39 miles ) | |
15095 | Davis | Melissa | Pinehurst | NC | 60K ( ~39 miles ) | |
15096 | Dayal | Rana | Apex | NC | 100K ( ~62 miles ) | |
15097 | Del Rio | Javier | Wendell | NC | 100K ( ~62 miles ) | Cool Kidz Cycling |
15098 | Delanda | Kendyl | Durham | NC | 100K ( ~62 miles ) | |
15492 | Delossantos | Luis | Durham | NC | 60K ( ~39 miles ) | Bustelo Boys |
15545 | Dembosky | Andrew | Whispering Pines | NC | 60K ( ~39 miles ) | |
15099 | DeMorat | Bud | Pittsboro | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15100 | Dempsey | Hunter | Cary | NC | 100K ( ~62 miles ) | Velocious Sport |
15101 | Dempsey | Summer | CARY | NC | 100K ( ~62 miles ) | Velocious Sport |
15502 | Desselle | Gary | Cary | NC | 100K ( ~62 miles ) | FYF Racing |
15102 | Desser | George | West End | NC | 100K ( ~62 miles ) | North Carolina Bicycle Club (NCBC) |
15103 | Dettmann | Bridget | Durham | NC | 60K ( ~39 miles ) | |
15104 | Dewey | Scott | Apex | NC | 60K ( ~39 miles ) | na |
15105 | DeWitt | Daniel | Durham | NC | 30K ( ~18 miles ) | |
15106 | DiSerafino | Dave | RALEIGH | NC | 100K ( ~62 miles ) | na |
15107 | Domingo | Alwin | Raleigh | NC | 100K ( ~62 miles ) | Adobo XP |
15108 | Drozd | Jon | Durham | NC | 100K ( ~62 miles ) | Jigawatt Cycling p/b Carolina Ale House |
15109 | Dryer | Alexander | Cary | NC | 30K ( ~18 miles ) | |
15110 | Dryer | Richard | Cary | NC | 30K ( ~18 miles ) | na |
15111 | Dubay | Patrick | Holly Springs | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15112 | Dumaw | Kurt | Cary | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15454 | Duncan | Ricky | Durham | NC | 100K ( ~62 miles ) | Gyros |
15113 | Durra | Brittany | Knightdale | NC | 30K ( ~18 miles ) | na |
15538 | Ealey | Lanny | Durham | NC | 100K ( ~62 miles ) | Jamhuri |
15114 | Edgerly | Ian | Sanford | NC | 100K ( ~62 miles ) | Cross Creek Cycling Club C4 |
15481 | Edsall | Dustin | New Bern | NC | 100K ( ~62 miles ) | Flythe's Bike Shop |
15115 | Edwards | Benjamin | Rolesville | NC | 100K ( ~62 miles ) | na |
15116 | Eller | Brian | Apex | NC | 100K ( ~62 miles ) | na |
15117 | Elmer | Corbin | Durham | NC | 100K ( ~62 miles ) | na |
15118 | Engle | Zach | Fayetteville | NC | 60K ( ~39 miles ) | na |
15119 | Engroff | William | Asheboro | NC | 30K ( ~18 miles ) | |
15569 | Eytcheson | Jared | Wake Forest | NC | 100K ( ~62 miles ) | NewType Cycling |
15566 | Eytcheson | Mark | Wake Forest | NC | 100K ( ~62 miles ) | Wave 1 Performance |
15120 | Farrell | Ian | Willow Spring | NC | 60K ( ~39 miles ) | |
15535 | Favro | Jill | Cary | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15121 | Feld | Cindy | Cary | NC | 60K ( ~39 miles ) | na |
15122 | Feld | Steve | Cary | NC | 60K ( ~39 miles ) | na |
15123 | Feliciano | Jonas | Raleigh | NC | 60K ( ~39 miles ) | Rexteam |
15510 | Felter | Aubrey | Whispering Pines | NC | 60K ( ~39 miles ) | Team Zoot |
15124 | Fernandez | Zachary | Clayton | NC | 60K ( ~39 miles ) | TeamCBC |
15125 | Ferrell | Pat | Clayton | NC | 60K ( ~39 miles ) | |
15519 | Fiedler | John | Cary | NC | 30K ( ~18 miles ) | |
15126 | Finney | Clive | Raleigh | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15127 | Fletcher | Brenda | Morrisville | NC | 60K ( ~39 miles ) | TeamCBC |
15128 | Foley | Jerry | Apex | NC | 60K ( ~39 miles ) | TeamCBC |
15129 | Ford | Alexander | Holly Springs | NC | 100K ( ~62 miles ) | na |
15130 | Foster | Richard | Raleigh | NC | 100K ( ~62 miles ) | On Draft |
28062 | Fox | John | Cary | NC | 100K ( ~62 miles ) | na |
28061 | Fox | Cubby | Cary | NC | 100K ( ~62 miles ) | na |
28063 | Francis | Andrew | Cary | NC | 100K ( ~62 miles ) | na |
28064 | French | Paul | Fuquay-Varina | NC | 100K ( ~62 miles ) | na |
28065 | Fuentes | Jose | Raleigh | NC | 60K ( ~39 miles ) | Endurance Edge |
15458 | Funk | Brian | Raleigh | NC | 60K ( ~39 miles ) | Team Spoke Cycles |
28066 | Futrell | Andrew | Garner | NC | 100K ( ~62 miles ) | na |
28067 | Gallardo | Edward | Mebane | NC | 100K ( ~62 miles ) | na |
28068 | Gallardo | Gabriel | Mebane | NC | 100K ( ~62 miles ) | |
15593 | Gallup | Steve | Cary | NC | 100K ( ~62 miles ) | CBC |
15525 | Gandhi | Vatsal | Holly Springs | NC | 60K ( ~39 miles ) | CBC |
28069 | Garcia | Mckenzie | Raleigh | NC | 60K ( ~39 miles ) | na |
15578 | Gardner | James | Dudley | NC | 60K ( ~39 miles ) | |
15533 | Garrity | John | Cary | NC | 60K ( ~39 miles ) | Team Mimosa |
15471 | Garrity | Lisa | Cary | NC | 100K ( ~62 miles ) | Team Mimosa |
28070 | Gensor | Kara | Fuquay-Varina | NC | 60K ( ~39 miles ) | na |
15567 | George | Steve | Cary | NC | 60K ( ~39 miles ) | |
28071 | George | Bill | Raleigh | NC | 60K ( ~39 miles ) | TeamCBC |
15496 | Gillan | John | Raleigh | NC | 100K ( ~62 miles ) | na |
15479 | Gillikin | Joseph | Raleigh | NC | 100K ( ~62 miles ) | na |
15449 | Glasoie | Dewayne | Clayton | NC | 100K ( ~62 miles ) | |
28072 | Goblirsch | John | Fort Liberty | NC | 100K ( ~62 miles ) | 10 Cycles / Kenda Tires |
15549 | Golden | Josh | Durham | NC | 100K ( ~62 miles ) | |
15485 | Goldston | David | Chapel Hill | NC | 100K ( ~62 miles ) | |
15498 | Gonzalez | Franklin | Holly Springs | NC | 100K ( ~62 miles ) | Latino cycling club |
28073 | Gonzalez | Scheneider | Holly Spring | NC | 100K ( ~62 miles ) | CCC - Capital Cycling Club |
15448 | Gore | David | Chapel Hill | NC | 30K ( ~18 miles ) | na |
28074 | Gorham | Anwar | Cary | NC | 100K ( ~62 miles ) | LSV / Kelly Benefit Strategies |
28075 | Gotthardt | John | Apex | NC | 60K ( ~39 miles ) | Tarwheels |
28076 | Greene | Winston | Raleigh | NC | 60K ( ~39 miles ) | na |
28077 | Grimes | Nikki | Youngsville | NC | 100K ( ~62 miles ) | Selma Cyclepaths |
showing 200 of 597 rows [show more rows] [show all rows] |