- Unexpected control character found
| Name |
Overall Rank |
Gender Rank |
Division Rank |
Gender | Age Division | Distance | Time | Link |
|---|---|---|---|---|---|---|---|---|
| Ward, Marshall | 1 | 1 | 1 | Male | 30-39 | 5k | 17:29 | Link |
| Hill, Steven | 2 | 2 | 2 | Male | 30-39 | 5k | 18:46 | Link |
| Shinners, Matthew | 3 | 3 | 3 | Male | 30-39 | 5k | 18:50 | Link |
| Magyar, Marcus | 4 | 4 | 4 | Male | 30-39 | 5k | 19:06 | |
| scott, gabe | 5 | 5 | 5 | Male | 30-39 | 5k | 19:15 | Link |
| Charles, Ericka | 6 | 1 | 1 | Female | 30-39 | 5k | 19:53 | |
| Bigelow, Sam | 7 | 6 | 1 | Male | 50-59 | 5k | 22:24 | Link |
| Epting, Phillip | 8 | 7 | 6 | Male | 30-39 | 5k | 23:02 | |
| Monroe, Kevin | 9 | 8 | 1 | Male | 40-49 | 5k | 23:50 | Link |
| Collins, Chris | 10 | 9 | 2 | Male | 40-49 | 5k | 24:18 | |
| Broccio, Kelly | 11 | 2 | 2 | Female | 30-39 | 5k | 24:30 | |
| Holtgrewe, Monica | 12 | 3 | 1 | Female | 40-49 | 5k | 24:32 | Link |
| Jones, Jason | 13 | 10 | 7 | Male | 30-39 | 5k | 24:48 | |
| Tucker, Summer | 13 | 4 | 2 | Female | 40-49 | 5k | 24:48 | |
| Cone, Lyndsay | 15 | 5 | 3 | Female | 30-39 | 5k | 24:51 | |
| Best, Christopher | 16 | 11 | 8 | Male | 30-39 | 5k | 25:05 | Link |
| Nevar, Leo | 17 | 12 | 9 | Male | 30-39 | 5k | 25:12 | |
| Derzhavina, Elena | 17 | 6 | 3 | Female | 40-49 | 5k | 25:12 | |
| Vrabel, Amelia | 19 | 7 | 4 | Female | 40-49 | 5k | 25:19 | Link |
| Murtha, Anne | 20 | 8 | 1 | Female | 50-59 | 5k | 25:27 | Link |
| Gordon, Aaron | 21 | 13 | 2 | Male | 50-59 | 5k | 25:40 | |
| Duckwortb, Owen | 22 | 14 | 3 | Male | 40-49 | 5k | 25:44 | Link |
| Svihovec, Kelly | 23 | 9 | 5 | Female | 40-49 | 5k | 25:53 | Link |
| Armstrong, Sarah | 24 | 10 | 1 | Female | 25 - 29 | 5k | 26:07 | |
| D'Unger, Dan | 25 | 15 | 10 | Male | 30-39 | 5k | 26:11 | |
| Stafford, Lauren | 26 | 11 | 6 | Female | 40-49 | 5k | 26:14 | |
| Kearns, Tyler | 27 | 16 | 1 | Male | 25 - 29 | 5k | 26:17 | Link |
| Miles, Chris | 28 | 17 | 4 | Male | 40-49 | 5k | 26:28 | |
| Albert, Matt | 29 | 18 | 2 | Male | 25 - 29 | 5k | 26:41 | |
| Buning, Dave | 30 | 19 | 1 | Male | Masters (60+) | 5k | 26:42 | |
| Bailey, Tanya | 31 | 12 | 4 | Female | 30-39 | 5k | 26:50 | |
| Morris, Jonathan | 32 | 20 | 11 | Male | 30-39 | 5k | 26:54 | Link |
| Zvarich, Michael | 33 | 21 | 2 | Male | Masters (60+) | 5k | 27:00 | |
| Dear, Racheal | 34 | 13 | 7 | Female | 40-49 | 5k | 27:04 | |
| Barr, Drew | 35 | 22 | 12 | Male | 30-39 | 5k | 27:13 | |
| Crompton, Matt | 36 | 23 | 13 | Male | 30-39 | 5k | 27:33 | |
| Bailey, Michael | 37 | 24 | 14 | Male | 30-39 | 5k | 27:56 | |
| Rodriguez, David | 38 | 25 | 15 | Male | 30-39 | 5k | 28:01 | |
| Meyer, Ginny | 39 | 14 | 2 | Female | 50-59 | 5k | 28:06 | |
| DeCenso, Nick | 40 | 26 | 16 | Male | 30-39 | 5k | 28:11 | |
| Rau, Jennifer | 41 | 15 | 5 | Female | 30-39 | 5k | 28:14 | |
| Pyles, Frank | 41 | 27 | 5 | Male | 40-49 | 5k | 28:14 | |
| Hau, Errol | 43 | 28 | 3 | Male | 50-59 | 5k | 28:16 | |
| Kearns, Sunni | 44 | 16 | 2 | Female | 25 - 29 | 5k | 28:29 | Link |
| Ellis, Catherine | 45 | 17 | 8 | Female | 40-49 | 5k | 28:37 | Link |
| Hunter, Jared | 46 | 29 | 3 | Male | 25 - 29 | 5k | 28:42 | Link |
| Pogodzinski, Casey | 47 | 30 | 6 | Male | 40-49 | 5k | 28:44 | |
| Wood, Dan | 48 | 31 | 17 | Male | 30-39 | 5k | 28:45 | |
| Williams, Beau | 49 | 32 | 4 | Male | 50-59 | 5k | 28:58 | |
| graham, Jeb | 50 | 33 | 3 | Male | Masters (60+) | 5k | 29:12 | |
| Calvert, Amanda | 51 | 18 | 6 | Female | 30-39 | 5k | 29:15 | |
| Benedict, Alexius | 52 | 19 | 3 | Female | 25 - 29 | 5k | 29:17 | |
| Sloan, Fred | 53 | 34 | 4 | Male | Masters (60+) | 5k | 29:20 | |
| Brown, Jenn | 54 | 20 | 7 | Female | 30-39 | 5k | 29:26 | |
| Bentley, michael | 55 | 35 | 18 | Male | 30-39 | 5k | 29:28 | |
| Duex, Devyn | 56 | 21 | 9 | Female | 40-49 | 5k | 29:41 | |
| DeKraker, Christine | 56 | 21 | 3 | Female | 50-59 | 5k | 29:41 | |
| Zakelj, Lauren | 58 | 23 | 8 | Female | 30-39 | 5k | 29:49 | |
| Bamford, Deanna | 59 | 24 | 4 | Female | 50-59 | 5k | 29:52 | |
| averette, kelley | 60 | 25 | 5 | Female | 50-59 | 5k | 30:20 | |
| Lewis, Kimmie | 61 | 26 | 9 | Female | 30-39 | 5k | 30:56 | |
| Williamson, Sandy | 61 | 26 | 10 | Female | 40-49 | 5k | 30:56 | |
| mainville, cathryn | 63 | 28 | 10 | Female | 30-39 | 5k | 31:05 | |
| Smar, Tricia | 64 | 29 | 11 | Female | 30-39 | 5k | 31:11 | Link |
| Stafford, James | 65 | 36 | 7 | Male | 40-49 | 5k | 31:15 | |
| Greene, Danielle | 66 | 30 | 12 | Female | 30-39 | 5k | 31:28 | |
| Burke, Pete | 66 | 37 | 5 | Male | Masters (60+) | 5k | 31:28 | |
| Weller, Emily | 68 | 31 | 11 | Female | 40-49 | 5k | 31:31 | |
| Drake, Jess | 69 | 32 | 13 | Female | 30-39 | 5k | 31:35 | |
| Richter, Adam | 69 | 38 | 8 | Male | 40-49 | 5k | 31:35 | |
| Bond, Angel | 69 | 32 | 12 | Female | 40-49 | 5k | 31:35 | |
| Applewhite, Lauren | 72 | 34 | 14 | Female | 30-39 | 5k | 31:36 | |
| Salahshour, Abdi | 73 | 39 | 19 | Male | 30-39 | 5k | 31:38 | |
| Herren, Amanda | 74 | 35 | 15 | Female | 30-39 | 5k | 31:41 | |
| Serocinski, Bailee | 74 | 35 | 15 | Female | 30-39 | 5k | 31:41 | |
| Sheffey, Michael | 76 | 40 | 4 | Male | 25 - 29 | 5k | 31:52 | Link |
| Howington, Jessie | 77 | 37 | 17 | Female | 30-39 | 5k | 32:00 | |
| Best, Telisha | 78 | 38 | 18 | Female | 30-39 | 5k | 32:06 | |
| shridhar, lakshmi | 79 | 39 | 13 | Female | 40-49 | 5k | 32:25 | |
| Lo, Kit | 80 | 41 | 5 | Male | 50-59 | 5k | 32:25 | |
| Drake, Alex | 81 | 42 | 20 | Male | 30-39 | 5k | 32:35 | Link |
| D'Unger, Philip | 82 | 43 | 21 | Male | 30-39 | 5k | 32:59 | |
| Burke, Kristen | 83 | 40 | 19 | Female | 30-39 | 5k | 33:19 | |
| Engelhardt, brittany | 84 | 41 | 20 | Female | 30-39 | 5k | 33:20 | |
| Jones, Todd | 85 | 44 | 9 | Male | 40-49 | 5k | 33:22 | |
| Scott, Adam | 86 | 45 | 10 | Male | 40-49 | 5k | 33:26 | Link |
| Waldman, Alison | 87 | 42 | 1 | Female | 18-24 | 5k | 33:30 | Link |
| Vulcan, Harper | 88 | 43 | 1 | Female | 13-17 | 5k | 33:45 | |
| Vulcan, Sean | 88 | 46 | 11 | Male | 40-49 | 5k | 33:45 | |
| Watkins, Michael | 90 | 47 | 6 | Male | 50-59 | 5k | 33:46 | |
| Caruso, Meagan | 91 | 44 | 21 | Female | 30-39 | 5k | 34:08 | |
| Samperi, Tess | 92 | 45 | 6 | Female | 50-59 | 5k | 34:26 | |
| Dezendorf, Breandan | 93 | 48 | 12 | Male | 40-49 | 5k | 34:31 | |
| Rorie, Bill | 94 | 49 | 7 | Male | 50-59 | 5k | 34:51 | |
| Burke, Dan | 95 | 50 | 22 | Male | 30-39 | 5k | 34:59 | |
| mccall, shannon | 96 | 46 | 22 | Female | 30-39 | 5k | 35:00 | |
| Cole, Hugh | 96 | 51 | 13 | Male | 40-49 | 5k | 35:00 | |
| Ragaglia, Jamie | 98 | 47 | 23 | Female | 30-39 | 5k | 35:11 | |
| Riggs, Mallary | 99 | 48 | 24 | Female | 30-39 | 5k | 35:23 | |
| Kurtz, Michele | 100 | 49 | 25 | Female | 30-39 | 5k | 35:33 | |
| Meyer, Jon | 101 | 52 | 8 | Male | 50-59 | 5k | 35:46 | |
| Lewis, Madison | 102 | 50 | 4 | Female | 25 - 29 | 5k | 35:58 | Link |
| Anderson, Kiki | 103 | 51 | 14 | Female | 40-49 | 5k | 36:10 | Link |
| McKenna, Colleen | 104 | 52 | 5 | Female | 25 - 29 | 5k | 36:17 | |
| Brooks, Matt | 105 | 53 | 5 | Male | 25 - 29 | 5k | 36:22 | |
| Keeney, Jordan | 106 | 53 | 2 | Female | 18-24 | 5k | 36:57 | |
| D'Unger, Kim | 107 | 54 | 26 | Female | 30-39 | 5k | 37:05 | |
| Coleman, Pete | 108 | 54 | 14 | Male | 40-49 | 5k | 37:10 | |
| MERRITT, JAMES | 109 | 55 | 15 | Male | 40-49 | 5k | 37:31 | |
| MERRITT, CATHY | 109 | 55 | 15 | Female | 40-49 | 5k | 37:31 | |
| Crompton, Kelsey | 111 | 56 | 27 | Female | 30-39 | 5k | 38:01 | |
| Newman, Lauren | 112 | 57 | 28 | Female | 30-39 | 5k | 38:34 | |
| Keys, Wat | 113 | 56 | 9 | Male | 50-59 | 5k | 38:36 | |
| Cole, Maryn | 114 | 58 | 2 | Female | 13-17 | 5k | 39:00 | |
| Haley, Jen | 115 | 59 | 6 | Female | 25 - 29 | 5k | 39:37 | |
| Eischen, Laura | 116 | 60 | 16 | Female | 40-49 | 5k | 39:40 | |
| HAIRE, JOSHUA | 117 | 57 | 16 | Male | 40-49 | 5k | 39:55 | |
| Allen, Johnna | 118 | 61 | 17 | Female | 40-49 | 5k | 40:06 | |
| Dillingham, Lori | 119 | 62 | 18 | Female | 40-49 | 5k | 40:22 | |
| Zeoli, Yvonne | 120 | 63 | 1 | Female | Masters (60+) | 5k | 41:23 | |
| WALDING, NICK | 121 | 58 | 17 | Male | 40-49 | 5k | 42:10 | |
| Fogwell, Michelle | 122 | 64 | 7 | Female | 25 - 29 | 5k | 42:15 | |
| Barker, Kristina | 122 | 64 | 29 | Female | 30-39 | 5k | 42:15 | |
| Bentley, Kimberly | 124 | 66 | 30 | Female | 30-39 | 5k | 42:27 | |
| Niemann, Valerie | 125 | 67 | 31 | Female | 30-39 | 5k | 42:47 | |
| powell, john | 126 | 59 | 6 | Male | Masters (60+) | 5k | 42:52 | Link |
| Kreimer, Jennifer | 127 | 68 | 7 | Female | 50-59 | 5k | 42:55 | |
| Bradshaw, Juliane | 128 | 69 | 19 | Female | 40-49 | 5k | 43:29 | |
| Starlin, Lee | 129 | 70 | 8 | Female | 50-59 | 5k | 43:48 | |
| Garris, James | 130 | 60 | 23 | Male | 30-39 | 5k | 44:37 | |
| Marney, Nancy | 131 | 71 | 8 | Female | 25 - 29 | 5k | 46:18 | |
| Larew, Tiffany | 132 | 72 | 32 | Female | 30-39 | 5k | 46:44 | |
| Woloszczuk, Martin | 133 | 61 | 1 | Male | 18-24 | 5k | 47:12 | |
| Woloszczuk, Alison | 133 | 73 | 9 | Female | 25 - 29 | 5k | 47:12 | |
| Erwin, Elaine | 135 | 74 | 9 | Female | 50-59 | 5k | 47:16 | |
| Carlson, Kathleen | 136 | 75 | 2 | Female | Masters (60+) | 5k | 47:36 | |
| D'Unger, Ann | 137 | 76 | 10 | Female | 50-59 | 5k | 48:15 | |
| D'Unger, Robert | 137 | 62 | 7 | Male | Masters (60+) | 5k | 48:15 | |
| Kiesler, Rita | 139 | 77 | 20 | Female | 40-49 | 5k | 49:17 | |
| Green, Claire | 140 | 78 | 21 | Female | 40-49 | 5k | 49:21 | Link |
| Carter, Ken | 141 | 63 | 18 | Male | 40-49 | 5k | 49:27 | |
| Earls, Mary | 142 | 79 | 11 | Female | 50-59 | 5k | 49:41 | |
| Kowitz, Denise | 143 | 80 | 12 | Female | 50-59 | 5k | 49:59 | |
| ostrander, heather | 144 | 81 | 22 | Female | 40-49 | 5k | 50:03 | |
| Chambers, Tia | 145 | 82 | 33 | Female | 30-39 | 5k | 52:14 | |
| Opatich, Crystal | 146 | 83 | 23 | Female | 40-49 | 5k | 54:27 | |
| Huppertz, Kim | 147 | 84 | 24 | Female | 40-49 | 5k | 55:05 | |
| Anderson, Elaine | 148 | 85 | 3 | Female | Masters (60+) | 5k | 56:15 | |
| Collins, Denise | 149 | 86 | 13 | Female | 50-59 | 5k | 56:26 | |
| Angelo, Roberta | 150 | 87 | 25 | Female | 40-49 | 5k | 57:12 | |
| Hopkins, Kathleen | 151 | 88 | 34 | Female | 30-39 | 5k | 58:00 | |
| Tucker, Lynn | 152 | 64 | 8 | Male | Masters (60+) | 5k | 58:20 | |
| Agbelusi, Taria | 153 | 89 | 14 | Female | 50-59 | 5k | 1:00:00 | |
| Jobe, Judy | 153 | 89 | 4 | Female | Masters (60+) | 5k | 1:00:00 | |
| Sheridan, Amy | 155 | 91 | 35 | Female | 30-39 | 5k | 1:01:47 | |
| Collins, Vickey | 156 | 92 | 15 | Female | 50-59 | 5k | 1:05:00 | |
| D'Unger, Amy | 157 | 93 | 36 | Female | 30-39 | 5k | 1:06:00 | |
| Young, John | 158 | 65 | 9 | Male | Masters (60+) | 5k | 1:12:00 | |
| Wickham, Cheryl | 159 | 94 | 16 | Female | 50-59 | 5k | 1:20:23 | |
| Barker, Kristin | 160 | 95 | 17 | Female | 50-59 | 5k | 1:21:34 | Link |
| Richards, Kathleen | 161 | 96 | 37 | Female | 30-39 | 5k | 1:42:30 | |
| Whar, Jag | 162 | 66 | 10 | Male | 50-59 | 5k | 26:42:00 | Link |
| Padilla, Dianna | 163 | 97 | 10 | Female | 25 - 29 | 5k | 26:56:00 | Link |
| Rooney, Gene | 164 | 67 | 10 | Male | Masters (60+) | 5k | 30:00:00 | |
| Harris, Stephanie | 165 | 98 | 26 | Female | 40-49 | 5k | 30:39:13 | |
| Hyland, Dani | 166 | 99 | 27 | Female | 40-49 | 5k | 35:10:00 | |
| Regner, Caroline | 167 | 100 | 3 | Female | 18-24 | 5k | 36:36:12 | |
| showing 167 rows | ||||||||
Just a moment...
Event Website, Registration and Management Powered by RaceReach